University of Minnesota Athletics
Minnesota vs DBU
2/22/2019
Horner Ballpark
6:30 pm
Minnesota
1-4

0
Final
9

DBU
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |
| 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Martinson (2-0)Loss: Lackney, Nick (0-1)
Scoring Summary
Team | MINN | DBU |
|---|---|---|
Glowenke singled to right field, RBI (2-2); Bandy scored. | 0 | 1 |
Iser advanced to second on a wild pitch; Boulware scored, unearned. | 0 | 2 |
Bandy doubled, out at third lf to ss to 3b, RBI (2-2); Iser scored, unearned. | 0 | 3 |
Glowenke grounded out to ss, RBI (1-2); Isaacson advanced to second; Bandy advanced to third; Iser scored. | 0 | 4 |
Glenn singled to center field, 2 RBI (0-0); Isaacson scored, unearned; Bandy scored, unearned. | 0 | 6 |
Boulware singled through the left side, RBI (3-2); Jones scored. | 0 | 7 |
Iser doubled, advanced to third on the throw, RBI (1-2); Boulware scored. | 0 | 8 |
Bandy singled to left field, RBI (0-0); Iser scored. | 0 | 9 |
Minnesota
| Mezzenga, Ben | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 10 | 7 |
DBU
Bandy | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Isaacson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Vansau | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glowenke | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Glenn | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ball | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Sandmann | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   McConnell | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boulware | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Bell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Iser | C | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sosa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 7 | 0 | 5 | 12 |
Batting
2B: Bandy (1); Jones (1); Iser (1)
Baserunning
SB: Jones (1)
HBP: Bandy (1)
Fielding
E: Glenn (1)
Minnesota
| 3.1 | 5 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 20 | 2 | 5 | 76 | |
| 1.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 38 | |
| 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 27 | |
| Totals | 10 | 9 | 5 | 7 | 5 | 3 | 0 | 1 | 0 | 37 | 45 | 6 | 12 | 184 |
DBU
Martinson | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 1 | 77 |
Heaton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
Sherlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 5 | 122 |

















