University of Minnesota Athletics
Minnesota vs Dallas Baptist
2/24/2019
Horner Ballpark
1:00 pm
Minnesota
2-5

5
Final
7

Dallas Baptist
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | X | 7 | 8 | 1 |
Win: Johnson (2-0)Loss: Thoresen, Sam (0-2)
Scoring Summary
Team | MINN | DBU |
|---|---|---|
3rd Wilhite homered to right field, 2 RBI (0-0); Wassel scored. | 2 | 0 |
4th Iser advanced to second on a wild pitch; Boulware advanced to third; Jones scored, unearned. | 2 | 1 |
4th Glowenke singled to right field, 2 RBI (1-2); Sandmann advanced to third; Iser scored, unearned; Boulware scored, unearned. | 2 | 3 |
4th Glenn reached on a fielder's choice, RBI (1-1); Glowenke advanced to second on an error by ss; Sandmann scored, unearned. | 2 | 4 |
4th Ball singled through the left side, RBI (0-0); Glenn advanced to second; Glowenke scored, unearned. | 2 | 5 |
5th Wilson flied out to rf, SF, RBI (0-0); Mezzenga scored. | 3 | 5 |
5th Sandmann flied out to lf, SF, RBI (2-2); Iser scored. | 3 | 6 |
8th Ball singled to shortstop, RBI (3-2); Glenn advanced to third; Sandmann scored. | 3 | 7 |
9th Meyer, M. singled through the right side, RBI (1-1); Mezzenga advanced to second; Raabe scored, unearned. | 4 | 7 |
9th Wilson singled to left field, RBI (0-0); Meyer, M. advanced to third; Mezzenga scored, unearned. | 5 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | CF | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Meyer, Max | DH/P | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Wilson, Eli | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mcdevitt, Cole | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Estrada, Eduardo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Zack | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kozicky, Jordan | SS/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wassel, Jack | 3B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Bertrand, Easton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stanke, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilhite, Andrew | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raabe, Zack | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thoresen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 1 | 14 | 8 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bandy | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sandmann | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Glowenke | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Glenn | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ball | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Jones | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Vansau | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Isaacson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulware | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Iser | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carraway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 8 | 0 | 10 | 11 |
Batting
2B: Sandmann (1)
SF: Sandmann (1)
Baserunning SB: Sandmann (1)
Fielding
E: Jones (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Max | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Thoresen, Sam | 3.2 | 2 | 4 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 20 | 2 | 2 | 92 |
| Stevenson, Jake | 0.2 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 21 |
| Fasching, Jeff | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 36 |
| Culliver, Joshua | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 8 | 7 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 33 | 42 | 7 | 7 | 181 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 6.0 | 5 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 21 | 24 | 5 | 3 | 81 |
Carraway | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 40 |
Hines | 1.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 |
| Totals | 9 | 5 | 3 | 4 | 14 | 1 | 0 | 0 | 1 | 35 | 40 | 6 | 6 | 153 |














