University of Minnesota Athletics
Minnesota vs Gonzaga
2/15/2019
Surprise Stadium
5:00 pm
Minnesota
1-0

8
Final
5

Gonzaga
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 9 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
Win: Schulze, Brett (1-0)Loss: Spellacy, Michael (0-1)Save: Meyer, Max (1)
Scoring Summary
Team | MINN | GON |
|---|---|---|
PINORINI, A. grounded out to 2b, RBI (1-2); YAKE, E. advanced to third; BARRERA, I. scored. | 0 | 1 |
NYQUIST, N. homered to center field, 2 RBI (0-0); Sullivan, R. scored. | 0 | 3 |
Meyer, M. doubled down the lf line, RBI (0-0); Bertrand scored. | 1 | 3 |
Meyer, M. advanced to third on an error by c, scored on an error by ss, unearned. | 2 | 3 |
JOHNSTON, T. doubled to right center, RBI (1-0); PINORINI, A. scored. | 2 | 4 |
Bertrand homered to left field, inside the park, 2 RBI (0-0); McDevitt, C. scored. | 4 | 4 |
Wilson singled to right center, 2 RBI (2-2); Meyer, M. scored; Mezzenga scored. | 6 | 4 |
Estrada homered to left field, 2 RBI (0-0); Wilson scored. | 8 | 4 |
JOHNSTON, T. grounded out to 1b unassisted, RBI (2-2); PINORINI, A. advanced to second; YAKE, E. advanced to third; MORRISON, G. scored. | 8 | 5 |
Minnesota
| Mezzenga, Ben | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH/P | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 7 | 4 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Gonzaga
Barrera, Isaac | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Guthrie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Yake, Ernie | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Pinorini, Austin | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnston, Troy | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Sullivan, Ryan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Nyquist, Nick | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
   Vandebrake, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Breshears, Carson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bristyan, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimlow, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 2 | 0 | 12 | 10 |
Batting
2B: Yake, Ernie (1); Johnston, Troy (2)
HR: Nyquist, Nick (1)
Baserunning
CS: Bristyan, Josh (1)
HBP: Barrera, Isaac (1); Pinorini, Austin (2)
Fielding
E: Pinorini, Austin (1); Bristyan, Josh (1)
Minnesota
| 2.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 2 | 67 | |
| 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 55 | |
| 1.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| Totals | 11 | 5 | 5 | 2 | 12 | 0 | 0 | 3 | 0 | 38 | 43 | 6 | 8 | 169 |
Gonzaga
Legumina, Casey | 6.0 | 2 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 93 |
Schulte, Trent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Spellacy, Michael | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Trogrlic-iverson, Ni | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 21 |
Dimlow, Billy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 9 | 8 | 7 | 4 | 10 | 1 | 1 | 0 | 0 | 34 | 38 | 10 | 5 | 149 |
Win: Schulze, Brett (1-0)
Loss: Spellacy, Michael (0-1)
HBP: Lackney, Nick (2); Culliver, Josh (1)
;
Save: Meyer, Max (1)
;











