University of Minnesota Athletics
Illinois vs Minnesota
4/14/2019
Siebert Field
12:02 pm
Illinois
21-11, 2-5

4
Final
2

Minnesota
14-17, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 12 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Fisher, Andy (4-1)Loss: Meyer, Max (3-2)Save: Acton, Garrett (11)
Scoring Summary
Team | ILL | MINN |
|---|---|---|
Raabe singled through the right side, RBI (0-0); McDevitt, C. advanced to third; Wassel scored. | 0 | 1 |
Taylor singled to center field, RBI (3-2); Comia advanced to second; Troike scored. | 1 | 1 |
Kozicky homered to left field, RBI (1-2). | 1 | 2 |
Troike doubled down the lf line, RBI (1-0); Michalak advanced to third; Van Scoy scored. | 2 | 2 |
McDonald singled to left center, RBI (1-2); Taylor scored. | 3 | 2 |
Taylor singled to center field, RBI (0-1); Troike advanced to second; Michalak scored. | 4 | 2 |
Illinois
Troike, Ben | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Comia, Branden | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Taylor, Zac | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Sarver, Kellen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dyke, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Cam | LF/1B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Yalowitz, Jack | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
van Scoy, Grant | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Michalak, Michael | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Campbell, Jacob | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Craan, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leland, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 5 | 0 | 13 | 14 |
Batting
2B: Troike, Ben (1); McDonald, Cam (1)
SH: Sarver, Kellen (1)
Fielding
DP: Troike, Ben (1); Comia, Branden (1); Sarver, Kellen (1)
Minnesota
| Mezzenga, Ben | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| C | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 10 | 2 | 3 | 1 | 5 | 10 |
Illinois
Fisher, Andy | 6.0 | 10 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 24 | 30 | 5 | 9 | 98 |
Leland, Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Sefcik, Quinten | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Acton, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 32 | 39 | 7 | 13 | 138 |
Minnesota
| 6.1 | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 5 | 108 | |
| 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 | |
| Totals | 12 | 4 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 39 | 45 | 9 | 5 | 164 |









