University of Minnesota Athletics
Maryland vs Minnesota
5/11/2019
Siebert Field
7:02 pm
Maryland
24-26, 9-11

3
Final
9

Minnesota
23-24, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | X | 9 | 10 | 0 |
Win: Horton, Bubba (1-0)Loss: Thompson,zach (2-6)
Scoring Summary
Team | UMD | MINN |
|---|---|---|
1st Estrada singled, RBI (2-1); Raabe advanced to second; Smith, R. scored. | 0 | 1 |
1st McDevitt, C. singled to left field, RBI (1-1); Estrada advanced to second; Raabe scored, unearned. | 0 | 2 |
1st Wassel singled to center field, RBI (1-2); McDevitt, C. advanced to second; Estrada scored. | 0 | 3 |
1st Wilhite singled to left field, RBI (2-0); Wassel advanced to second; McDevitt, C. scored, unearned. | 0 | 4 |
2nd Costes,M homered to left field, RBI (2-0). | 1 | 4 |
2nd Wilson homered to left field, RBI (1-2). | 1 | 5 |
8th Bednar,R singled to right center, RBI (3-2); Walls,C scored. | 2 | 5 |
8th Costes,M singled to left field, RBI (3-0); Wright,T advanced to second; Bednar,R scored. | 3 | 5 |
8th Bertrand doubled to left field, RBI (1-0); Kozicky advanced to third; McDevitt, C. scored. | 3 | 6 |
8th Bertrand advanced to third on a wild pitch; Kozicky scored on a wild pitch. | 3 | 7 |
8th Hmielewski doubled down the lf line, RBI (2-2); Bertrand scored. | 3 | 8 |
8th Raabe singled up the middle, RBI (0-2); Hmielewski scored. | 3 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bednar, Randy | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wright, Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Costes, Maxwell | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pineiro, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vought, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alleyne, Chris | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cowles, Benjamin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Walls, Caleb | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 11 | 6 |
Batting
2B: Walls, Caleb (1)
HR: Costes, Maxwell (1)
Baserunning
HBP: Costes, Maxwell (1)
Fielding
E: Lee, AJ (1); Cowles, Benjamin (1); Walls, Caleb (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Riley | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Raabe, Zack | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Estrada, Eduardo | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wilson, Eli | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mcdevitt, Cole | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wassel, Jack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kozicky, Jordan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wilhite, Andrew | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bertrand, Easton | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hmielewski, Drew | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 3 | 0 | 5 | 7 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Zach | 7.0 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 13 | 4 | 115 |
Turnbull, Nick | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Fisher, Sean | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Heine, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 37 | 40 | 14 | 5 | 153 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredrickson, Patrick | 4.2 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 69 |
| Horton, Bubba | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 |
| Schulze, Brett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Fasching, Jeff | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 7 | 3 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 32 | 36 | 9 | 5 | 137 |
















