University of Minnesota Athletics
New Mexico vs Minnesota
2/16/2019
Surprise Stadium
5:00 pm
New Mexico
1-1

11
Final
1

Minnesota
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Win: Garley, Nathaniel (1-0)Loss: Fredrickson, Patrick (0-1)
Scoring Summary
Team | NM | MINN |
|---|---|---|
1st MANG, J. singled to left center, RBI (1-0); SCHILLING, H scored. | 1 | 0 |
3rd BAKER, T. singled to left field, RBI (1-0); MARSHALL JR advanced to second; MANG, J. scored, unearned. | 2 | 0 |
3rd KELLY, T. singled through the left side, RBI (1-2); BAKER, T. advanced to second; MARSHALL JR scored, unearned. | 3 | 0 |
4th MANG, J. doubled to center field, 2 RBI (1-1); SCHILLING, H advanced to third; WATARI, J. scored; MERRITT, B. scored, unearned. | 5 | 0 |
4th McDevitt, C. singled to left field, RBI (2-0); Wilson scored. | 5 | 1 |
7th BAKER, T. doubled to right center, RBI (0-1); MANG, J. scored, unearned. | 6 | 1 |
8th SCHILLING, H doubled down the rf line (0-1); WATARI, J. advanced to third, scored on an error by rf, unearned. | 7 | 1 |
9th WATARI, J. walked, RBI (3-2); O'FARRELL, R advanced to second; KELLY, T. advanced to third; BAKER, T. scored. | 8 | 1 |
9th SCHILLING, H reached on an error by lf, RBI (2-0); WATARI, J. advanced to third; O'FARRELL, R scored, unearned; KELLY, T. scored. | 10 | 1 |
9th MANG, J. doubled to left field, RBI (3-1); SCHILLING, H advanced to third; WATARI, J. scored, unearned. | 11 | 1 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watari, Justin | 2B | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Schilling, Hayden | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mang, Jared | CF | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
Marshall JR, Derek | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Baker, Tanner | RF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
Kelly, Tyler | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mang, Connor | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
O'farrell, Reese | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Merritt, Brayden | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 6 | 0 | 8 | 11 |
Batting
2B: Schilling, Hayden (2); Mang, Jared (2); Baker, Tanner (1)
SH: O'farrell, Reese (1)
Baserunning
CS: Kelly, Tyler (1)
HBP: Schilling, Hayden (1); Kelly, Tyler (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smith, Riley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raabe, Zack | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meyer, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knowles, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Eli | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stanke, Chase | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Estrada, Eduardo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hmielewski, Drew | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcdevitt, Cole | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hitz, Jacob | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kozicky, Jordan | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wassel, Jack | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bertrand, Easton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilhite, Andrew | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapala, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 6 | 0 | 10 | 9 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garley, Nathaniel | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 9 | 99 |
Garza, Nico | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 29 |
Lively, Tristin | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
| Totals | 4 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 9 | 150 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredrickson, Patrick | 4.0 | 8 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 2 | 4 | 76 |
| Fasching, Jeff | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
| Massey, J.p. | 2.1 | 4 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 50 |
| Kapala, Danny | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 15 | 11 | 4 | 6 | 8 | 1 | 0 | 2 | 0 | 40 | 49 | 6 | 9 | 174 |
Win: Garley, Nathaniel (1-0)

















