University of Minnesota Athletics
Minnesota vs Northwestern
5/16/2019
Miller Park
3:30pm
Minnesota
0, 0

5
Final
4

Northwestern
0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Loss:
Scoring Summary
Team | MINN | NU |
|---|---|---|
1st Raabe doubled to left center, RBI (1-0); Smith, R. scored. | 1 | 0 |
1st Estrada doubled to left field, RBI (2-2); Raabe scored. | 2 | 0 |
1st Wilson homered down the lf line, 2 RBI (3-2); Estrada scored. | 4 | 0 |
1st Wassel homered down the lf line, RBI. | 5 | 0 |
2nd O'Laughlin grounded out to 1b unassisted, RBI (1-0); Kelly scored. | 5 | 1 |
4th O'Laughlin singled through the left side, RBI (0-1); Dunn, D. advanced to second; Bourbon, W. scored. | 5 | 2 |
5th Dickey singled to first base, RBI (1-1); Bourbon, W. advanced to second; Dunn, J. scored. | 5 | 3 |
5th Kelly singled to right field, RBI (0-1); Dickey advanced to second; Bourbon, W. scored. | 5 | 4 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Riley | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Raabe, Zack | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Estrada, Eduardo | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Wilson, Eli | C/1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcdevitt, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanke, Chase | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wassel, Jack | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kozicky, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bertrand, Easton | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hmielewski, Drew | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 2 | 0 | 8 | 7 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, J. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Erro | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Goosenberg | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bourbon, W. | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dickey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kelly | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dunn, D. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
O'laughlin | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trautwein | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Bourbon, W. (1)
SH: Dunn, J. (1)
Baserunning
CS: Erro (1)
HBP: Dunn, J. (1)
Fielding
E: Dunn, J. (2)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredrickson, Patrick | 4.2 | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 18 | 21 | 4 | 5 | 87 |
| Lackney, Nick | 3.2 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 51 |
| Schulze, Brett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 |
| Totals | 8 | 4 | 4 | 4 | 9 | 2 | 0 | 1 | 0 | 32 | 38 | 6 | 10 | 146 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bader | 6.0 | 8 | 5 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 26 | 28 | 7 | 6 | 120 |
Lawrence | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 37 |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 37 | 39 | 9 | 10 | 157 |















