University of Minnesota Athletics
Minnesota vs Northwestern
5/17/2019
Miller Park
2:00 pm
Minnesota
25-25, 0

3
Final
10

Northwestern
24-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 | |
1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Doherty (5-1)Loss: Duffy, Ryan (0-2)
Scoring Summary
Team | MINN | NU |
---|---|---|
1st Erro grounded out to 1b unassisted, RBI (0-1); Dunn, J. scored. | 0 | 1 |
4th O'Laughlin homered to right field, RBI (1-2). | 0 | 2 |
4th Erro singled through the right side, RBI (1-0); Dunn, J. advanced to third; Trautwein scored. | 0 | 3 |
5th O'Laughlin doubled to right center, 3 RBI (1-0); Kelly scored; Dickey scored; Bourbon, W. scored. | 0 | 6 |
5th Erro walked, RBI (3-1); Dunn, J. advanced to second; Trautwein advanced to third; Kaplan scored. | 0 | 7 |
5th Goosenberg doubled to right center, 3 RBI (1-2); Erro scored; Dunn, J. scored; Trautwein scored. | 0 | 10 |
7th Wassel homered, RBI. | 1 | 10 |
7th Estrada walked, RBI (3-0); Raabe advanced to second; Stanke advanced to third; Smith, R. scored. | 2 | 10 |
9th Raabe doubled down the lf line, RBI (2-2); Stanke scored. | 3 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mezzenga, Ben | LF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Raabe, Zack | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Estrada, Eduardo | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wilson, Eli | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Kozicky, Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Wassel, Jack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Smith, Riley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hmielewski, Drew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilhite, Andrew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stanke, Chase | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 6 | 0 | 7 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunn, J. | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Erro | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Maxwell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goosenberg | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Bourbon, W. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dickey | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Kelly | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dunn, D. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'laughlin | LF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Kaplan | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trautwein | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'alise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: Goosenberg (1); O'laughlin (1)
3B: Dunn, J. (1); Goosenberg (1)
HR: O'laughlin (1)
Baserunning
SB: Bourbon, W. (1)
HBP: O'laughlin (1)
Fielding
DP: Dunn, J. (2); Goosenberg (2); Bourbon, W. (2)
Minnesota
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doherty | 6.1 | 6 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 23 | 27 | 6 | 6 | 99 |
D'alise | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 48 |
Totals | 8 | 3 | 3 | 6 | 7 | 0 | 1 | 1 | 0 | 33 | 40 | 11 | 7 | 147 |