University of Minnesota Athletics
Ohio State vs Minnesota
5/4/2019
Siebert Field
2:02 pm
Ohio State
24-21, 7-9

4
Final
5

Minnesota
19-23, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 1 |
Win: Fredrickson, Patrick (2-3)Loss: Pfennig, Will (0-3)
Date: 5/4/2019
Location: Minneapolis, MN
Venue: Siebert Field
Umpires:
Attendance: 1129
Start Time: 2:02 pm
Time: 5:45
Weather: 69, nice, W 8 mph
Scoring Summary
Team | OSU | MINN |
|---|---|---|
![]() Dezenzo doubled down the lf line, RBI (1-0); Dingler scored. | 1 | 0 |
![]() Kozicky flied out to rf, SF, RBI (1-0); McDevitt, C. scored, unearned. | 1 | 1 |
![]() Pohl grounded out to ss, RBI (3-2); Cherry scored, unearned. | 2 | 1 |
![]() Estrada singled to center field, RBI (1-1); Kozicky advanced to second; Wilson scored. | 2 | 2 |
![]() Wassel singled to center field, RBI (3-1); Wilson advanced to second; Meyer, M. advanced to third, out at home cf to c; Mezzenga scored. | 2 | 3 |
![]() Dingler reached on a fielder's choice, RBI (3-2); Pohl out at second 2b to ss; Cherry advanced to third; Carpenter scored. | 3 | 3 |
![]() Dingler stole second, advanced to third; Cherry scored on a wild pitch. | 4 | 3 |
![]() Wilson singled to left field, RBI (2-0); Raabe scored. | 4 | 4 |
![]() Knowles singled up the middle, RBI (2-0); Wilhite advanced to second; Hitz advanced to third; Smith, R. scored. | 4 | 5 |

Ohio State

Canzone, Dominic | RF | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Matt | 2B | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Cherry, Brady | LF | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Pohl, Conner | 1B | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dingler, Dillon | C | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Todys, Brent | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Jones, Malik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, Scottie | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dezenzo, Zach | SS | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Winand, Ridge | CF | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Erwin, Nick | 3B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 63 | 4 | 10 | 3 | 4 | 0 | 22 | 9 |
Batting
2B: Cherry, Brady (1); Dezenzo, Zach (1)
Baserunning
SB: Dingler, Dillon (2)
Fielding
E: Dezenzo, Zach (1)
DP: Pohl, Conner (1); Dingler, Dillon (1); Magno, Andrew (1)

Minnesota

| Mezzenga, Ben | LF/CF | 7 | 1 | 3 | 0 | 2 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 3 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
![]() | P/DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | C | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
![]() | 1B | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 5 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH/LF | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/RF | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 5 | 15 | 5 | 15 | 4 | 14 | 22 |

Ohio State

Burhenn, Garrett | 5.2 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 19 | 25 | 10 | 3 | 108 |
Root, Bayden | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 27 |
Magno, Andrew | 7.0 | 4 | 1 | 1 | 8 | 8 | 1 | 0 | 1 | 3 | 20 | 32 | 4 | 7 | 104 |
Pfennig, Will | 3.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 14 | 19 | 4 | 3 | 56 |
| Totals | 15 | 5 | 4 | 15 | 14 | 2 | 0 | 6 | 4 | 58 | 84 | 20 | 14 | 295 |

Minnesota

![]() | 7.1 | 5 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 30 | 9 | 6 | 101 |
![]() | 5.1 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 5 | 70 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
![]() | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 33 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 14 |
| Totals | 10 | 4 | 3 | 4 | 22 | 2 | 0 | 0 | 0 | 63 | 67 | 11 | 19 | 226 |
Loss: Pfennig, Will (0-3)
HBP: Burhenn, Garrett (2); Root, Bayden (1); Magno, Andrew (1); Pfennig, Will (2)
;
PB: Dingler, Dillon (2)
;
Ohio State

4
Final5

Minnesota

Ohio State - Top of 1st
| Plays | OSU | MINN |
|---|---|---|
| Canzone flied out to rf (2-1). | 0 | 0 |
| Carpenter struck out swinging (0-2). | 0 | 0 |
| Cherry struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | OSU | MINN |
|---|---|---|
| Mezzenga singled, bunt (1-0). | 0 | 0 |
| Mezzenga advanced to second on a passed ball. | 0 | 0 |
| Raabe grounded out to ss (1-2); Mezzenga advanced to third. | 0 | 0 |
| Meyer, M. struck out swinging (1-2). | 0 | 0 |
| Wilson struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Pohl flied out to cf (1-1). | 0 | 0 |
| Dingler singled to right field (1-2). | 0 | 0 |
| Todys fouled out to c (1-0). | 0 | 0 |
| Dezenzo doubled down the lf line, RBI (1-0); Dingler scored. | 1 | 0 |
| Winand grounded out to ss (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | OSU | MINN |
|---|---|---|
| McDevitt, C. hit by pitch (2-1). | 1 | 0 |
| McDevitt, C. advanced to second on a wild pitch. | 1 | 0 |
| Wassel flied out to cf (3-2). | 1 | 0 |
| McDevitt, C. advanced to third on a passed ball. | 1 | 0 |
| Kozicky flied out to rf, SF, RBI (1-0); McDevitt, C. scored, unearned. | 1 | 1 |
| Bertrand flied out to rf (0-1). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Erwin struck out swinging (0-2). | 1 | 1 |
| Canzone grounded out to p (0-0). | 1 | 1 |
| Carpenter grounded out to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Hmielewski singled to left field (0-0). | 1 | 1 |
| Hmielewski stole second. | 1 | 1 |
| Mezzenga struck out swinging (2-2). | 1 | 1 |
| Raabe flied out to cf (1-1). | 1 | 1 |
| Hmielewski out at third c to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | MINN |
|---|---|---|
| Cherry reached on an error by 3b, advanced to second (1-1). | 1 | 1 |
| Cherry advanced to third on a wild pitch. | 1 | 1 |
| Pohl grounded out to ss, RBI (3-2); Cherry scored, unearned. | 2 | 1 |
| Dingler flied out to rf (3-2). | 2 | 1 |
| Todys struck out swinging (3-2). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | OSU | MINN |
|---|---|---|
| Meyer, M. out at first 1b to p (1-0). | 2 | 1 |
| Wilson singled, advanced to second on an error by ss (0-2). | 2 | 1 |
| McDevitt, C. fouled out to p (3-2). | 2 | 1 |
| Wassel walked (3-2). | 2 | 1 |
| Kozicky walked (3-2); Wassel advanced to second; Wilson advanced to third. | 2 | 1 |
| Bertrand fouled out to rf (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | MINN |
|---|---|---|
| Dezenzo struck out swinging (2-2). | 2 | 1 |
| Winand singled, bunt (0-0). | 2 | 1 |
| Erwin popped up to 1b (0-1); Winand advanced to second. | 2 | 1 |
| Canzone walked (3-1). | 2 | 1 |
| Carpenter struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | OSU | MINN |
|---|---|---|
| Hmielewski grounded out to 2b (3-1). | 2 | 1 |
| Mezzenga singled to center field (2-1). | 2 | 1 |
| Raabe flied out to rf (1-2). | 2 | 1 |
| Meyer, M. flied out to lf (3-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | MINN |
|---|---|---|
| Cherry doubled to left center (0-0). | 2 | 1 |
| Pohl popped up to 1b (0-0); Cherry advanced to third. | 2 | 1 |
| Dingler struck out swinging (1-2). | 2 | 1 |
| Todys grounded out to 3b (2-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | OSU | MINN |
|---|---|---|
| Wilson hit by pitch (0-0). | 2 | 1 |
| McDevitt, C. flied out to cf (0-0). | 2 | 1 |
| Wassel flied out to lf (1-2). | 2 | 1 |
| Kozicky walked (3-2); Wilson advanced to second. | 2 | 1 |
| Root to p for Burhenn. | 2 | 1 |
| Estrada pinch hit for Bertrand. | 2 | 1 |
| Estrada singled to center field, RBI (1-1); Kozicky advanced to second; Wilson scored. | 2 | 2 |
| Hmielewski fouled out to c (0-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | MINN |
|---|---|---|
| Mezzenga to cf. | 2 | 2 |
| Estrada to lf. | 2 | 2 |
| Hmielewski to rf. | 2 | 2 |
| Dezenzo flied out to cf (0-1). | 2 | 2 |
| Winand out at first 1b to p (3-2). | 2 | 2 |
| Erwin fouled out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | OSU | MINN |
|---|---|---|
| Mezzenga walked (3-2). | 2 | 2 |
| Raabe grounded out to p, SAC, bunt (0-0); Mezzenga advanced to second. | 2 | 2 |
| Meyer, M. singled to center field (1-0); Mezzenga advanced to third. | 2 | 2 |
| Wilson hit by pitch (2-2); Meyer, M. advanced to second. | 2 | 2 |
| McDevitt, C. infield fly to 1b (0-1). | 2 | 2 |
| Wassel singled to center field, RBI (3-1); Wilson advanced to second; Meyer, M. advanced to third, out at home cf to c; Mezzenga scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | MINN |
|---|---|---|
| Canzone fouled out to lf (2-2). | 2 | 3 |
| Carpenter singled to left field (0-0). | 2 | 3 |
| Cherry walked (3-1); Carpenter advanced to second. | 2 | 3 |
| Meyer, M. to dh. | 2 | 3 |
| Schulze to p. | 2 | 3 |
| Pohl singled to center field (1-0); Cherry advanced to second; Carpenter advanced to third. | 2 | 3 |
| Dingler reached on a fielder's choice, RBI (3-2); Pohl out at second 2b to ss; Cherry advanced to third; Carpenter scored. | 3 | 3 |
| Dingler stole second, advanced to third; Cherry scored on a wild pitch. | 4 | 3 |
| Todys struck out swinging (2-2). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | OSU | MINN |
|---|---|---|
| Magno to p for Root. | 4 | 3 |
| Kozicky hit by pitch (0-2). | 4 | 3 |
| Estrada struck out looking (1-2). | 4 | 3 |
| Smith, R. pinch hit for Hmielewski. | 4 | 3 |
| Smith, R. grounded out to 3b, SAC, bunt (0-0); Kozicky advanced to second. | 4 | 3 |
| Mezzenga struck out swinging (0-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 9th
| Plays | OSU | MINN |
|---|---|---|
| Smith, R. to rf. | 4 | 3 |
| Dezenzo struck out swinging (1-2). | 4 | 3 |
| Winand grounded out to 2b (0-1). | 4 | 3 |
| Erwin struck out swinging (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | OSU | MINN |
|---|---|---|
| Raabe walked (3-1). | 4 | 3 |
| Meyer, M. grounded out to p, SAC, bunt (1-0); Raabe advanced to second. | 4 | 3 |
| Wilson singled to left field, RBI (2-0); Raabe scored. | 4 | 4 |
| McDevitt, C. singled to catcher, bunt; Wilson advanced to second. | 4 | 4 |
| Wassel reached on a fielder's choice (2-0); McDevitt, C. advanced to second; Wilson out at third 3b unassisted. | 4 | 4 |
| Kozicky struck out looking (2-2). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 10th
| Plays | OSU | MINN |
|---|---|---|
| Canzone singled to right field (1-1). | 4 | 4 |
| Carpenter struck out swinging, bunt (1-2). | 4 | 4 |
| Cherry grounded into double play ss to 2b to 1b; Canzone out on the play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | OSU | MINN |
|---|---|---|
| Estrada flied out to cf (0-0). | 4 | 4 |
| Smith, R. singled through the left side (2-1). | 4 | 4 |
| Smith, R. advanced to second on a wild pitch. | 4 | 4 |
| Mezzenga walked (3-0). | 4 | 4 |
| Mezzenga stole second; Smith, R. stole third. | 4 | 4 |
| Raabe intentionally walked (2-0). | 4 | 4 |
| Meyer, M. grounded into double play p to c to 1b (2-1); Raabe advanced to second; Mezzenga advanced to third; Smith, R. out on the play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 11th
| Plays | OSU | MINN |
|---|---|---|
| Pohl struck out swinging (3-2). | 4 | 4 |
| Dingler struck out swinging (1-2). | 4 | 4 |
| Todys walked (3-1). | 4 | 4 |
| Jones pinch ran for Todys. | 4 | 4 |
| Dezenzo struck out swinging (0-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 11th
| Plays | OSU | MINN |
|---|---|---|
| Wilson flied out to cf (0-0). | 4 | 4 |
| McDevitt, C. struck out swinging (1-2). | 4 | 4 |
| Wassel struck out looking (2-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 12th
| Plays | OSU | MINN |
|---|---|---|
| Winand struck out looking (3-2). | 4 | 4 |
| Erwin grounded out to 2b (2-1). | 4 | 4 |
| Canzone struck out swinging (2-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 12th
| Plays | OSU | MINN |
|---|---|---|
| Kozicky popped up to 2b (0-2). | 4 | 4 |
| Estrada struck out swinging (0-2). | 4 | 4 |
| Smith, R. walked (3-1). | 4 | 4 |
| Smith, R. out at second c to 2b, caught stealing. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of
| Plays | OSU | MINN |
|---|---|---|
| Carpenter grounded out to 2b (0-1). | 4 | 4 |
| Cherry flied out to cf (1-2). | 4 | 4 |
| Duffy to p for Schulze. | 4 | 4 |
| Pohl grounded out to p (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of
| Plays | OSU | MINN |
|---|---|---|
| Mezzenga grounded out to 2b (2-2). | 4 | 4 |
| Raabe walked (3-2). | 4 | 4 |
| Knowles pinch hit for Meyer, M.. | 4 | 4 |
| Knowles grounded out to p, SAC, bunt (0-0); Raabe advanced to second. | 4 | 4 |
| Wilson intentionally walked. | 4 | 4 |
| McDevitt, C. reached on a fielder's choice (1-1); Wilson advanced to second; Raabe out at third 3b unassisted. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of
| Plays | OSU | MINN |
|---|---|---|
| Dingler grounded out to 2b (3-0). | 4 | 4 |
| Seymour pinch hit for Jones. | 4 | 4 |
| Seymour singled up the middle (2-0). | 4 | 4 |
| Lackney to p for Duffy. | 4 | 4 |
| Dezenzo grounded into double play 2b to ss to 1b (0-0); Seymour out on the play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of
| Plays | OSU | MINN |
|---|---|---|
| Wassel walked (3-2). | 4 | 4 |
| Kozicky struck out swinging (2-2). | 4 | 4 |
| Estrada singled to right field (1-2); Wassel advanced to third. | 4 | 4 |
| Smith, R. intentionally walked; Estrada advanced to second. | 4 | 4 |
| Mezzenga struck out swinging (1-2). | 4 | 4 |
| Raabe flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Top of
| Plays | OSU | MINN |
|---|---|---|
| Winand struck out swinging (0-2). | 4 | 4 |
| Erwin singled to right center (1-0). | 4 | 4 |
| Canzone singled to right field (2-2); Erwin advanced to second. | 4 | 4 |
| Carpenter struck out swinging (3-2). | 4 | 4 |
| Cherry struck out swinging (0-2). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of
| Plays | OSU | MINN |
|---|---|---|
| Knowles to dh. | 4 | 4 |
| Pfennig to p for Magno. | 4 | 4 |
| Knowles struck out looking (2-2). | 4 | 4 |
| Wilson hit by pitch (0-0). | 4 | 4 |
| McDevitt, C. flied out to cf to left center (0-2). | 4 | 4 |
| Wassel walked (3-1); Wilson advanced to second. | 4 | 4 |
| Kozicky flied out to cf (0-1). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of
| Plays | OSU | MINN |
|---|---|---|
| Pohl out at first 1b to p (2-1). | 4 | 4 |
| Dingler walked (1-1). | 4 | 4 |
| Seymour to dh. | 4 | 4 |
| Seymour struck out swinging (0-2); Dingler stole second. | 4 | 4 |
| Dezenzo struck out swinging (0-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of
| Plays | OSU | MINN |
|---|---|---|
| Estrada grounded out to 2b (1-1). | 4 | 4 |
| Smith, R. singled to left field (1-2). | 4 | 4 |
| Mezzenga singled to third base, bunt (1-0); Smith, R. advanced to second. | 4 | 4 |
| Hitz pinch ran for Mezzenga. | 4 | 4 |
| Wilhite pinch hit for Raabe. | 4 | 4 |
| Wilhite struck out swinging (0-2). | 4 | 4 |
| Knowles struck out swinging (0-2). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of
| Plays | OSU | MINN |
|---|---|---|
| Hitz to rf. | 4 | 4 |
| Wilhite to cf. | 4 | 4 |
| Smith, R. to 2b. | 4 | 4 |
| Fredrickson to p for Lackney. | 4 | 4 |
| Winand struck out swinging (1-2). | 4 | 4 |
| Erwin grounded out to 2b (0-0). | 4 | 4 |
| Canzone grounded out to 1b unassisted. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of
| Plays | OSU | MINN |
|---|---|---|
| Wilson flied out to cf (0-0). | 4 | 4 |
| McDevitt, C. grounded out to ss (0-0). | 4 | 4 |
| Wassel walked (3-2). | 4 | 4 |
| Kozicky grounded out to 2b (2-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of
| Plays | OSU | MINN |
|---|---|---|
| Carpenter flied out to cf (1-0). | 4 | 4 |
| Cherry grounded out to 2b (0-2). | 4 | 4 |
| Pohl grounded out to ss (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of
| Plays | OSU | MINN |
|---|---|---|
| Estrada flied out to cf (0-0). | 4 | 4 |
| Smith, R. hit by pitch (1-1). | 4 | 4 |
| Hitz singled to left center (0-1); Smith, R. advanced to third. | 4 | 4 |
| Wilhite intentionally walked (0-0); Hitz advanced to second. | 4 | 4 |
| Knowles singled up the middle, RBI (2-0); Wilhite advanced to second; Hitz advanced to third; Smith, R. scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Ohio State

4
Final5

Minnesota

Ohio State - Top of 1st
| Plays | OSU | MINN |
|---|---|---|
| Canzone flied out to rf (2-1). | 0 | 0 |
| Carpenter struck out swinging (0-2). | 0 | 0 |
| Cherry struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | OSU | MINN |
|---|---|---|
| Mezzenga singled, bunt (1-0). | 0 | 0 |
| Mezzenga advanced to second on a passed ball. | 0 | 0 |
| Raabe grounded out to ss (1-2); Mezzenga advanced to third. | 0 | 0 |
| Meyer, M. struck out swinging (1-2). | 0 | 0 |
| Wilson struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

4
Final5

Minnesota

Ohio State - Top of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Pohl flied out to cf (1-1). | 0 | 0 |
| Dingler singled to right field (1-2). | 0 | 0 |
| Todys fouled out to c (1-0). | 0 | 0 |
| Dezenzo doubled down the lf line, RBI (1-0); Dingler scored. | 1 | 0 |
| Winand grounded out to ss (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | OSU | MINN |
|---|---|---|
| McDevitt, C. hit by pitch (2-1). | 1 | 0 |
| McDevitt, C. advanced to second on a wild pitch. | 1 | 0 |
| Wassel flied out to cf (3-2). | 1 | 0 |
| McDevitt, C. advanced to third on a passed ball. | 1 | 0 |
| Kozicky flied out to rf, SF, RBI (1-0); McDevitt, C. scored, unearned. | 1 | 1 |
| Bertrand flied out to rf (0-1). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

4
Final5

Minnesota

Ohio State - Top of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Erwin struck out swinging (0-2). | 1 | 1 |
| Canzone grounded out to p (0-0). | 1 | 1 |
| Carpenter grounded out to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Hmielewski singled to left field (0-0). | 1 | 1 |
| Hmielewski stole second. | 1 | 1 |
| Mezzenga struck out swinging (2-2). | 1 | 1 |
| Raabe flied out to cf (1-1). | 1 | 1 |
| Hmielewski out at third c to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio State

4
Final5

Minnesota

Ohio State - Top of 4th
| Plays | OSU | MINN |
|---|---|---|
| Cherry reached on an error by 3b, advanced to second (1-1). | 1 | 1 |
| Cherry advanced to third on a wild pitch. | 1 | 1 |
| Pohl grounded out to ss, RBI (3-2); Cherry scored, unearned. | 2 | 1 |
| Dingler flied out to rf (3-2). | 2 | 1 |
| Todys struck out swinging (3-2). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | OSU | MINN |
|---|---|---|
| Meyer, M. out at first 1b to p (1-0). | 2 | 1 |
| Wilson singled, advanced to second on an error by ss (0-2). | 2 | 1 |
| McDevitt, C. fouled out to p (3-2). | 2 | 1 |
| Wassel walked (3-2). | 2 | 1 |
| Kozicky walked (3-2); Wassel advanced to second; Wilson advanced to third. | 2 | 1 |
| Bertrand fouled out to rf (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Ohio State

4
Final5

Minnesota

Ohio State - Top of 5th
| Plays | OSU | MINN |
|---|---|---|
| Dezenzo struck out swinging (2-2). | 2 | 1 |
| Winand singled, bunt (0-0). | 2 | 1 |
| Erwin popped up to 1b (0-1); Winand advanced to second. | 2 | 1 |
| Canzone walked (3-1). | 2 | 1 |
| Carpenter struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | OSU | MINN |
|---|---|---|
| Hmielewski grounded out to 2b (3-1). | 2 | 1 |
| Mezzenga singled to center field (2-1). | 2 | 1 |
| Raabe flied out to rf (1-2). | 2 | 1 |
| Meyer, M. flied out to lf (3-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

4
Final5

Minnesota

Ohio State - Top of 6th
| Plays | OSU | MINN |
|---|---|---|
| Cherry doubled to left center (0-0). | 2 | 1 |
| Pohl popped up to 1b (0-0); Cherry advanced to third. | 2 | 1 |
| Dingler struck out swinging (1-2). | 2 | 1 |
| Todys grounded out to 3b (2-0). | 2 | 1 |
