University of Minnesota Athletics
Oregon State vs Minnesota
3/8/2019
T-Mobile Park
3:48 PM
Oregon State
11-1

2
Final
1

Minnesota
2-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Win: Chamberlain, C. (1-0)Loss: Meyer, Max (0-1)
Scoring Summary
Team | OSU | MINN |
|---|---|---|
3rd McDevitt, C. singled up the middle, RBI (2-1); Mezzenga scored. | 0 | 1 |
6th Rutschman homered to right field, 2 RBI (2-2); McGarry scored. | 2 | 1 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgarry, Alex | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Dukart, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutschman, Adley | C | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
Philip, Beau | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Malone, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Preston | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fuchs, Greg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcmahan, Kyler | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Taylor, Zak | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Armstrong, Andy | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gambrell, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chamberlain, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 3 | 2 | 11 | 10 |
Batting
HR: Rutschman, Adley (1)
SH: Jones, Preston (1); Armstrong, Andy (2)
Baserunning
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcdevitt, Cole | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Meyer, Max | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wilson, Eli | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wassel, Jack | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kozicky, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilhite, Andrew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Raabe, Zack | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hmielewski, Drew | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bertrand, Easton | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Riley | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 13 | 7 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambrell, Grant | 4.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 80 |
Chamberlain, C. | 4.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 13 | 15 | 1 | 5 | 64 |
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 2 | 0 | 29 | 35 | 4 | 10 | 144 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Max | 6.0 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 4 | 97 |
| Schulze, Brett | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 14 | 2 | 4 | 45 |
| Totals | 5 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 33 | 39 | 7 | 8 | 142 |













