University of Minnesota Athletics
Minnesota vs Washington
3/10/2019
T-Mobile Park
7:55 PM
Minnesota
2-11

5
Final
7

Washington
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 13 | 1 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | X | 7 | 10 | 0 |
Win: Burgmann, J. (3-0)Loss: Culliver, Josh (0-1)
Scoring Summary
Team | MINN | WASH |
|---|---|---|
1st Kahle, N. reached on a fielder's choice, bunt, RBI (2-2); Ward, B. scored. | 0 | 1 |
1st Cerrillo, M. singled to right field, RBI (2-1); Hsiao, A. advanced to third; Kahle, N. scored. | 0 | 2 |
1st Bramasco, R. singled through the left side, RBI (1-0); Cerrillo, M. advanced to second; Hsiao, A. scored. | 0 | 3 |
3rd Hsiao, A. reached on a fielding error by ss (3-1); Kahle, N. scored, unearned. | 0 | 4 |
4th Baird, B. doubled to left center, RBI, out at third cf to ss to 3b (1-0); Nichols, R. scored. | 0 | 5 |
5th Mezzenga doubled down the lf line, RBI (0-1); Bertrand scored. | 1 | 5 |
5th Blair, C. advanced to second on a wild pitch; Bramasco, R. advanced to third on a wild pitch; Cerrillo, M. scored on a wild pitch. | 1 | 6 |
6th Schiffer, J. hit by pitch, RBI (0-0); Kahle, N. advanced to second; Ward, B. advanced to third; Baird, B. scored. | 1 | 7 |
8th Bertrand singled to left field, RBI (1-1); Smith, R. advanced to second; Wassel advanced to third; McDevitt, C. scored. | 2 | 7 |
8th Kozicky doubled to left center, 2 RBI (1-0); Bertrand advanced to third; Smith, R. scored; Wassel scored. | 4 | 7 |
8th Mezzenga grounded out to 1b unassisted, RBI (3-2); Kozicky advanced to third; Bertrand scored. | 5 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mezzenga, Ben | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wilson, Eli | C/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meyer, Max | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mcdevitt, Cole | 1B/C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wassel, Jack | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Riley | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hmielewski, Drew | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bertrand, Easton | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Elliott, Zack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanke, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kozicky, Jordan | SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Culliver, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasching, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapala, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchill, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horton, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radel, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 4 | 0 | 9 | 11 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, B. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hsue, N. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roberts, N. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kahle, N. | C | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
Wainhouse, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schiffer, J. | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Petrie, M. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitgeb, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsiao, A. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cerrillo, M. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Bramasco, R. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Nichols, R. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Blair, C. | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weiss, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, B. | 3B/2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Burgmann, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emanuels, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 8 | 1 | 4 | 10 |
Batting
2B: Bramasco, R. (1); Baird, B. (1)
SH: Hsue, N. (1); Petrie, M. (1)
Baserunning
SB: Ward, B. (1)
HBP: Hsue, N. (1); Schiffer, J. (1)
Fielding
DP: Wainhouse, J (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culliver, Joshua | 3.0 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 65 |
| Fasching, Jeff | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 33 |
| Massey, J.p. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapala, Danny | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
| Burchill, Nolan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 19 |
| Horton, Bubba | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 20 |
| Radel, Gus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 6 |
| Totals | 10 | 7 | 6 | 8 | 4 | 3 | 0 | 2 | 1 | 30 | 42 | 4 | 12 | 153 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgmann, J. | 7.0 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 89 |
Emanuels, S. | 2.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 49 |
| Totals | 13 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 10 | 138 |



















