University of Minnesota Athletics
Duke Blue Devils vs Minnesota Gophers
2/29/2020
U.S. Bank Stadium
7:00 pm
Duke Blue Devils
9-1

7
Final
3

Minnesota Gophers
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 1 |
Win: Thomas Girard (1-0)Loss: Horton, Bubba (0-1)
Scoring Summary
Team | DU | MINN |
|---|---|---|
Cheek, C. grounded out to p, RBI (1-0); Hoyle, W. advanced to third; Nichols, E. scored, unearned. | 1 | 0 |
Hoyle, W. tripled to center field, RBI (0-0); Nichols, E. scored. | 2 | 0 |
Loperfido, J singled to second base, RBI (0-0); Hoyle, W. advanced to second; Knight, C. advanced to third; Schreck, R. scored. | 3 | 0 |
Kozicky singled to left center, RBI (0-0); Bertrand advanced to second; Wassel scored. | 3 | 1 |
Wassel homered to center field, RBI (2-2). | 3 | 2 |
Bertrand homered to left center, RBI (2-1). | 3 | 3 |
Loperfido, J singled to center field, 2 RBI; Norris, G. scored; Topolski, J. scored. | 5 | 3 |
Cheek, C. singled to right center, RBI (1-0); Loperfido, J scored. | 6 | 3 |
Rothenberg doubled to right center, RBI (1-0); Cheek, C. scored. | 7 | 3 |
Duke Blue Devils
Joey Loperfido | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chase Cheek | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Michael Rothenberg | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Matt Mervis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan Murray | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Rudy Maxwell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rj Schreck | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Damon Lux | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Fuller | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Topolski | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Crabtree | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Chad Knight | PH/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grant Norris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erikson Nichols | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wil Hoyle | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Dockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Loper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Girard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 4 | 0 | 14 | 12 |
Batting
2B: Michael Rothenberg (1)
3B: Wil Hoyle (1)
SH: Joey Loperfido (1); Erikson Nichols (1); Wil Hoyle (1)
Baserunning
SB: Joey Loperfido (1); Michael Rothenberg (1); Ethan Murray (1)
HBP: Michael Rothenberg (1); Matt Mervis (1)
Fielding
DP: Michael Rothenberg (1); Ethan Murray (1)
Minnesota Gophers
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 3 | 12 | 3 | 3 | 0 | 16 | 11 |
Duke Blue Devils
Cooper Stinson | 5.0 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 87 |
Matt Dockman | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Jimmy Loper | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Thomas Girard | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 33 |
Eli Herrick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 12 | 3 | 3 | 3 | 16 | 2 | 0 | 1 | 0 | 40 | 44 | 6 | 6 | 177 |
Minnesota Gophers
| 5.2 | 5 | 3 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 21 | 27 | 1 | 8 | 90 | |
| 4.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 4 | 67 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| Totals | 12 | 7 | 6 | 4 | 14 | 1 | 0 | 2 | 0 | 40 | 49 | 4 | 12 | 168 |
















