University of Minnesota Athletics
NC State vs Minnesota Gophers
3/1/2020
U.S. Bank Stadium
6:00 pm
NC State
11-0

11
Final
7

Minnesota Gophers
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 11 | 14 | 1 | |
| 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Win: David Harrison (2-0)Loss: Ireland, Sam (0-1)
Scoring Summary
Team | ST | MINN |
|---|---|---|
2nd Tresh homered to left field, RBI (1-2). | 1 | 0 |
2nd Torres homered to left field, RBI (1-2). | 2 | 0 |
3rd Butler singled to center field, RBI (2-2); Brown, D. advanced to second; McDonough scored. | 3 | 0 |
3rd Wassel singled to shortstop, RBI (3-2); Raabe advanced to second; Wilhite advanced to third; Grimm scored. | 3 | 1 |
3rd Bertrand hit by pitch, RBI (1-1); Wassel advanced to second; Raabe advanced to third; Wilhite scored. | 3 | 2 |
3rd Kelly walked, RBI (3-2); Bertrand advanced to second; Wassel advanced to third; Raabe scored. | 3 | 3 |
3rd Stanke reached on a fielder's choice, RBI (0-0); Kelly out at second ss unassisted; Bertrand advanced to third; Wassel scored. | 3 | 4 |
4th Wassel grounded out to 2b, RBI (1-1); Raabe advanced to second; Grimm scored, unearned. | 3 | 5 |
4th Bertrand homered to left field, 2 RBI, team unearned (0-1); Raabe scored, unearned. | 3 | 7 |
5th Butler tripled to right center, 2 RBI (0-1); Brown, D. scored; Bailey scored. | 5 | 7 |
5th Tresh singled to right field, RBI (2-0); Butler scored. | 6 | 7 |
8th Bailey advanced to second on a wild pitch; McDonough scored. | 7 | 7 |
8th Soles singled to left field, 2 RBI (1-0); Tresh advanced to second; Brown, D. scored; Bailey scored. | 9 | 7 |
9th McDonough homered to right field, 2 RBI (2-0); Murr scored. | 11 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Tyler Mcdonough | 2B/CF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 4 |
Patrick Bailey | C | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
Devonte Brown | 3B/RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jonny Butler | CF/LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Luca Tresh | DH | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Terrell Tatum | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   David Vazquez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Soles | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Vojtech Mensik | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Mcarthur | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J.t. Jarrett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Torres | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Willadsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaan Silver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 8 | 1 | 12 | 10 |
Batting
3B: Jonny Butler (1)
HR: Tyler Mcdonough (1); Luca Tresh (1); Jose Torres (1)
SH: Jonny Butler (1)
Baserunning
Fielding
E: Canaan Silver (1)
DP: Austin Murr (1); Tyler Mcdonough (1); Jose Torres (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Wilhite | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zack Raabe | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jack Wassel | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Easton Bertrand | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Jack Kelly | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riley Swenson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chase Stanke | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jordan Kozicky | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Otto Grimm | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drake Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ireland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kapala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thoresen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 5 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Villaman | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 45 |
Matt Willadsen | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Canaan Silver | 1.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 27 |
Sam Highfill | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
David Harrison | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 68 |
| Totals | 7 | 7 | 4 | 5 | 10 | 0 | 0 | 2 | 0 | 33 | 41 | 6 | 10 | 163 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Davis | 3.2 | 6 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 16 | 19 | 2 | 2 | 81 |
| Ryan Duffy | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Sam Ireland | 3.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 50 |
| Danny Kapala | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Sam Thoresen | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
| Totals | 14 | 11 | 11 | 8 | 12 | 5 | 0 | 0 | 1 | 41 | 50 | 9 | 6 | 174 |













