University of Minnesota Athletics
Minnesota Gophers vs Pepperdine Waves
2/15/2020
Tempe Diablo Stadium
2:00 PM
Minnesota Gophers
1-1

6
Final
8

Pepperdine Waves
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 10 | 0 |
Win: Chandler, Cooper (1-0)Loss: Thoresen, Sam (0-1)
Scoring Summary
Team | MINN | PEPP |
|---|---|---|
Knowles singled to second base, RBI; Hmielewski advanced to third; Wassel scored. | 1 | 0 |
Knowles advanced to second on a passed ball; Hmielewski scored, unearned. | 2 | 0 |
JOHNSON walked, RBI; LANDIS advanced to second; ALEXIADES advanced to third; LUTES scored. | 2 | 1 |
YOUNG walked, RBI; JOHNSON advanced to second; LANDIS advanced to third; ALEXIADES scored. | 2 | 2 |
LANDIS walked, RBI; CAPARIS advanced to second; LUTES advanced to third; MODLIN scored. | 2 | 3 |
LEBIODA singled through the right side, RBI; LANDIS advanced to second; CAPARIS advanced to third; LUTES scored. | 2 | 4 |
LUTES tripled, 2 RBI; MODLIN scored; COOK scored. | 2 | 6 |
CAPARIS hit into double play ss to 2b to 1b; ALEXIADES out on the play; LUTES scored. | 2 | 7 |
ALEXIADES reached on a fielder's choice, RBI; LUTES out at second 1b to ss; MODLIN scored. | 2 | 8 |
Wassel walked, RBI; Sweeny advanced to second; Kelly advanced to third; Raabe scored. | 3 | 8 |
Stahl singled to left center, 2 RBI; Wassel advanced to second; Sweeny scored; Kelly scored. | 5 | 8 |
Stahl advanced to second on a wild pitch; Wassel scored. | 6 | 8 |
Minnesota Gophers
| SS/LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 4 | 9 | 0 | 10 | 11 |
Pepperdine Waves
Young, Wyatt | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Billy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Modlin, Aharon | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Lutes, Justin | 1B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Alexiades, Reese | RF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Caparis, Joe | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Landis, Quintt | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Lebioda, David | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Lopez, Jesus | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Ryan | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Chandler, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 11 | 0 | 11 | 12 |
Batting
3B: Lutes, Justin (2)
Baserunning
HBP: Johnson, Ryan (1)
Fielding
DP: Young, Wyatt (1); Lutes, Justin (1); Chandler, Cooper (1)
Minnesota Gophers
| 2.1 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | |
| 2.2 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 1 | 0 | |
| 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| Totals | 10 | 8 | 8 | 11 | 11 | 0 | 0 | 1 | 0 | 32 | 44 | 7 | 4 | 0 |
Pepperdine Waves
Chandler, Cooper | 5.0 | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 16 | 23 | 3 | 5 | 0 |
Diamond, Nathan | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 0 |
Morrow, Dane | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Baird, Jack | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 6 | 5 | 9 | 10 | 1 | 0 | 2 | 0 | 32 | 44 | 8 | 6 | 0 |
Win: Chandler, Cooper (1-0)
Loss: Thoresen, Sam (0-1)
HBP: Duffy, Ryan (1)
;
Chandler, Cooper (2)
PB: Kelly, Jack (2)
;
Caparis, Joe (3)



















