University of Minnesota Athletics
Indiana Hoosiers vs Minnesota Gophers
3/5/2021
U.S. Bank Stadium
7:00 PM
Indiana Hoosiers
1-1, 0

5
Final
2

Minnesota Gophers
0-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Sommer, Tommy (1-0)Loss: Ireland, Sam (0-1)
Scoring Summary
Team | IND | MINN |
|---|---|---|
1st Fucci doubled to right field, RBI (1-2); Barr scored. | 1 | 0 |
3rd Fucci homered to right field, 2 RBI (1-1); Richardson scored. | 3 | 0 |
6th Ashley singled to left field, RBI (0-1); Southern scored. | 4 | 0 |
8th Jessee homered to right field, RBI (0-1). | 5 | 0 |
9th Raabe homered to left field, 2 RBI (0-1); Wilhite scored. | 5 | 2 |
Indiana Hoosiers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Richardson, Grant | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Barr, Cole | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Fucci, Jordan | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Toetz, Paul | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Murrsion, Sam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jessee, Hunter | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Southern, Jacob | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sommer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 11 | 8 |
Batting
2B: Barr, Cole (2); Fucci, Jordan (1); Toetz, Paul (1); Southern, Jacob (1)
HR: Fucci, Jordan (1); Jessee, Hunter (1)
SH: Houston, Jeremy (1)
Baserunning
HBP: Southern, Jacob (1)
Fielding
E: Sommer, Tommy (1)
DP: Fucci, Jordan (1); Toetz, Paul (1); Houston, Jeremy (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Wilhite | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zack Raabe | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Wassel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Ireland | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jack Kelly | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Easton Bertrand | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chase Stanke | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ronald Sweeny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drew Stahl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 13 | 3 |
Indiana Hoosiers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sommer, Tommy | 8.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 3 | 92 |
Scott, Braden | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 |
| Totals | 5 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 3 | 110 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ireland | 4.1 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 3 | 91 |
| Nolan Burchill | 3.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 40 |
| Ryan Duffy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 9 | 143 |













