University of Minnesota Athletics
Michigan State vs Minnesota Gophers
4/2/2021
Siebert Field
4:00 PM
Michigan State
8-8, 0

7
Final
6

Minnesota Gophers
3-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 2 |
Win: Jones,burrell (1-0)Loss: Duffy, Ryan (0-2)
Scoring Summary
Team | MSU | MINN |
|---|---|---|
Vradenburg doubled to right field, RBI (0-1); Frank,J scored. | 1 | 0 |
Stanke doubled to right field, advanced to third, 2 RBI (0-0); Sweeny scored; Raabe scored. | 1 | 2 |
Knowles reached on a throwing error by 3b (1-2); Stanke scored. | 1 | 3 |
Bateman reached on a fielder's choice, RBI (3-2); Elliott out at second 2b to ss; C. Kelly advanced to third; Knowles scored, unearned. | 1 | 4 |
Stanke reached on an error by ss, RBI (2-0); Wassel advanced to second; Raabe scored. | 1 | 5 |
Walker,Z walked (3-2); Iverson,Z advanced to second; Stewart,J scored on a wild pitch. | 2 | 5 |
Jebb,M doubled to left center, 2 RBI (0-0); Walker,Z scored; Iverson,Z scored. | 4 | 5 |
Farquhar,T doubled to right center, RBI (0-0); Sotres,G advanced to third; Jebb,M scored. | 5 | 5 |
Stanke singled to second base, RBI (0-0); Raabe scored. | 5 | 6 |
Kelley,B fouled out to lf, SF, RBI (3-2); Farquhar,T scored, unearned. | 6 | 6 |
Frank,J reached on a fielder's choice, RBI (1-2); Walker,Z scored. | 7 | 6 |
Michigan State
Farquhar, Trent | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Stewart, Joe | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Iverson, Zach | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kark, Dillon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Zaid | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Jebb, Mitch | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Frank, Jack | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Vradenburg, Brock | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Sotres, Gabe | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 7 | 0 | 11 | 11 |
Batting
2B: Farquhar, Trent (1); Stewart, Joe (1); Jebb, Mitch (1); Vradenburg, Brock (1)
SH: Sotres, Gabe (1)
SF: Kelley, Bryce (1)
Baserunning SB: Stewart, Joe (1); Walker, Zaid (3); Frank, Jack (1)
HBP: Sotres, Gabe (1)
Fielding
E: Iverson, Zach (1); Jebb, Mitch (1)
Minnesota Gophers
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 5 | 4 | 1 | 7 | 9 |
Batting
Baserunning
Fielding
Michigan State
Erla, Mason | 5.0 | 6 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 97 |
Rush, Wyatt | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 23 |
Jones, Burrell | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3 | 3 | 18 |
| Totals | 9 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 1 | 36 | 42 | 7 | 13 | 138 |
Minnesota Gophers
| 5.0 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 95 | |
| 2.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 34 | |
| 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 | |
| 1.1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 | |
| Totals | 11 | 7 | 6 | 7 | 11 | 1 | 0 | 1 | 0 | 35 | 45 | 8 | 6 | 168 |












