University of Minnesota Athletics
Michigan Wolverines vs Minnesota Gophers
4/18/2021
Siebert Field
1:00 PM
Michigan Wolverines
18-7, 0

9
Final
5

Minnesota Gophers
4-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 10 | 3 | |
0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 9 | 1 |
Win: Denner, Jacob (3-0)Loss: Culliver, Josh (0-2)Save: Weiss, Willie (1)
Scoring Summary
Team | MICH | MINN |
---|---|---|
2nd Burton doubled to left field, 2 RBI (0-1); Flores advanced to third; Sems scored; Mazur scored. | 2 | 0 |
2nd Bertram flied out to rf, SF, RBI (3-2); Flores scored. | 3 | 0 |
3rd Bertrand homered to center field, 2 RBI (0-1); Bateman scored. | 3 | 2 |
6th Sems homered to right field, 2 RBI (0-0); Elliott scored. | 5 | 2 |
6th Stanke singled to right center, RBI (1-1); Bertrand scored. | 5 | 3 |
7th Rogers singled up the middle, RBI (2-2); Bertram scored. | 6 | 3 |
7th Mazur flied out to lf, SF, RBI (0-1); Rogers scored. | 7 | 3 |
7th Raabe reached on a fielding error by 3b (3-2); Bertrand advanced to second; Bateman advanced to third; Wassel scored, unearned. | 7 | 4 |
8th Sweeny doubled to right center, RBI (0-0); Wilhite scored. | 7 | 5 |
9th Elliott homered to left field, RBI (1-1). | 8 | 5 |
9th Burton walked, RBI (3-1); Flores advanced to second; Sems advanced to third; Mazur scored. | 9 | 5 |
Michigan Wolverines
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rogers, Jordon | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Molfetta, Christian | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliott, Clark | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Mazur, Griffin | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sems, Benjamin | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Zimmerman, Danny | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bullock, Christan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Tito | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Burton, Ted | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Bertram, Riley | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Denner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Proctor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragani, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 6 | 0 | 6 | 9 |
Batting
2B: Zimmerman, Danny (1); Burton, Ted (1)
HR: Elliott, Clark (1); Sems, Benjamin (1)
SF: Mazur, Griffin (1); Bertram, Riley (1)
Baserunning SB: Bertram, Riley (1)
HBP: Zimmerman, Danny (1); Flores, Tito (1)
Fielding
E: Molfetta, Christian (1); Burton, Ted (1); Bertram, Riley (1)
DP: Molfetta, Christian (1); Sems, Benjamin (1); Burton, Ted (4); Bertram, Riley (4); Dragani, Ben (1)
Minnesota Gophers
Batting
Baserunning
Fielding
Michigan Wolverines
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denner, Jacob | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 7 | 71 |
Proctor, Will | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Dragani, Ben | 1.1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 32 |
Pace, Joe | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
Weiss, Willie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 9 | 5 | 4 | 6 | 7 | 0 | 1 | 0 | 0 | 34 | 40 | 5 | 10 | 150 |