University of Minnesota Athletics
Minnesota Gophers vs Nebraska
3/27/2021
Hawks Field
3:10 PM
Minnesota Gophers
3-11, 3-11

5
Final
17

Nebraska
10-4, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | |
| 4 | 0 | 8 | 0 | 4 | 1 | X | 17 | 11 | 2 |
Win: Bunz, Jake (1-1)Loss: Fredrickson, Patrick (0-1)
Scoring Summary
Team | MINN | NEB |
|---|---|---|
Roskam, L. homered, 4 RBI (1-0); Anderson, M. scored; Hallmark, J. scored; Acker, J. scored. | 0 | 4 |
Chick, C. homered to right center, 2 RBI (1-0); Schwellenbac scored. | 0 | 6 |
Foster, L. singled through the left side, RBI (2-0); Anderson, M. scored. | 0 | 7 |
Hagge, M. stole second, advanced to third on a throwing error by c; Foster, L. stole third, scored on the error. | 0 | 8 |
Everitt, G. grounded out to 3b, RBI (1-1); Hagge, M. scored. | 0 | 9 |
Hallmark, J. singled to right field, RBI (3-2); Acker, J. scored. | 0 | 10 |
Chick, C. doubled down the rf line, RBI (1-0); Schwellenbac advanced to third; Hallmark, J. scored. | 0 | 11 |
Chick, C. advanced to third on a wild pitch; Schwellenbac scored on a wild pitch. | 0 | 12 |
Wilhite reached on a fielder's choice to pitcher, RBI (2-0); Stahl advanced to second on a fielding error by ss, assist by p; Bork scored, unearned. | 1 | 12 |
Anderson, M. flied out to rf, SF, RBI (1-1); Hallmark, J. advanced to third; Banjoff, L. scored, unearned. | 1 | 13 |
Chick, C. advanced to second on a passed ball; Hallmark, J. scored on a passed ball, unearned. | 1 | 14 |
Roskam, L. homered to right center, 2 RBI, unearned (2-2); Chick, C. scored, unearned. | 1 | 16 |
Banjoff, L. homered to left center, RBI (0-2). | 1 | 17 |
Sweeny homered to right field, 4 RBI (1-1); Ireland scored; J. Kelly scored; Wilhite scored. | 5 | 17 |
Minnesota Gophers
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | |
| LF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 4 | 5 | 9 | 0 | 7 | 11 |
Nebraska
Acker, Joe | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Banjoff, Leighton | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hallmark, Jaxon | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
   Cervantes, Efry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwellenbach, S. | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Matthews, Brice | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chick, Cam | 2B/LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Anderson, Max | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Roskam, Luke | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Foster, Logan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Hagge, Mojo | LF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Everitt, Griffin | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Bunz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissack, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 11 | 14 | 8 | 0 | 6 | 3 |
Batting
2B: Chick, Cam (1)
HR: Banjoff, Leighton (1); Chick, Cam (1); Roskam, Luke (2)
SF: Anderson, Max (1)
Baserunning SB: Foster, Logan (2); Hagge, Mojo (1)
Fielding
E: Matthews, Brice (2)
Minnesota Gophers
| 2.1 | 5 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 65 | |
| 2.0 | 4 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 11 | 15 | 0 | 4 | 57 | |
| 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 25 | |
| Totals | 11 | 17 | 13 | 8 | 6 | 3 | 0 | 0 | 0 | 29 | 38 | 2 | 10 | 147 |
Nebraska
Bunz, Jake | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 65 |
Frank, Koty | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 3 | 45 |
Mason, Quinn | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Kissack, Trey | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 4 | 5 | 4 | 9 | 7 | 1 | 0 | 2 | 0 | 26 | 37 | 9 | 4 | 149 |

















