University of Minnesota Athletics
Purdue Boilermakers vs Minnesota Gophers
5/23/2021
Siebert Field
1:03
Purdue Boilermakers
14-25, 0

8
Final
9

Minnesota Gophers
5-29, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | 0 | |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 14 | 0 |
Win: Duffy, Ryan (1-4)Loss: Weins, Landon (0-2)
Scoring Summary
Team | PUR | MINN |
|---|---|---|
2nd KNOWLES singled to right center, RBI (2-2); SWEENY scored. | 0 | 1 |
2nd BERTRAND singled through the left side, RBI; MERILA advanced to second; KNOWLES scored. | 0 | 2 |
3rd HUNTER singled to center field, RBI (2-2); POWERS scored. | 1 | 2 |
3rd KNOWLES singled to right field, RBI (1-0); SWEENY advanced to third; IRELAND scored. | 1 | 3 |
4th ALBRECHT flied out to cf, SAC, RBI (0-0); POWERS advanced to second; LaPLANTE advanced to third; PARR scored. | 2 | 3 |
5th FASCIA doubled to right center, 2 RBI (0-0); PARR scored; NISLE scored. | 4 | 3 |
5th SWEENY homered to right center, 3 RBI (0-2); STAHL scored; WASSEL scored. | 4 | 6 |
6th HUNTER walked, RBI (3-2); BOLTON advanced to second; ALBRECHT advanced to third; POWERS scored. | 5 | 6 |
6th NISLE flied out to cf, SAC, RBI (1-0); ALBRECHT scored. | 6 | 6 |
6th PARR walked, RBI (3-1); SIMINGTON advanced to second; HUNTER advanced to third; BOLTON scored. | 7 | 6 |
6th PARR advanced to second on a wild pitch; SIMINGTON advanced to third on a wild pitch; HUNTER scored on a wild pitch. | 8 | 6 |
9th BATEMAN singled to left field, RBI (1-2); SWEENY advanced to second; WILHITE scored. | 8 | 7 |
9th MERILA singled through the left side, RBI (1-1); BATEMAN advanced to second; SWEENY scored. | 8 | 8 |
9th BATEMAN scored on a wild pitch. | 8 | 9 |
Purdue Boilermakers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter, Skyler | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Nisle, Ben | LF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Simington, Miles | RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Parr, Jake | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gavre, Mason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fascia, Zac | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Laplante, Kyle | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Howe, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Tyler | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Albrecht, Evan | SS | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Jackson, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hildebrand, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 8 | 2 | 3 | 10 |
Batting
2B: Fascia, Zac (1); Powers, Tyler (1)
SH: Bolton Jr., Mike (1)
SF: Nisle, Ben (1); Albrecht, Evan (1)
Baserunning SB: Bolton Jr., Mike (1)
HBP: Bolton Jr., Mike (1); Parr, Jake (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Merila, Boston | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bertrand, Easton | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raabe, Zack | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stanke, Chase | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Ireland, Sam | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Wassel, Jack | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Stahl, Drew | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilhite, Andrew | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeny, Ronald | 1B | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 2 |
| Knowles, Gabe | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bateman, Brett | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrickson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 5 | 1 | 9 | 11 |
Purdue Boilermakers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jett | 2.2 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 15 | 18 | 2 | 3 | 64 |
Hildebrand, Eric | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 |
Smeltz, Jackson | 2.2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 9 | 13 | 3 | 2 | 55 |
Weins, Landon | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 31 |
Castro, Ricky | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Totals | 14 | 9 | 9 | 5 | 9 | 4 | 1 | 3 | 1 | 39 | 47 | 5 | 11 | 178 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skoro, Tom | 4.2 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 6 | 79 |
| Fredrickson, Patrick | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 24 |
| Culliver, Josh | 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9 |
| Duffy, Ryan | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 6 | 50 |
| Totals | 10 | 8 | 8 | 8 | 3 | 3 | 0 | 2 | 2 | 33 | 46 | 11 | 12 | 162 |
Win: Duffy, Ryan (1-4)
Loss: Weins, Landon (0-2)
HBP: Smeltz, Jackson (2); Castro, Ricky (1)
;
Skoro, Tom (1); Fredrickson, Patrick (1)














