University of Minnesota Athletics
Air Force vs Minnesota Gophers
3/11/2022
U.S. Bank Stadium
6:30pm
Air Force
5-6

8
Final
7

Minnesota Gophers
4-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 8 | 11 | 1 | |
1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 |
Win: Shim (2-1)Loss: Liffrig, Jack (1-2)Save: Gehring (1)
Scoring Summary
Team | AFA | MINN |
---|---|---|
1st Kelly doubled to right center, RBI (2-1 KBB); Stanke scored. | 0 | 1 |
3rd Bateman doubled down the lf line, RBI (0-0); Wilhite advanced to third; Larson scored. | 0 | 2 |
3rd Stanke grounded out to 2b, RBI (0-0); Bateman advanced to third; Wilhite scored. | 0 | 3 |
3rd Kelly flied out to rf, SAC, RBI (0-0); Bateman scored. | 0 | 4 |
5th Bateman advanced to second on a wild pitch, advanced to third on a throwing error by c; Wilhite scored. | 0 | 5 |
6th KULASINGAM flied out to rf, SAC, RBI (1-1 KB); BOOKER scored. | 1 | 5 |
7th TAMIYA out at first p to ss, reached on a fielder's choice, RBI (1-2 KBF); JOE out on the play; THOMASON advanced to third; GARCIA scored. | 2 | 5 |
7th BOOKER singled to center field, RBI (0-2 FF); TAMIYA advanced to second; THOMASON scored. | 3 | 5 |
7th COVIN singled to center field, advanced to second on an error by cf, RBI (2-2 KKBB); BOOKER advanced to third; TAMIYA scored. | 4 | 5 |
7th KULASINGAM singled to center field, 2 RBI (0-1 K); COVIN scored, unearned; BOOKER scored. | 6 | 5 |
8th TAMIYA singled to left field, 2 RBI (2-1 KBB); THOMASON scored; THOMPSON scored. | 8 | 5 |
8th Sweeny advanced to third; Kelly scored on a wild pitch. | 8 | 6 |
8th Grimm grounded out to 2b, RBI (1-2 FBK); Sweeny scored. | 8 | 7 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Covin | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kulasingam | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Altorfer | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Greiving | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Thompson | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Thomason | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tamiya | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Booker | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Shim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Argo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 0 | 0 | 14 | 5 |
Batting
2B: Covin (1); Booker (1)
SF: Kulasingam (1)
Baserunning SB: Covin (1); Thomason (1); Tamiya (1)
HBP: Greiving (1); Joe (1)
Fielding
E: Altorfer (1)
Minnesota Gophers
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shim | 6.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 78 |
Argo | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
Benge | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Gehring | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 10 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 35 | 39 | 6 | 14 | 119 |
Minnesota Gophers
Win: Shim (2-1)
Loss: Liffrig, Jack (1-2)
HBP: Shim (1)
;
Liffrig, Jack (1); Clausen, Seth (1)
Save: Gehring (4)
;