University of Minnesota Athletics
Air Force vs Minnesota Gophers
3/12/2022
U.S. Bank Stadium
2pm
Air Force
6-6

15
Final
6

Minnesota Gophers
4-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
Win: Martin (1-0)Loss: Massey, J.p. (1-1)
Scoring Summary
Team | AFA | MINN |
|---|---|---|
1st GARCIA advanced to second; GREIVING advanced to third; KULASINGAM scored on a wild pitch. | 1 | 0 |
2nd KULASINGAM singled to right field, RBI (2-0 BB); COVIN advanced to second; BOOKER advanced to third; JOE scored. | 2 | 0 |
2nd GREIVING doubled to right center, 2 RBI (3-2 BBKBF); KULASINGAM advanced to third; COVIN scored; BOOKER scored. | 4 | 0 |
3rd COVIN singled to left center, 2 RBI (1-0 B); BOOKER advanced to third; JOE scored; THOMASON scored. | 6 | 0 |
4th Sweeny doubled down the rf line, RBI (3-2 FBBBF); Kelly scored. | 6 | 1 |
5th COVIN walked, RBI (3-0 BBBB); BOOKER advanced to second; TAMIYA advanced to third; JOE scored. | 7 | 1 |
5th KULASINGAM walked, RBI (3-2 BKBSBFB); COVIN advanced to second; BOOKER advanced to third; TAMIYA scored. | 8 | 1 |
5th GARCIA doubled down the rf line, 2 RBI (0-2 KK); KULASINGAM advanced to third; COVIN scored; BOOKER scored. | 10 | 1 |
5th ALTORFER singled to center field, 2 RBI (1-0 B); GARCIA scored; KULASINGAM scored. | 12 | 1 |
5th BOOKER walked, RBI (3-2 BBBKFB); SPENCER advanced to second; JOE advanced to third; ALTORFER scored. | 13 | 1 |
5th COVIN walked, RBI (3-2 BFSBBFFB); BOOKER advanced to second; SPENCER advanced to third; JOE scored. | 14 | 1 |
5th Kelly homered to center field, 4 RBI (2-2 FBSB); Stanke scored; Bateman scored; Perry scored. | 14 | 5 |
8th ALTORFER singled to third base, RBI (2-2 KFFBB); GARCIA advanced to second; KULASINGAM advanced to third; COVIN scored. | 15 | 5 |
9th Berghammer grounded out to ss, RBI (2-2 BKBFF); Stahl scored. | 15 | 6 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covin | CF | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 0 |
Kulasingam | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
Greiving | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
   Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Altorfer | C | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
   Havenor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Joe | SS | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Tamiya | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Spencer | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Booker | LF | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebenstreit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 9 | 14 | 13 | 0 | 9 | 12 |
Batting
2B: Greiving (1); Garcia (1)
Baserunning
SB: Covin (1); Kulasingam (1); Thomason (1); Joe (1)
HBP: Garcia (1); Thomason (1); Joe (2); Booker (1)
Fielding
DP: Joe (1); Tamiya (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilhite, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Counsell, Brady | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bateman, Brett | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stanke, Chase | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelly, Jack | 3B/RF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sweeny, Ronald | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Merila, Boston | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stahl, Drew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Grimm, Otto | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Larson, Jake | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Jake | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berghammer, Noah | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holetz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 5 | 6 | 3 | 0 | 9 | 4 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin | 4.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 14 | 16 | 3 | 4 | 69 |
Rogers | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 19 |
Benge | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Moats | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Shuger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Hebenstreit | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Totals | 5 | 6 | 6 | 3 | 9 | 1 | 0 | 3 | 0 | 31 | 37 | 6 | 11 | 152 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, J.p. | 1.1 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 52 |
| Skoro, Tom | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 28 |
| Culliver, Josh | 1.2 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 34 |
| Deluga, Noah | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
| Becker, Chase | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
| Rooney, Noah | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 38 |
| Holetz, Richie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 30 |
| Totals | 9 | 15 | 15 | 13 | 9 | 2 | 0 | 5 | 0 | 36 | 54 | 8 | 10 | 232 |
Win: Martin (1-0)
Loss: Massey, J.p. (1-1)
HBP: Martin (2); Rogers (1)
;
Skoro, Tom (2); Culliver, Josh (1); Deluga, Noah (1); Holetz, Richie (1)
PB: Altorfer (2)
;





















