University of Minnesota Athletics
Minnesota Gophers vs Creighton
3/19/2022
Charles Schwab Field
2:00 pm
Minnesota Gophers
5-14

7
Final
14

Creighton
8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 10 | 5 | |
0 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | X | 14 | 10 | 0 |
Win: Cancellieri (2-1)Loss: Massey, J.p. (1-2)
Scoring Summary
Team | MINN | CU |
---|---|---|
3rd Meggs, A. grounded out to 1b unassisted, RBI (0-0); Helligso, H. scored on a throwing error by 1b, unearned; Hess,K scored, unearned. | 0 | 2 |
4th Merila singled to left field, RBI (2-2 BSFB); Stanke advanced to second; Stahl scored. | 1 | 2 |
4th Grimm singled to left field, RBI; Merila advanced to second; Stanke scored. | 2 | 2 |
4th Clifford, N. doubled, RBI (1-2 KBS); Hayes, S. scored. | 2 | 3 |
4th Helligso, H. singled through the left side, RBI (0-1 K); Clifford, N. scored. | 2 | 4 |
4th Wegner, J. doubled, 2 RBI (0-2 KK); Roden, A. scored on an error by cf; Meggs, A. scored; Helligso, H. scored. | 2 | 7 |
4th Esposito, C. singled, advanced to second on an error by rf, advanced to third, RBI (0-0); Voth, B scored; Wegner, J. scored. | 2 | 9 |
4th Hayes, S. singled to right field, RBI (0-1 K); Esposito, C. scored, unearned. | 2 | 10 |
5th Stahl grounded out to 2b, RBI (1-1 FB); Bateman scored. | 3 | 10 |
5th Helligso, H. homered, RBI (0-0). | 3 | 11 |
5th Roden, A. tripled to right field, RBI (1-1 BF); Meggs, A. scored. | 3 | 12 |
5th Voth, B grounded out to 3b, RBI (1-2 FSBF); Wegner, J. advanced to second; Roden, A. scored. | 3 | 13 |
6th Perry reached on a fielder's choice, RBI (0-0); Larson out at second 2b to ss; Grimm advanced to third; Merila scored. | 4 | 13 |
6th Counsell flied out to rf, SAC, RBI (1-0 B); Perry advanced to third; Grimm scored. | 5 | 13 |
7th Kelly homered to right center, RBI (2-2 KKBB). | 6 | 13 |
7th Grimm doubled, RBI (2-1 BKB); Merila scored. | 7 | 13 |
7th Hess,K flied out to rf, SAC, RBI (1-1 FB); Esposito, C. advanced to third; Witt, I scored. | 7 | 14 |
Minnesota Gophers
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meggs, A. | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Roden, A. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Wegner, J. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Grace, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voth, B | DH | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
   Witt, I | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Esposito, C. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hayes, S. | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Hess, K | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Clifford, N. | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Helligso, H. | C | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lidd, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 10 | 11 | 9 | 0 | 8 | 11 |
Batting
2B: Wegner, J. (1); Clifford, N. (1)
3B: Roden, A. (1)
HR: Helligso, H. (1)
SF: Hess, K (1)
Baserunning SB: Hayes, S. (1)
HBP: Roden, A. (1); Wegner, J. (1); Hess, K (2)
Fielding
DP: Meggs, A. (1); Hayes, S. (1); Clifford, N. (1)
Minnesota Gophers
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancellieri | 6.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 9 | 101 |
Lamb, T. | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Lidd, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Hammond, D. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Totals | 10 | 7 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 7 | 13 | 153 |
Win: Cancellieri (2-1)
Loss: Massey, J.p. (1-2)
HBP: Massey, J.p. (1); Liffrig, Jack (2); Rooney, Noah (1)
;
Cancellieri (1)