University of Minnesota Athletics
Minnesota vs FGCU
2/23/2022
Swanson Stadium
6:30 pm
Minnesota
1-4

5
Final
13

FGCU
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
0 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | X | 13 | 11 | 1 |
Win: Smith, Darien (1-0)Loss: Schoeberl, Trent (0-1)
Scoring Summary
Team | MINN | FGCU |
---|---|---|
3rd ELLIS homered to right field, 3 RBI (1-2 FKB); HEAD scored; RODRIGUEZ, A scored. | 0 | 3 |
3rd FIGUEREDO singled up the middle, RBI (3-2 SKBFFBB); KINKER advanced to second; FARROW scored. | 0 | 4 |
3rd WILMER singled to left field, 2 RBI (3-2 FKBBB); FIGUEREDO scored; KINKER scored. | 0 | 6 |
4th Hauser homered to left center, 4 RBI (1-0 B); Kelly scored; Bertrand scored; Merila scored. | 4 | 6 |
4th Wilhite struck out swinging, out at first c to 1b (1-2 KSFBS); Bateman advanced to third; Stahl scored on a wild pitch. | 5 | 6 |
5th POVEY homered to left center, 2 RBI (0-0); FIGUEREDO scored. | 5 | 8 |
6th KINKER homered to left field, RBI (1-2 KBK). | 5 | 9 |
6th RODRIGUEZ, A doubled to right center, 3 RBI (3-2 BBFFB); SARTORI scored, team unearned; POVEY scored, team unearned; TOWNSEND, J. scored, unearned. | 5 | 12 |
6th ELLIS singled to right field, RBI (3-2 KBKFFFBFB); HEAD advanced to third; RODRIGUEZ, A scored, team unearned. | 5 | 13 |
Minnesota
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | CF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Farrow, Ian | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kinker, Joe | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Figueredo, Alejandro | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Townsend, Jalen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clement, Corey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Povey, Harrison | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Sartori, Logan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilmer, Stephen | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Rodriguez, Luis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alejandro | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
   Moise, Mac | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Batcher, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shoney, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 13 | 7 | 0 | 5 | 7 |
Batting
2B: Kinker, Joe (1); Rodriguez, Alejandro (1)
HR: Ellis, Brian (1); Kinker, Joe (1); Povey, Harrison (1)
SH: Rodriguez, Alejandro (1)
Baserunning
HBP: Povey, Harrison (1); Wilmer, Stephen (1); Rodriguez, Alejandro (1)
PO: Farrow, Ian (1)
Fielding
E: Figueredo, Alejandro (1)
Minnesota
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Mason | 3.1 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 1 | 54 |
Batcher, Daniel | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Smith, Darien | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 32 |
Carter, Gus | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
O'shoney, Nolan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Place, Dawson | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Totals | 8 | 5 | 5 | 5 | 12 | 3 | 0 | 1 | 0 | 36 | 42 | 7 | 8 | 167 |
Win: Smith, Darien (1-0)
Loss: Schoeberl, Trent (0-1)
HBP: Schoeberl, Trent (1); Malec, Sam (1); Rooney, Noah (1)
;
Miller, Mason (1)