University of Minnesota Athletics
Nebraska vs Minnesota Gophers
5/6/2022
Siebert Field
6:30pm
Nebraska
19-25, 0

12
Final
5

Minnesota Gophers
12-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 12 | 14 | 1 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Frank, K. (4-0)Loss: Ireland, Sam (4-5)
Scoring Summary
Team | NEB | MINN |
|---|---|---|
1st Banjoff, L. singled through the right side, RBI (0-2 SF); Everitt, G. advanced to second; Anglim, G. scored. | 1 | 0 |
1st Gomes, C. hit by pitch, RBI (3-2 BKFBFB); Jackson, C. advanced to second; Banjoff, L. advanced to third; Everitt, G. scored. | 2 | 0 |
2nd Sweeny hit by pitch, RBI (2-1 FBB); Counsell advanced to second; Swenson advanced to third; Stanke scored. | 2 | 1 |
2nd Berghammer flied out to cf, SAC, RBI (2-1 SBB); Counsell advanced to third; Swenson scored. | 2 | 2 |
2nd Wilhite flied out to cf, SAC, RBI (0-2 KF); Counsell scored. | 2 | 3 |
3rd Counsell reached on a throwing error by 3b (0-1 K); Swenson advanced to second; Merila scored, unearned. | 2 | 4 |
4th Anglim, G. singled through the left side, RBI (0-0); Sartori, L. scored. | 3 | 4 |
4th Anderson, M. homered to left field, 3 RBI (2-1 KBB); Everitt, G. scored; Anglim, G. scored. | 6 | 4 |
5th Sartori, L. advanced to third on a wild pitch; Gomes, C. scored on a wild pitch. | 7 | 4 |
5th Chick, C. walked (3-0 BBBB); Sartori, L. scored on a passed ball, unearned. | 8 | 4 |
5th Swenson homered to left center, RBI (1-1 KB). | 8 | 5 |
6th Jackson, C. reached on a fielder's choice, RBI (2-0 BB); Banjoff, L. scored. | 9 | 5 |
9th Everitt, G. doubled down the rf line, 2 RBI (0-1 K); Anglim, G. advanced to third; Chick, C. scored; Cervantes, E scored. | 11 | 5 |
9th Anderson, M. advanced to second on a wild pitch; Everitt, G. advanced to third on a wild pitch; Anglim, G. scored on a wild pitch. | 12 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chick, C. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Anglim, G. | RF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Everitt, G. | C | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Anderson, M. | 1B | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 2 |
Banjoff, L. | LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Jackson, C. | SS | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Gomes, C. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sartori, L. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Cervantes, E | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schanaman, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 9 | 7 | 1 | 7 | 12 |
Batting
2B: Everitt, G. (1)
HR: Anderson, M. (1)
SH: Cervantes, E (2)
Baserunning
SB: Chick, C. (1); Anglim, G. (1); Banjoff, L. (1)
HBP: Chick, C. (1); Gomes, C. (1)
Fielding
E: Cervantes, E (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bateman, Brett | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Merila, Boston | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kelly, Jack | 3B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stanke, Chase | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Swenson, Riley | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Counsell, Brady | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sweeny, Ronald | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Berghammer, Noah | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wilhite, Andrew | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bork, Kyle | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holetz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 2 | 0 | 8 | 9 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanaman, S | 4.2 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 4 | 6 | 90 |
Frank, K. | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 48 |
| Totals | 10 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 10 | 138 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland, Sam | 3.2 | 9 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 3 | 3 | 95 |
| Holetz, Richie | 3.1 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 56 |
| Culliver, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Semb, Will | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 24 |
| Totals | 14 | 12 | 11 | 7 | 7 | 4 | 0 | 2 | 1 | 40 | 51 | 10 | 9 | 190 |
Win: Frank, K. (4-0)
Loss: Ireland, Sam (4-5)
HBP: Schanaman, S (1)
;
Ireland, Sam (1); Semb, Will (1)
PB: Everitt, G. (1)
;
Stanke, Chase (1)















