University of Minnesota Athletics
Nebraska vs Minnesota Gophers
5/8/2022
Siebert Field
1:05pm
Nebraska
19-27, 0

1
Final
3

Minnesota Gophers
14-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 7 | 1 |
Win: Maldonado, Aidan (2-3)Loss: Mccarville (3-5)Save: Liffrig, Jack (1)
Scoring Summary
Team | NEB | MINN |
|---|---|---|
4th Swenson flied out to rf, SAC, RBI (0-1 F); Merila scored. | 0 | 1 |
5th Swansen, G. doubled to left center, RBI (3-1 KBBB); Jackson, C. scored. | 1 | 1 |
7th Berghammer homered to left field, RBI (1-0 B). | 1 | 2 |
8th Stanke grounded out to 2b, RBI (2-2 KFBB); Kelly advanced to third; Merila scored. | 1 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chick, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anglim, G. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Everitt, G. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson, M. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Banjoff, L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gomes, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, C. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Swansen, G. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cervantes, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brockett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccarville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 10 | 4 |
Batting
2B: Jackson, C. (1); Swansen, G. (1)
Baserunning
SB: Jackson, C. (1)
CS: Everitt, G. (1)
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bateman, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Merila, Boston | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Jack | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Swenson, Riley | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stanke, Chase | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Stahl, Drew | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bork, Kyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweeny, Ronald | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berghammer, Noah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilhite, Andrew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liffrig, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 9 | 6 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, J. | 5.1 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 81 |
Mccarville | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Benson, C. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 13 |
Hood, C. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 7 | 3 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 28 | 33 | 5 | 9 | 123 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Aidan | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 99 |
| Liffrig, Jack | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Totals | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 5 | 122 |













