University of Minnesota Athletics
Northwestern vs Minnesota Gophers
5/19/2022
Siebert Field
6:30pm
Northwestern
22-27, 0

14
Final
15

Minnesota Gophers
15-35, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 14 | 14 | 1 | |
3 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | X | 15 | 16 | 2 |
Win: Skoro, Tom (1-0)Loss: Beshears (1-1)
Scoring Summary
Team | NW | MINN |
---|---|---|
1st Swenson homered to left field, 3 RBI (0-0); Kelly scored; Merila scored. | 0 | 3 |
2nd Hrustich flied out to lf, SF, RBI (2-2 FBFFBFF); Fontes scored. | 1 | 3 |
2nd Wilhite singled, advanced to second on an error by cf, advanced to third, RBI (3-1 BKBB); Larson scored, unearned. | 1 | 4 |
3rd O'Donnell homered to right field, 3 RBI (1-0 B); Beshears scored; Calarco scored. | 4 | 4 |
3rd Larson flied out to cf, SF, RBI (0-0); Swenson advanced to third; Kelly scored. | 4 | 5 |
5th Fontes homered to right center, 2 RBI (1-2 FKBF); Beshears scored. | 6 | 5 |
5th Larson reached on a fielder's choice, RBI (0-1 F); Sweeny advanced to second; Swenson out on the play, out at third lf to 3b; Kelly scored. | 6 | 6 |
5th Wilhite doubled to right field, 2 RBI (2-0 BB); Perry advanced to third; Larson scored; Sweeny scored. | 6 | 8 |
5th Bateman singled to center field, RBI (3-1 BFBB); Wilhite advanced to third; Perry scored. | 6 | 9 |
5th Bateman out at second c to ss, caught stealing; Wilhite scored. | 6 | 10 |
6th Larson doubled to right center, RBI (2-0 BB); Swenson advanced to third; Kelly scored. | 6 | 11 |
6th Perry singled through the right side, 2 RBI (2-1 BBK); Larson scored; Swenson scored. | 6 | 13 |
7th Fontes homered to right field, 3 RBI (2-2 KBBF); O'Donnell scored; Beshears scored, unearned. | 9 | 13 |
7th Kelly doubled to right center, RBI (3-2 SKFFBFBBF); Stanke scored. | 9 | 14 |
8th Calarco singled to center field, RBI (1-0 B); Herrera, P. advanced to second; Santini advanced to third; Livermore scored. | 10 | 14 |
8th Beshears homered to left field, 4 RBI (0-1 K); Calarco scored; Herrera, P. scored; Santini scored. | 14 | 14 |
8th Bateman reached on a fielder's choice, RBI (0-1 S); Wilhite out at second 2b to ss; Perry advanced to third; Sweeny scored. | 14 | 15 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herrera, P. | 2B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Calarco | 1B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Beshears | LF/P | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
O'donnell | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Fontes | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Bianchina | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hrustich | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pinkston | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'alise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livermore | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Santini | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Roessner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minarovic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 14 | 5 | 0 | 7 | 6 |
Batting
2B: Beshears (1); Bianchina (1)
HR: Beshears (1); O'donnell (1); Fontes (2)
SH: Santini (1)
SF: Hrustich (1)
Baserunning SB: Herrera, P. (1)
CS: Bianchina (1)
Fielding
E: O'donnell (1)
Minnesota Gophers
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beshears | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Moe | 3.0 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 2 | 64 |
Smith | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 24 |
Sauser | 2.2 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 14 | 3 | 2 | 61 |
Totals | 16 | 15 | 14 | 6 | 7 | 1 | 0 | 3 | 0 | 37 | 47 | 6 | 9 | 170 |