University of Minnesota Athletics
Omaha vs Minnesota Gophers
5/17/2022
Siebert Field
6:00pm
Omaha
24-26

10
Final
7

Minnesota Gophers
15-34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 12 | 2 |
Win: Weddle (1-1)Loss: Semb, Will (1-5)Save: Posch (1)
Scoring Summary
Team | OMAHA | MINN |
---|---|---|
2nd D. Reetz doubled down the rf line, ground-rule, RBI (2-0 BB); Hurdle scored; Satisky scored. | 2 | 0 |
2nd Lombardi singled to center field, RBI (1-2 FBS); Denk advanced to second; D. Reetz scored. | 3 | 0 |
5th Bateman reached on a fielding error by ss (2-1 BKB); Sweeny scored, unearned. | 3 | 1 |
6th Denk singled through the left side, RBI (1-2 KSB); Hanafan scored. | 4 | 1 |
7th Perry singled to center field, RBI (0-0); Sweeny scored. | 4 | 2 |
7th Larson homered to left field, RBI (1-2 SBS). | 4 | 3 |
9th Stanke flied out to lf, SF, RBI (0-0); Bateman scored. | 4 | 4 |
11th Denk flied out to cf, SF, RBI (2-2 BKBK); Hanafan scored. | 5 | 4 |
11th Rosario singled through the right side, RBI, advanced to second on a throwing error by rf (1-0 B); Kennedy scored. | 6 | 4 |
11th Hurdle doubled to center field, ground-rule, RBI (3-2 KSBBB); Satisky advanced to third; Rosario scored. | 7 | 4 |
11th D. Reetz walked, RBI (3-1 BBKBB); Hmielewski advanced to second; Hurdle advanced to third; Satisky scored. | 8 | 4 |
11th Hanafan walked, RBI (3-1 BSBBB); D. Reetz advanced to second; Hmielewski advanced to third; Hurdle scored. | 9 | 4 |
11th Denk singled through the right side, RBI (1-0 B); Hanafan advanced to second; D. Reetz advanced to third; Hmielewski scored. | 10 | 4 |
11th Merila doubled, ground-rule, RBI (3-2 KBFBFB); Bateman scored. | 10 | 5 |
11th Stanke homered to left field, 2 RBI (1-0 B); Merila scored. | 10 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Denk | RF | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Lombardi | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Kennedy | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Boeve | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Rosario | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Satisky | 1B | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Hurdle | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hmielewski | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
D. Reetz | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
Hanafan | CF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattingley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weddle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 14 | 9 | 11 | 1 | 9 | 13 |
Batting
2B: Hurdle (1); D. Reetz (1)
SF: Denk (1)
Baserunning SB: Kennedy (1); Hanafan (1)
Fielding
E: Hurdle (3)
Minnesota Gophers
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreiling | 6.0 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 7 | 104 |
Gordon | 0.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11 |
Mattingley | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 47 |
Weddle | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 23 |
Posch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Totals | 12 | 7 | 6 | 4 | 9 | 1 | 0 | 2 | 0 | 44 | 51 | 10 | 12 | 200 |