University of Minnesota Athletics
Penn St. vs Minnesota Gophers
4/22/2022
Siebert Field
6:00pm
Penn St.
15-20, 0

3
Final
7

Minnesota Gophers
11-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | |
1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | X | 7 | 11 | 0 |
Win: Ireland, Sam (4-3)Loss: Henline, J. (0-2)
Scoring Summary
Team | PSU | MINN |
---|---|---|
1st Wood, M. tripled down the rf line, RBI (2-2 BBKK); Bartels, C. scored. | 1 | 0 |
1st Stanke grounded into double play 2b to ss to 1b (0-2 FF); Merila out on the play; Bateman scored. | 1 | 1 |
2nd Wilhite advanced to second; Sweeny advanced to third on a throwing error by p; Counsell scored, unearned. | 1 | 2 |
5th Harry, J. flied out to lf, SAC, RBI (1-1 BS); Bartels, C. out on the play, out at third lf to ss to 3b; Pittaro, CJ scored. | 2 | 2 |
5th Bateman advanced to second on a throwing error by p; Wilhite scored. | 2 | 3 |
5th Stanke doubled to left field, RBI (1-0 B); Bateman scored. | 2 | 4 |
5th Bork doubled to center field, RBI (1-2 KFB); Kelly scored. | 2 | 5 |
5th Counsell doubled down the rf line, RBI (1-2 KBF); Stahl advanced to third; Bork scored. | 2 | 6 |
6th Stanke advanced to second; Wilhite scored on a wild pitch. | 2 | 7 |
9th Kailher, B. reached on a fielder's choice, RBI (0-2 KKFFFF); Piacentino out on the play, out at second ss to 2b; Steele, A. advanced to third; Spiegel, J. scored. | 3 | 7 |
Penn St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartels, C. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Harry, J. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wood, M. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Spiegel, J. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Steele, A. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Piacentino | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gerlott, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kailher, B. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pittaro, CJ | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hannon, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Henline, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 12 | 6 |
Batting
2B: Bartels, C. (1)
3B: Wood, M. (1)
SF: Harry, J. (1)
Fielding
E: Pittaro, CJ (1); Henline, J. (2)
DP: Harry, J. (1); Spiegel, J. (1); Kailher, B. (1)
Minnesota Gophers
Batting
2B: Bateman, Brett (1); Stanke, Chase (1); Bork, Kyle (1); Counsell, Brady (1); Sweeny, Ronald (1); Wilhite, Andrew (1)
Baserunning
CS: Stahl, Drew (1)
HBP: Wilhite, Andrew (1)
Fielding
Penn St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, J. | 4.2 | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 3 | 8 | 90 |
Morales, J. | 2.1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
Renner, C. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Totals | 11 | 7 | 6 | 3 | 8 | 2 | 0 | 1 | 0 | 33 | 38 | 4 | 10 | 147 |