University of Minnesota Athletics
South Dakota State vs Minnesota Gophers
4/26/2022
Siebert Field
3:00 pm
South Dakota State
16-17

12
Final
6

Minnesota Gophers
11-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 13 | 2 | |
0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 1 |
Win: Hawkins (2-0)Loss: Liffrig, Jack (1-3)
Scoring Summary
Team | SDSU | MINN |
---|---|---|
1st Hackman flied out to cf, SAC, RBI (2-0 BB); George scored. | 1 | 0 |
1st Nelson doubled down the rf line, RBI (0-1 K); Parry scored. | 2 | 0 |
3rd Nelson singled to left field, RBI (2-0 BB); Hackman advanced to second; Ira advanced to third; George scored. | 3 | 0 |
3rd Beazley homered to right field, 4 RBI (1-1 BK); Nelson scored; Hackman scored; Ira scored. | 7 | 0 |
3rd Sagedahl doubled to right center, ground-rule, RBI (1-1 KB); Berg scored. | 8 | 0 |
3rd Ira singled to left center, RBI (3-1 BBSB); George advanced to second; Sagedahl scored. | 9 | 0 |
3rd Parry singled through the right side, RBI (2-0 BB); Ira advanced to third; George scored. | 10 | 0 |
4th Sweeny doubled to left center, RBI (0-0); Swenson advanced to third; Counsell scored, unearned. | 10 | 1 |
4th Bateman singled to left field, 2 RBI (0-2 FK); Larson advanced to third; Sweeny scored, unearned; Swenson scored, unearned. | 10 | 3 |
6th George singled to center field, RBI (0-0); Anderson advanced to second; Berg advanced to third; Nelson scored. | 11 | 3 |
6th Berghammer singled to left field, RBI (1-1 FB); Swenson scored. | 11 | 4 |
6th Bateman singled to center field, RBI (0-0); Berghammer scored. | 11 | 5 |
8th Merila walked, RBI (3-2 KKBBFFBB); Bateman advanced to second; Berghammer advanced to third; Sweeny scored. | 11 | 6 |
9th Nelson singled to left field, RBI (3-2 KKFBBB); Hackman advanced to second; Kozal scored. | 12 | 6 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George | RF/LF | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
Ira | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
Parry | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Kozal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackman | C | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Nelson | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Beazley | 1B | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 1 |
Berg | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cox | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Sagedahl | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Husak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbogast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 12 | 10 | 1 | 12 | 14 |
Batting
2B: Parry (1); Nelson (1); Sagedahl (1)
3B: George (1)
HR: Beazley (1)
SF: Hackman (1)
Baserunning SB: Berg (1); Anderson (1)
CS: George (1)
HBP: Hackman (2); Berg (1); Anderson (1)
Fielding
E: Hackman (1); Beazley (1)
DP: Ira (1); Nelson (1); Beazley (2)
Minnesota Gophers
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 4 | 48 |
Husak | 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Arbogast | 2.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 45 |
Clemons | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 |
Bourassa | 0.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 29 |
Barnett | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 |
Totals | 9 | 6 | 3 | 7 | 10 | 2 | 0 | 2 | 0 | 33 | 43 | 6 | 8 | 188 |
Minnesota Gophers
Win: Hawkins (2-0)
Loss: Liffrig, Jack (1-3)
HBP: Hawkins (1); Clemons (1)
;
Liffrig, Jack (1); Dauman, Randon (2); Becker, Chase (1)