University of Minnesota Athletics
Minnesota vs Maryland
5/14/2023
Bob Smith Stadium
12:02
Minnesota
15-33, 0

9
Final
15

Maryland
35-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 9 | 10 | 1 | |
0 | 2 | 0 | 0 | 4 | 7 | 1 | 1 | X | 15 | 18 | 1 |
Win: Ott, Logan (3-0)Loss: Hokenson, Kris (0-1)Save: Falco, Dave (1)
Scoring Summary
Team | MINN | UMD |
---|---|---|
2nd Woods, M. homered to right field, 2 RBI (1-0 B); Hacopian, E. scored. | 0 | 2 |
3rd Merila out at first 1b to p, RBI (2-1 KBB); Bateman advanced to third; Swenson scored. | 1 | 2 |
5th Mezzenga reached on a fielder's choice, RBI (1-1 FB); Counsell out at second 2b to ss; Merila advanced to third; Bateman scored, unearned. | 2 | 2 |
5th Perry walked, RBI (3-1 BBBKB); Neels advanced to second; Mezzenga advanced to third; Merila scored, unearned. | 3 | 2 |
5th Bork walked, RBI (3-2 KBBSBB); Perry advanced to second; Neels advanced to third; Mezzenga scored, unearned. | 4 | 2 |
5th Larson walked, RBI (3-0 BBBB); Bork advanced to second; Perry advanced to third; Neels scored, unearned. | 5 | 2 |
5th Shaw, M. homered to center field, 3 RBI (2-1 KBB); Shliger, L. scored; Orr, J. scored. | 5 | 5 |
5th Hacopian, E. singled to right field, RBI (1-1 BK); Lorusso, N scored. | 5 | 6 |
6th Mezzenga homered to right field, 2 RBI (1-0 B); Bateman scored. | 7 | 6 |
6th Shaw, M. singled through the right side, RBI (2-0 BB); Shliger, L. advanced to third; Orr, J. scored. | 7 | 7 |
6th Lorusso, N singled through the left side, RBI (2-2 KBSB); Shaw, M. advanced to second; Shliger, L. scored. | 7 | 8 |
6th Petrutz, I. flied out to rf, SF, RBI (2-0 BB); Lorusso, N advanced to second; Shaw, M. scored. | 7 | 9 |
6th Lambros, E. walked, RBI (3-1 FBBBB); Woods, M. advanced to second; Hacopian, E. advanced to third; Lorusso, N scored. | 7 | 10 |
6th Orr, J. singled to left field, 2 RBI (1-2 KKB); Lambros, E. advanced to third; Woods, M. scored; Hacopian, E. scored. | 7 | 12 |
6th Keister, K. singled to right field, RBI (0-1 K); Orr, J. advanced to second; Lambros, E. scored. | 7 | 13 |
7th Lorusso, N singled to second base, RBI (1-2 BKF); Shaw, M. scored. | 7 | 14 |
8th Shliger, L. grounded out to p unassisted to first base, RBI (0-1 K); Zmarzlak, B scored. | 7 | 15 |
9th Neels homered to left field, RBI (0-1 K). | 8 | 15 |
9th Swenson reached on a fielder's choice, RBI (0-2 SF); Larson out at second ss to 2b; Bork advanced to third; Perry scored. | 9 | 15 |
Minnesota
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Shaw, Matt | SS | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Lorusso, Nick | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Petrutz, Ian | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hacopian, Eddie | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Woods, Matt | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Lambros, Elijah | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
Orr, Jacob | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Zmarzlak, Bobby | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keister, Kevin | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 18 | 15 | 4 | 0 | 6 | 9 |
Batting
2B: Lorusso, Nick (1); Orr, Jacob (1); Keister, Kevin (1)
HR: Shaw, Matt (1); Woods, Matt (1)
SF: Petrutz, Ian (1)
Baserunning SB: Shaw, Matt (2)
HBP: Shliger, Luke (1); Hacopian, Eddie (1)
Fielding
E: Lorusso, Nick (1)
DP: Hacopian, Eddie (1); Keister, Kevin (1)
Minnesota
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Buren, Ryan | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 35 |
Lippman, Kenny | 2.0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 4 | 54 |
Ott, Logan | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 21 |
Falco, Dave | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 6 | 44 |
Totals | 10 | 9 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 37 | 46 | 7 | 16 | 154 |
Win: Ott, Logan (3-0)
Loss: Hokenson, Kris (0-1)
HBP: Hokenson, Kris (1); Capomaccio, Caden (1)
;
Ott, Logan (1); Falco, Dave (1)
Save:
Falco, Dave (8)