University of Minnesota Athletics
Milwaukee vs Minnesota
3/1/2023
U.S. Bank Stadium
6:00 pm
Milwaukee
5-2

3
Final
0

Minnesota
0-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Gilhaus, Nick (1-0)Loss: Shepard, Ben (0-1)Save: Deyoung, Nate (1)
Scoring Summary
Team | MKE | MINN |
|---|---|---|
1st CONNELLY grounded out to 2b, RBI (2-2 BFFB); SEIDEL scored. | 1 | 0 |
3rd CLINE grounded out to p, RBI (0-1 K); SEIDEL advanced to second; OLEJNIK scored. | 2 | 0 |
8th CLINE flied out to lf, SAC, RBI (1-2 BKK); BENSON scored, unearned. | 3 | 0 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Luke | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cline, Marcus | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Connelly, Mark | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Chapman, Aaron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyoung, Nate | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hausser, Justin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thelen, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Novak, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benson, Tommy | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, TY | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rice, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Hausser, Justin (1)
SF: Cline, Marcus (1)
Baserunning SB: Seidel, Luke (2)
Fielding
DP: Cline, Marcus (1); Hausser, Justin (1); Rice, Owen (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Weber Neels | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Mezzenga | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brady Counsell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jake Perry | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jake Larson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Merila | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Riley Swenson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Hokenson | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Drew Berkland | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wietegrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 5 | 0 | 9 | 9 |
Baserunning
Fielding
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deyoung, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Rice, Owen | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 43 |
Gilhaus, Nick | 6.2 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 105 |
Kelliher, Johnny | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 6 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 6 | 156 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shepard | 4.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 10 | 52 |
| Joe Hauser | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 28 |
| Connor Wietegrefe | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Seth Clausen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 14 | 109 |

















