University of Minnesota Athletics
Minnesota vs Nebraska
4/29/2023
Hawks Field
2:05pm
Minnesota
12-29, 0

0
Final
18

Nebraska
23-16-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
1 | 0 | 1 | 1 | 2 | 4 | 8 | 1 | X | 18 | 19 | 0 |
Win: Kaminska, Jace (6-3)Loss: Klassen, George (1-6)
Scoring Summary
Team | MINN | NEB |
---|---|---|
1st Swansen, G. reached on a fielding error by 3b, RBI (2-0 BB); Burnham, C. advanced to third; Matthews, B. scored. | 0 | 1 |
3rd Anderson, M. homered to right field, RBI (1-1 FB). | 0 | 2 |
4th Matthews, B. doubled down the lf line, RBI (2-2 BKSB); Evans, C. scored. | 0 | 3 |
5th Swansen, G. homered to right field, 2 RBI (0-2 KK); Anderson, M. scored. | 0 | 5 |
6th Burnham, C. singled to left field, RBI (1-1 FB); Matthews, B. advanced to second; Evans, C. scored. | 0 | 6 |
6th Swansen, G. stole second; Matthews, B. stole home. | 0 | 7 |
6th Fischer, C. doubled to left center, RBI (2-2 KFBB); Swansen, G. scored. | 0 | 8 |
6th Carey, D. reached on a fielding error by 3b (2-2 BBFF); Fischer, C. scored, unearned. | 0 | 9 |
7th Burnham, C. grounded out to 2b, RBI (0-0); Matthews, B. advanced to second; Caron, J. scored. | 0 | 10 |
7th Anderson, M. homered to center field, 2 RBI (0-0); Matthews, B. scored. | 0 | 12 |
7th Carey, D. singled to left field, RBI (0-0); Everitt, G. advanced to second; Swansen, G. scored. | 0 | 13 |
7th Columbus, B. singled through the left side, RBI (1-0 B); Carey, D. advanced to second; Everitt, G. scored. | 0 | 14 |
7th Caron, J. homered to left field, 3 RBI (1-0 B); Columbus, B. scored; Carey, D. scored. | 0 | 17 |
8th Anderson, M. singled to right field, RBI (2-1 FBB); Sartori, L. scored. | 0 | 18 |
Minnesota
Batting
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Burnham, Casey | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Sartori, Luke | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Max | 2B/3B | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Swansen, Gabe | LF | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Fischer, Charlie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Everitt, Griffin | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey, Dylan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
   Young, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mozley, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus, Ben | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Caron, Josh | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Evans, Cole | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaminska, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 19 | 16 | 6 | 0 | 8 | 9 |
Batting
2B: Matthews, Brice (1); Sartori, Luke (1); Fischer, Charlie (1); Caron, Josh (1)
HR: Anderson, Max (2); Swansen, Gabe (1); Caron, Josh (1)
Baserunning
SB: Matthews, Brice (2); Swansen, Gabe (2)
CS: Matthews, Brice (1)
HBP: Swansen, Gabe (2); Evans, Cole (1)
Minnesota
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska, Jace | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 9 | 90 |
Perry, Kyle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Gutierrez, JC | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 5 | 10 | 119 |
Win: Kaminska, Jace (6-3)
Loss: Klassen, George (1-6)
HBP: Klassen, George (1); Malec, Sam (2)
;
PB: Neels, Weber (1)
;