University of Minnesota Athletics
Minnesota Gophers vs New Mexico
2/20/2023
Surprise Stadium
10:00am
Minnesota Gophers
0-4

3
Final
4

New Mexico
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | 0 |
Win: Hudson, Terrell (1-0)Loss: Wietgrefe, Connor (0-1)
Date: 2/20/2023
Location: Surprise, Ariz.
Venue: Surprise Stadium
Umpires:
Attendance: 281
Start Time: 10:00am
Time: 3:59
Weather: Sunny
Scoring Summary
Team | MINN | UNM |
|---|---|---|
![]() Hunt doubled down the lf line, ground-rule, RBI (0-0); Larson advanced to third; Swenson scored. | 1 | 0 |
![]() WEISSENBORN singled to center field, RBI (3-2 BBKSB); PIGFORD, D. scored. | 1 | 1 |
![]() Hunt singled to center field, RBI (2-2 BFBSF); Swenson advanced to third; Perry scored. | 2 | 1 |
![]() ASHBY, L. homered to right field, 2 RBI (3-2 FFBBFBF); DITZENBERGER scored. | 2 | 3 |
![]() Counsell singled to right field, RBI, advanced to second (1-2 SSBF); Bateman scored. | 3 | 3 |
![]() STEPHENS, S. singled to right center, RBI (2-1 BFB); DAVID, J. advanced to second; WEISSENBORN scored. | 3 | 4 |

Minnesota Gophers

![]() | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 44 | 3 | 14 | 3 | 5 | 0 | 7 | 14 |

New Mexico

Ditzenberger, Dylan | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF/RF | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Ashby, Lenny Junior | DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Runion, Braydon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stephens, Sean | PR/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spenrath, Reed | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Smith, Kyle | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pigford, Deylan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Dixon, Devon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Holland, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kinkade, Konner | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 12 | 4 | 4 | 0 | 11 | 8 |
Batting
2B: Pigford, Deylan (1)
HR: Ashby, Lenny Junior (1)

Minnesota Gophers

![]() | 5.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 4 | 80 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
![]() | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
![]() | 3.2 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 0 | 69 |
| Totals | 12 | 4 | 4 | 4 | 11 | 2 | 0 | 0 | 0 | 45 | 49 | 14 | 8 | 203 |

New Mexico

Jackson, Jaren | 5.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 95 |
Still, Justin | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 42 |
McBroom, Brian | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
Bannister, Wil | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Hudson, Terrell | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 34 |
| Totals | 14 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 44 | 53 | 15 | 11 | 212 |
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 1st
| Plays | MINN | UNM |
|---|---|---|
| Bateman grounded out to ss (1-2 KBS). | 0 | 0 |
| Merila flied out to rf (0-1 F). | 0 | 0 |
| Counsell singled to center field (1-0 B). | 0 | 0 |
| Counsell stole second. | 0 | 0 |
| Perry flied out to cf (3-2 KBBSBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 1st
| Plays | MINN | UNM |
|---|---|---|
| DITZENBERGER lined out to 2b (1-2 KSFBF). | 0 | 0 |
| DAVID, J. lined out to lf (0-1 K). | 0 | 0 |
| ASHBY, L. struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Gophers - Top of 2nd
| Plays | MINN | UNM |
|---|---|---|
| Swenson singled through the left side (1-0 B). | 0 | 0 |
| Larson singled through the left side (3-2 FBBFB); Swenson advanced to second. | 0 | 0 |
| Hunt doubled down the lf line, ground-rule, RBI (0-0); Larson advanced to third; Swenson scored. | 1 | 0 |
| Neels struck out swinging (1-2 BKKS). | 1 | 0 |
| Berkland struck out swinging (0-2 FSS). | 1 | 0 |
| Bateman grounded out to 2b (0-2 KF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 2nd
| Plays | MINN | UNM |
|---|---|---|
| RUNION, B. lined out to 3b (3-1 BKBB). | 1 | 0 |
| SPENRATH, R. struck out swinging (2-2 KBBSFS). | 1 | 0 |
| SMITH, K. grounded out to 2b (3-2 BFBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Gophers - Top of 3rd
| Plays | MINN | UNM |
|---|---|---|
| Merila grounded out to p (2-0 BB). | 1 | 0 |
| Counsell doubled to left field (3-1 BBBK). | 1 | 0 |
| Perry singled through the right side (1-0 B); Counsell advanced to third, out at home rf to c. | 1 | 0 |
| Swenson struck out swinging (2-2 SFBBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 3rd
| Plays | MINN | UNM |
|---|---|---|
| PIGFORD, D. doubled down the lf line (0-1 S). | 1 | 0 |
| DIXON, D. popped up to lf (3-2 BSBSBF). | 1 | 0 |
| WEISSENBORN singled to center field, RBI (3-2 BBKSB); PIGFORD, D. scored. | 1 | 1 |
| DITZENBERGER reached on a fielder's choice (2-0 BB); WEISSENBORN out at second 2b to ss. | 1 | 1 |
| DAVID, J. walked (3-2 BKKBBB); DITZENBERGER advanced to second. | 1 | 1 |
| ASHBY, L. grounded out to 2b (2-1 BBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota Gophers - Top of 4th
| Plays | MINN | UNM |
|---|---|---|
| Larson lined out to 2b (3-2 KBKBFFFB). | 1 | 1 |
| Hunt flied out to cf (2-2 SBBS). | 1 | 1 |
| Neels grounded out to 3b (3-2 BKSFBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 4th
| Plays | MINN | UNM |
|---|---|---|
| RUNION, B. fouled out to 1b (1-1 SB). | 1 | 1 |
| SPENRATH, R. flied out to cf (2-1 SBB). | 1 | 1 |
| SMITH, K. flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Gophers - Top of 5th
| Plays | MINN | UNM |
|---|---|---|
| Berkland popped up to ss (2-2 BKKBFF). | 1 | 1 |
| Bateman flied out to cf (0-1 S). | 1 | 1 |
| Merila singled to center field (2-1 BSB). | 1 | 1 |
| Counsell walked (3-1 BBBKB); Merila advanced to second. | 1 | 1 |
| Perry flied out to lf (2-2 BKKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 5th
| Plays | MINN | UNM |
|---|---|---|
| PIGFORD, D. struck out swinging (1-2 SSBS). | 1 | 1 |
| DIXON, D. singled to center field (2-0 BB). | 1 | 1 |
| DIXON, D. advanced to second on a wild pitch. | 1 | 1 |
| WEISSENBORN singled to center field (2-1 BFB); DIXON, D. advanced to third. | 1 | 1 |
| DITZENBERGER grounded into double play ss to 1b (0-0); WEISSENBORN out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota Gophers - Top of 6th
| Plays | MINN | UNM |
|---|---|---|
| STILL, J. to p for JACKSON, J.. | 1 | 1 |
| Swenson grounded out to 2b (1-2 FKFB). | 1 | 1 |
| Larson singled through the right side (2-2 BSSBF). | 1 | 1 |
| Larson out at second c to 2b, caught stealing. | 1 | 1 |
| Hunt walked (3-1 BKBBB). | 1 | 1 |
| Neels walked (3-1 KBBBB); Hunt advanced to second. | 1 | 1 |
| Mezzenga pinch hit for Berkland. | 1 | 1 |
| Mezzenga struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 6th
| Plays | MINN | UNM |
|---|---|---|
| Mezzenga to lf. | 1 | 1 |
| Hokenson to p for Holetz. | 1 | 1 |
| DAVID, J. singled to center field (0-0). | 1 | 1 |
| ASHBY, L. grounded into double play ss to 1b (0-0); DAVID, J. out on the play. | 1 | 1 |
| RUNION, B. flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota Gophers - Top of 7th
| Plays | MINN | UNM |
|---|---|---|
| Bateman grounded out to 2b (3-2 BBKFBF). | 1 | 1 |
| Merila grounded out to 3b (3-2 BBBKK). | 1 | 1 |
| Counsell struck out looking (1-2 FSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 7th
| Plays | MINN | UNM |
|---|---|---|
| SPENRATH, R. struck out swinging (3-2 KBBSFFBS). | 1 | 1 |
| SMITH, K. grounded out to 3b (3-2 KSBFBB). | 1 | 1 |
| PIGFORD, D. singled to shortstop (1-1 BK). | 1 | 1 |
| DIXON, D. grounded out to ss (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota Gophers - Top of 8th
| Plays | MINN | UNM |
|---|---|---|
| MCBROOM, B. to p for STILL, J.. | 1 | 1 |
| Perry walked (3-1 BKBBB). | 1 | 1 |
| Swenson reached on a fielder's choice, SAC, bunt (1-1 BS); Perry advanced to second. | 1 | 1 |
| Larson grounded out to p, SAC, bunt (0-0); Swenson advanced to second; Perry advanced to third. | 1 | 1 |
| Hunt singled to center field, RBI (2-2 BFBSF); Swenson advanced to third; Perry scored. | 2 | 1 |
| Hokenson to p for Neels. | 2 | 1 |
| / for Hokenson. | 2 | 1 |
| Hokenson struck out swinging (1-2 BKSFFS). | 2 | 1 |
| Mezzenga flied out to rf (0-1 S). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 8th
| Plays | MINN | UNM |
|---|---|---|
| Hokenson to 1b. | 2 | 1 |
| Clausen to p. | 2 | 1 |
| WEISSENBORN singled to center field (0-1 K). | 2 | 1 |
| DITZENBERGER reached on a fielder's choice (2-2 FBFB); WEISSENBORN out at second 1b to ss. | 2 | 1 |
| DAVID, J. struck out swinging (2-2 SFBBS). | 2 | 1 |
| DITZENBERGER advanced to second on a wild pitch. | 2 | 1 |
| ASHBY, L. homered to right field, 2 RBI (3-2 FFBBFBF); DITZENBERGER scored. | 2 | 3 |
| RUNION, B. walked (3-2 BFFFBFBB). | 2 | 3 |
| STEPHENS, S. pinch ran for RUNION, B.. | 2 | 3 |
| SPENRATH, R. flied out to rf (0-0). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota Gophers - Top of 9th
| Plays | MINN | UNM |
|---|---|---|
| DAVID, J. to rf. | 2 | 3 |
| STEPHENS, S. to cf. | 2 | 3 |
| BANNISTER, W to p for MCBROOM, B.. | 2 | 3 |
| Bateman singled to center field (2-2 KBFFB). | 2 | 3 |
| Fritcher pinch hit for Merila. | 2 | 3 |
| Fritcher grounded out to p, SAC, bunt (0-1 S); Bateman advanced to second. | 2 | 3 |
| Counsell singled to right field, RBI, advanced to second (1-2 SSBF); Bateman scored. | 3 | 3 |
| Perry flied out to cf (0-2 FFF). | 3 | 3 |
| Swenson grounded out to ss (0-0). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 9th
| Plays | MINN | UNM |
|---|---|---|
| Wietgrefe to p for Clausen. | 3 | 3 |
| SMITH, K. struck out looking (1-2 FSBK). | 3 | 3 |
| PIGFORD, D. struck out swinging (0-2 KKS). | 3 | 3 |
| HOLLAND, J. pinch hit for DIXON, D.. | 3 | 3 |
| HOLLAND, J. walked (3-2 FFBBBB). | 3 | 3 |
| KINKADE, K. pinch ran for HOLLAND, J.. | 3 | 3 |
| WEISSENBORN flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota Gophers - Top of 10th
| Plays | MINN | UNM |
|---|---|---|
| KINKADE, K. to 2b. | 3 | 3 |
| HUDSON, T. to p for BANNISTER, W. | 3 | 3 |
| Larson popped up to 2b (0-0). | 3 | 3 |
| Hunt walked (3-2 BBBKFB). | 3 | 3 |
| Hokenson flied out to lf (3-1 BBBK). | 3 | 3 |
| Mezzenga flied out to rf (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 10th
| Plays | MINN | UNM |
|---|---|---|
| DITZENBERGER walked (3-2 BBFBKFB). | 3 | 3 |
| DAVID, J. singled through the left side (0-2 FFF); DITZENBERGER advanced to second. | 3 | 3 |
| ASHBY, L. struck out swinging (0-2 SKS). | 3 | 3 |
| STEPHENS, S. flied out to cf (0-0). | 3 | 3 |
| SPENRATH, R. struck out looking (1-2 KKFBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota Gophers - Top of 11th
| Plays | MINN | UNM |
|---|---|---|
| Bateman flied out to lf (1-2 KKB). | 3 | 3 |
| Wietgrefe to p for Fritcher. | 3 | 3 |
| / for Wietgrefe. | 3 | 3 |
| Wietgrefe struck out swinging, out at first c to 1b (0-2 KS). | 3 | 3 |
| Counsell singled to shortstop (0-0). | 3 | 3 |
| Perry flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 11th
| Plays | MINN | UNM |
|---|---|---|
| SMITH, K. popped up to ss (0-1 F). | 3 | 3 |
| PIGFORD, D. struck out swinging (1-2 FKBS). | 3 | 3 |
| KINKADE, K. popped up to 2b (3-2 BSBBSF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Gophers - Top of 12th
| Plays | MINN | UNM |
|---|---|---|
| Swenson singled to left field (0-2 SF). | 3 | 3 |
| Larson grounded out to p, SAC, bunt (0-0); Swenson advanced to second. | 3 | 3 |
| Hunt singled to right field (1-2 SKBF); Swenson advanced to third. | 3 | 3 |
| Hokenson flied out to rf (0-1 S); Swenson out at home rf to c. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 12th
| Plays | MINN | UNM |
|---|---|---|
| WEISSENBORN singled down the rf line (1-2 BFK). | 3 | 3 |
| DITZENBERGER struck out swinging (3-2 BKKBFBFS). | 3 | 3 |
| DAVID, J. singled to center field (0-0); WEISSENBORN advanced to second. | 3 | 3 |
| ASHBY, L. popped up to ss (1-2 BKS). | 3 | 3 |
| STEPHENS, S. singled to right center, RBI (2-1 BFB); DAVID, J. advanced to second; WEISSENBORN scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 1st
| Plays | MINN | UNM |
|---|---|---|
| Bateman grounded out to ss (1-2 KBS). | 0 | 0 |
| Merila flied out to rf (0-1 F). | 0 | 0 |
| Counsell singled to center field (1-0 B). | 0 | 0 |
| Counsell stole second. | 0 | 0 |
| Perry flied out to cf (3-2 KBBSBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 1st
| Plays | MINN | UNM |
|---|---|---|
| DITZENBERGER lined out to 2b (1-2 KSFBF). | 0 | 0 |
| DAVID, J. lined out to lf (0-1 K). | 0 | 0 |
| ASHBY, L. struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 2nd
| Plays | MINN | UNM |
|---|---|---|
| Swenson singled through the left side (1-0 B). | 0 | 0 |
| Larson singled through the left side (3-2 FBBFB); Swenson advanced to second. | 0 | 0 |
| Hunt doubled down the lf line, ground-rule, RBI (0-0); Larson advanced to third; Swenson scored. | 1 | 0 |
| Neels struck out swinging (1-2 BKKS). | 1 | 0 |
| Berkland struck out swinging (0-2 FSS). | 1 | 0 |
| Bateman grounded out to 2b (0-2 KF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 2nd
| Plays | MINN | UNM |
|---|---|---|
| RUNION, B. lined out to 3b (3-1 BKBB). | 1 | 0 |
| SPENRATH, R. struck out swinging (2-2 KBBSFS). | 1 | 0 |
| SMITH, K. grounded out to 2b (3-2 BFBSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 3rd
| Plays | MINN | UNM |
|---|---|---|
| Merila grounded out to p (2-0 BB). | 1 | 0 |
| Counsell doubled to left field (3-1 BBBK). | 1 | 0 |
| Perry singled through the right side (1-0 B); Counsell advanced to third, out at home rf to c. | 1 | 0 |
| Swenson struck out swinging (2-2 SFBBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 3rd
| Plays | MINN | UNM |
|---|---|---|
| PIGFORD, D. doubled down the lf line (0-1 S). | 1 | 0 |
| DIXON, D. popped up to lf (3-2 BSBSBF). | 1 | 0 |
| WEISSENBORN singled to center field, RBI (3-2 BBKSB); PIGFORD, D. scored. | 1 | 1 |
| DITZENBERGER reached on a fielder's choice (2-0 BB); WEISSENBORN out at second 2b to ss. | 1 | 1 |
| DAVID, J. walked (3-2 BKKBBB); DITZENBERGER advanced to second. | 1 | 1 |
| ASHBY, L. grounded out to 2b (2-1 BBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 4th
| Plays | MINN | UNM |
|---|---|---|
| Larson lined out to 2b (3-2 KBKBFFFB). | 1 | 1 |
| Hunt flied out to cf (2-2 SBBS). | 1 | 1 |
| Neels grounded out to 3b (3-2 BKSFBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 4th
| Plays | MINN | UNM |
|---|---|---|
| RUNION, B. fouled out to 1b (1-1 SB). | 1 | 1 |
| SPENRATH, R. flied out to cf (2-1 SBB). | 1 | 1 |
| SMITH, K. flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 5th
| Plays | MINN | UNM |
|---|---|---|
| Berkland popped up to ss (2-2 BKKBFF). | 1 | 1 |
| Bateman flied out to cf (0-1 S). | 1 | 1 |
| Merila singled to center field (2-1 BSB). | 1 | 1 |
| Counsell walked (3-1 BBBKB); Merila advanced to second. | 1 | 1 |
| Perry flied out to lf (2-2 BKKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 5th
| Plays | MINN | UNM |
|---|---|---|
| PIGFORD, D. struck out swinging (1-2 SSBS). | 1 | 1 |
| DIXON, D. singled to center field (2-0 BB). | 1 | 1 |
| DIXON, D. advanced to second on a wild pitch. | 1 | 1 |
| WEISSENBORN singled to center field (2-1 BFB); DIXON, D. advanced to third. | 1 | 1 |
| DITZENBERGER grounded into double play ss to 1b (0-0); WEISSENBORN out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 6th
| Plays | MINN | UNM |
|---|---|---|
| STILL, J. to p for JACKSON, J.. | 1 | 1 |
| Swenson grounded out to 2b (1-2 FKFB). | 1 | 1 |
| Larson singled through the right side (2-2 BSSBF). | 1 | 1 |
| Larson out at second c to 2b, caught stealing. | 1 | 1 |
| Hunt walked (3-1 BKBBB). | 1 | 1 |
| Neels walked (3-1 KBBBB); Hunt advanced to second. | 1 | 1 |
| Mezzenga pinch hit for Berkland. | 1 | 1 |
| Mezzenga struck out swinging (1-2 KFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 6th
| Plays | MINN | UNM |
|---|---|---|
| Mezzenga to lf. | 1 | 1 |
| Hokenson to p for Holetz. | 1 | 1 |
| DAVID, J. singled to center field (0-0). | 1 | 1 |
| ASHBY, L. grounded into double play ss to 1b (0-0); DAVID, J. out on the play. | 1 | 1 |
| RUNION, B. flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 7th
| Plays | MINN | UNM |
|---|---|---|
| Bateman grounded out to 2b (3-2 BBKFBF). | 1 | 1 |
| Merila grounded out to 3b (3-2 BBBKK). | 1 | 1 |
| Counsell struck out looking (1-2 FSBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 7th
| Plays | MINN | UNM |
|---|---|---|
| SPENRATH, R. struck out swinging (3-2 KBBSFFBS). | 1 | 1 |
| SMITH, K. grounded out to 3b (3-2 KSBFBB). | 1 | 1 |
| PIGFORD, D. singled to shortstop (1-1 BK). | 1 | 1 |
| DIXON, D. grounded out to ss (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota Gophers

3
Final4

New Mexico

Minnesota Gophers - Top of 8th
| Plays | MINN | UNM |
|---|---|---|
| MCBROOM, B. to p for STILL, J.. | 1 | 1 |
| Perry walked (3-1 BKBBB). | 1 | 1 |
| Swenson reached on a fielder's choice, SAC, bunt (1-1 BS); Perry advanced to second. | 1 | 1 |
| Larson grounded out to p, SAC, bunt (0-0); Swenson advanced to second; Perry advanced to third. | 1 | 1 |
| Hunt singled to center field, RBI (2-2 BFBSF); Swenson advanced to third; Perry scored. | 2 | 1 |
| Hokenson to p for Neels. | 2 | 1 |
| / for Hokenson. | 2 | 1 |
| Hokenson struck out swinging (1-2 BKSFFS). | 2 | 1 |
| Mezzenga flied out to rf (0-1 S). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 8th
| Plays | MINN | UNM |
|---|---|---|
| Hokenson to 1b. | 2 | 1 |
| Clausen to p. | 2 | 1 |
| WEISSENBORN singled to center field (0-1 K). | 2 | 1 |
| DITZENBERGER reached on a fielder's choice (2-2 FBFB); WEISSENBORN out at second 1b to ss. | 2 | 1 |
| DAVID, J. struck out swinging (2-2 SFBBS). | 2 | 1 |
| DITZENBERGER advanced to second on a wild pitch. | 2 | 1 |
| ASHBY, L. homered to right field, 2 RBI (3-2 FFBBFBF); DITZENBERGER scored. | 2 | 3 |
| RUNION, B. walked (3-2 BFFFBFBB). | 2 | 3 |
| STEPHENS, S. pinch ran for RUNION, B.. | 2 | 3 |
| SPENRATH, R. flied out to rf (0-0). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Minnesota Gophers

3
Final4

