University of Minnesota Athletics
North Dakota St. vs Minnesota
4/11/2023
Siebert Field
6:00 pm
North Dakota St.
8-23

9
Final
12

Minnesota
9-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | X | 12 | 12 | 3 |
Win: Clausen, Seth (2-0)Loss: Nolan Johnson (1-2)
Scoring Summary
Team | NDSU | MINN |
|---|---|---|
Brookshaw walked (3-1 BBBKB); Sackett advanced to third on a wild pitch; C. Schwabe scored. | 1 | 0 |
Dunlap singled up the middle, RBI (0-0); Brookshaw advanced to second; Sackett scored, unearned. | 2 | 0 |
Hamilton singled to left field, RBI (0-0); Dunlap advanced to third; Brookshaw scored, unearned. | 3 | 0 |
W. Busch singled up the middle, RBI (1-0 B); Hamilton advanced to second; Dunlap scored, unearned. | 4 | 0 |
Hunt grounded out to ss, RBI (1-2 BKS); Mezzenga scored. | 4 | 1 |
Hokenson doubled to left center, RBI (2-0 BB); Merila scored. | 4 | 2 |
Huggins singled through the right side, RBI (3-1 BBKB); Brookshaw advanced to third; C. Schwabe scored. | 5 | 2 |
Perry grounded out to 1b unassisted, RBI (2-0 BB); Jurgella scored. | 5 | 3 |
Neels homered to left field, scored on an error by 1b, RBI, unearned (2-2 BBFF). | 5 | 4 |
Hunt doubled to right field, 2 RBI (1-2 KSFB); Merila scored, unearned; Mezzenga scored, unearned. | 5 | 6 |
Huggins homered to left field, 3 RBI (2-1 KBB); Brookshaw scored; C. Schwabe scored. | 8 | 6 |
Hamilton reached on a fielding error by lf, advanced to second (2-1 BKB); Steil scored, unearned. | 9 | 6 |
Larson homered to left field, 2 RBI (1-0 B); Jurgella scored. | 9 | 8 |
Swenson homered to left field, 3 RBI (0-0); Hokenson scored; Merila scored. | 9 | 11 |
Mezzenga homered to right center, RBI (1-0 B). | 9 | 12 |
North Dakota St.
Cadyn Schwabe | CF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Druw Sackett | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Peter Brookshaw | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
James Dunlap | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Terrell Huggins | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jack Steil | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Davis Hamilton | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Will Busch | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Law | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 7 | 0 | 8 | 11 |
Batting
2B: Cadyn Schwabe (1)
HR: Terrell Huggins (1)
Baserunning
SB: Peter Brookshaw (2); James Dunlap (1)
CS: Davis Hamilton (1)
HBP: Peter Brookshaw (1)
Fielding
E: James Dunlap (1)
Minnesota
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| CF/LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 12 | 12 | 6 | 0 | 4 | 5 |
North Dakota St.
Max Loven | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 37 |
Wyatt Nelson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
Carson Jacobs | 0.2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 28 |
Hunter Rosenbaum | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 17 |
Nolan Johnson | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
Joey Danielson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 12 | 12 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 33 | 41 | 4 | 15 | 130 |
Minnesota
| 1.0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 58 | |
| 2.0 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 59 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 37 | |
| Totals | 10 | 9 | 5 | 7 | 8 | 4 | 0 | 1 | 0 | 39 | 47 | 8 | 10 | 199 |


















