University of Minnesota Athletics
South Dakota State vs Minnesota
5/16/2023
Siebert Field
6:00 pm
South Dakota State
21-24

6
Final
9

Minnesota
16-33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 9 | 10 | 2 |
Win: Capomaccio, Caden (1-3)Loss: Will Kent (2-1)Save: Deluga, Noah (1)
Scoring Summary
Team | SDSU | MINN |
|---|---|---|
1st Parry lined out to rf, SF, RBI (0-0); Anderson scored, unearned. | 1 | 0 |
1st Mezzenga singled to left center, 2 RBI (1-2 SBF); Counsell advanced to second; Merila scored; Bateman scored. | 1 | 2 |
1st Neels singled to center field, RBI, advanced to second (2-1 BBK); Mezzenga advanced to second, advanced to third on a fielding error by c; Counsell scored. | 1 | 3 |
1st Perry grounded out to 2b, RBI (0-1 S); Neels advanced to third; Mezzenga scored. | 1 | 4 |
1st Hokenson singled through the right side, RBI (1-1 KB); Bork advanced to third; Neels scored. | 1 | 5 |
1st Jurgella singled to shortstop, RBI (1-2 KBF); Hokenson advanced to second; Bork scored. | 1 | 6 |
1st Bateman doubled to right center, 2 RBI (1-2 FKB); Jurgella scored; Hokenson scored. | 1 | 8 |
3rd Parry homered to left center, 2 RBI, unearned (0-1 F); Ira scored, unearned. | 3 | 8 |
4th Kozal walked, RBI (3-1 KBBBB); Schramm advanced to second; Beazley advanced to third; Stuff scored. | 4 | 8 |
4th Anderson reached on a fielder's choice, RBI (2-2 KBFBF); Kozal out at second ss to 2b; Schramm advanced to third; Beazley scored. | 5 | 8 |
5th Nelson doubled to left field, RBI (0-2 FF); Parry scored. | 6 | 8 |
6th Perry grounded into double play 2b to ss to 1b (2-1 KBB); Neels out on the play; Mezzenga scored. | 6 | 9 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reece Anderson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Luke Ira | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Dawson Parry | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Nic Nelson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cade Stuff | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jess Bellows | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Beazley | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dagen Schramm | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thatcher Kozal | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Will Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dane Toman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 7 | 7 |
Batting
2B: Reece Anderson (1); Dawson Parry (1); Nic Nelson (1); Cade Stuff (1)
HR: Dawson Parry (1)
SF: Dawson Parry (1)
Baserunning SB: Reece Anderson (1); Drew Beazley (1)
CS: Jess Bellows (1)
HBP: Jess Bellows (2); Drew Beazley (1); Thatcher Kozal (1)
Fielding
E: Dagen Schramm (1)
DP: Luke Ira (1); Dawson Parry (1); Cade Stuff (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Boston Merila | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brady Counsell | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Ike Mezzenga | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Weber Neels | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Perry | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Bork | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kris Hokenson | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brady Jurgella | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ben Shepard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 11 | 0 | 6 | 9 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kent | 0.1 | 5 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 42 |
Dane Toman | 3.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 8 | 0 | 63 |
Jack Kruger | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 35 |
Dylan Driessen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
| Totals | 10 | 9 | 9 | 11 | 6 | 1 | 0 | 0 | 0 | 31 | 42 | 11 | 4 | 169 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shepard | 4.1 | 6 | 6 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 19 | 24 | 4 | 4 | 84 |
| Caden Capomaccio | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 6 | 43 |
| Noah Deluga | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 8 | 6 | 3 | 2 | 7 | 2 | 0 | 4 | 0 | 33 | 40 | 6 | 11 | 136 |














