University of Minnesota Athletics
Minnesota vs Houston
2/14/2025
Schroeder Park
6:35 pm
Minnesota
1-0

14
 Final 
3

Houston
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 14 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 
Win: Selvig, Cole (1-0)Loss: Dollar, Ryan (0-1)Save: Sperry, Joe (1)
Scoring Summary
| Team | MINN | HOU | 
|---|---|---|
|  1st Neels doubled to left field, 2 RBI (1-1 BK); Berkland scored; Fitzgerald scored. | 2 | 0 | 
|  1st Martin singled to left center, RBI (0-1 K); Elbeery advanced to third; Neels scored. | 3 | 0 | 
|  1st Hokenson singled to center field, RBI (3-1 BKBB); Martin advanced to second; Elbeery scored. | 4 | 0 | 
|  4th Sutherland grounded out to ss, RBI (2-1 KBB); Fitzgerald advanced to third; Spanier scored. | 5 | 0 | 
|  4th Berkland singled to third base, RBI (1-2 BKS); Fitzgerald scored. | 6 | 0 | 
|  4th Neels homered down the lf line, 2 RBI (0-0); Berkland scored. | 8 | 0 | 
|  5th Spanier tripled to right field, RBI (2-2 BKKB); Hokenson scored. | 9 | 0 | 
|  5th Fitzgerald reached on a throwing error by 3b, advanced to second (3-2 KBSBB); Spanier scored, unearned. | 10 | 0 | 
|  5th Sutherland doubled down the rf line, RBI (0-0); Fitzgerald scored, unearned. | 11 | 0 | 
|  6th Martin grounded out to ss, RBI (1-2 KFBF); Elbeery advanced to second; Richter scored. | 12 | 0 | 
|  6th Hokenson singled through the right side, RBI (2-1 BBS); Elbeery scored. | 13 | 0 | 
|  6th Climie, C. singled, advanced to second on a fielding error by cf, advanced to third on the error (0-2 KK); Broussard, T scored. | 13 | 1 | 
|  6th Tatom, J. lined out to rf, SF, RBI (0-0); Climie, C. scored. | 13 | 2 | 
|  6th Sabathia, C. homered to left field, RBI (1-1 KB). | 13 | 3 | 
|  9th Spanier grounded into double play 3b to 2b to 1b (1-2 KBS); Knoll out on the play; Martin scored, unearned. | 14 | 3 | 
 Minnesota
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Josh Fitzgerald | CF/RF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Charlie Sutherland | DH | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 
| Drew Berkland | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Weber Neels | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Easton Richter | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Jake Elbeery | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Jameson Martin | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Kris Hokenson | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Parker Knoll | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jack Spanier | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Cole Selvig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 14 | 12 | 12 | 7 | 0 | 10 | 6 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Broussard, Tre | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Bishop, Brandon | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Climie, Cade | 3B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mcginnis, Connor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Tatom, Jake | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Sabathia, Carsten | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|     Lalima, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Jimenez, Kenneth | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Smalley, Pip | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lugo, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Dejesus, Coby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haeger, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Lott, Malachi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Weems, Irvin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jackson, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Cooper, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cox, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Perez, Xavier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Avalos, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Van Valkenburg, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Perez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 7 | 2 | 0 | 0 | 10 | 4 | 
Batting
HR: Sabathia, Carsten (1)
SF: Tatom, Jake (1)
Fielding 
E: Climie, Cade (1); Dejesus, Coby (1)
DP: Broussard, Tre (1); Climie, Cade (2); Lalima, J. (1); Dejesus, Coby (1)
 Minnesota
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Selvig | 6.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 81 | 
| Joe Sperry | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 41 | 
| Totals | 7 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 4 | 122 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dollar, Ryan | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 36 | 
|  Jean, Antoine | 3.0 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 60 | 
|  Solis, Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
|  Fuller, Brady | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 | 
|  Van Valkenburg, Eric | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 | 
|  Hoffman, Kendall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
|  Perez, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | 
|  Boushele, Harrison | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | 
| Totals | 12 | 14 | 11 | 7 | 10 | 0 | 0 | 1 | 0 | 39 | 47 | 5 | 10 | 211 | 











