University of Minnesota Athletics
Kansas vs Minnesota
3/11/2025
U.S. Bank Stadium
6:00 p.m
Kansas
14-2
.png&width=200&height=200&type=webp)
6
Final
10

Minnesota
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | X | 10 | 10 | 2 |
Win: Rooney, Noah (2-2)Loss: Haro, Naun (0-1)
Scoring Summary
Team | KU | MINN |
|---|---|---|
Berkland doubled, RBI (1-2 KFB); Spanier scored. | 0 | 1 |
Ballinger, B walked, RBI (3-1 BBBKB); Osoria, D. advanced to second; Smith, S. advanced to third; Brooks, M. scored. | 1 | 1 |
Hauge, J. doubled to center field, 3 RBI (3-2 BBBKK); Ballinger, B scored; Osoria, D. scored; Smith, S. scored. | 4 | 1 |
Spanier singled to left field, advanced to second on the throw, 2 RBI (1-2 BKF); Hunt advanced to third; Elbeery scored; Hokenson scored. | 4 | 3 |
Richter tripled to center field, 2 RBI (3-2 BBBKK); Spanier scored; Hunt scored. | 4 | 5 |
Berkland singled to left center, RBI (1-0 B); Richter scored. | 4 | 6 |
Smith, S. reached on a fielder's choice (3-2 BBBKS); Brooks, M. out at second p to ss; Counsell, B. scored, scored on an error by ss, unearned. | 5 | 6 |
Hunt flied out to lf, SAC, RBI (0-0); Hokenson scored. | 5 | 7 |
Counsell, B. singled to left field, RBI (1-0 B); Hauge, J. advanced to second; Ballinger, B scored. | 6 | 7 |
Berkland doubled to right center, RBI (1-1 BK); Richter scored. | 6 | 8 |
Neels singled to right center, 2 RBI (0-0); Perry scored; Berkland scored. | 6 | 10 |
Kansas
Osoria, Dariel | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ballinger, Brady | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hauge, Jackson | RF | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
Barth, Tommy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Counsell, Brady | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Brooks, Michael | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Diggins, Chase | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Sawyer | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Francis, Ian | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wisdom, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haro, Naun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 9 | 0 | 6 | 12 |
Batting
2B: Hauge, Jackson (2)
Fielding
DP: Ballinger, Brady (2); Diggins, Chase (1); Francis, Ian (1); Crawford, Kasey (1)
Minnesota
| SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 2B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 10 | 10 | 8 | 0 | 4 | 9 |
Kansas
Haro, Naun | 1.1 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 52 |
Trumper, Thaniel | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
Maggi, Connor | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
Cubbler, Jake | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 26 |
Smith, Dalton | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 22 |
Crawford, Kasey | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 3 | 15 |
| Totals | 10 | 10 | 10 | 8 | 4 | 1 | 0 | 4 | 0 | 29 | 43 | 8 | 9 | 159 |
Minnesota
| 2.0 | 3 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 0 | 68 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 | |
| 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 53 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 | |
| Totals | 10 | 6 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 36 | 45 | 13 | 6 | 172 |
Win: Rooney, Noah (2-2)
Loss: Haro, Naun (0-1)
HBP: Trumper, Thaniel (1); Smith, Dalton (2); Crawford, Kasey (1)
;















