University of Minnesota Athletics
OKLAHOMA vs MINNESOTA
2/21/2025
Dell Diamond
12:02 pm
OKLAHOMA
4-0

3
Final
2

MINNESOTA
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Win: Witherspoon, Kyson (2-0)Loss: Selvig, Cole (1-1)Save: Crooks, Dylan (1)
Scoring Summary
Team | OU | MINN |
|---|---|---|
Fitzgerald homered to left field, RBI (2-1 BSB). | 0 | 1 |
Branch, K. singled to left field, RBI (1-1 KB); Gambill, T. scored. | 1 | 1 |
Christiansen singled to left center, RBI (0-2 KK); Walk, J. scored. | 2 | 1 |
Gambill, T. advanced to second on a balk; Christiansen advanced to third on a balk; Willits, J. scored on a balk. | 3 | 1 |
Richter singled to center field, RBI (0-0); Spanier advanced to second; Larson scored. | 3 | 2 |
OKLAHOMA
Walk, Jason | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Willits, Jaxon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carmichael, Easton | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Christiansen, Sam | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gambill, Trey | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Willis, Dawson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tockey, Dayton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branch, Kyle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Harris, Dasan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Cain, Brandon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Witherspoon, Kyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 5 | 0 | 13 | 8 |
Batting
2B: Walk, Jason (1); Harris, Dasan (1)
SH: Willis, Dawson (1)
Baserunning
SB: Walk, Jason (1)
CS: Carmichael, Easton (1)
HBP: Gambill, Trey (2); Willis, Dawson (1)
PO: Christiansen, Sam (1)
MINNESOTA
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 14 | 5 |
OKLAHOMA
Witherspoon, Kyson | 7.0 | 3 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 24 | 24 | 5 | 4 | 90 |
Hitt, James | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Catalano, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Crooks, Dylan | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 6 | 2 | 2 | 0 | 14 | 2 | 0 | 1 | 0 | 33 | 34 | 8 | 5 | 123 |
MINNESOTA
| 4.2 | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 15 | 21 | 4 | 2 | 93 | |
| 3.1 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 1 | 70 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 5 | 3 | 3 | 5 | 13 | 1 | 1 | 3 | 0 | 29 | 38 | 8 | 4 | 178 |
Win: Witherspoon, Kyson (2-0)
Loss: Selvig, Cole (1-1)
HBP: Hitt, James (1)
;
Selvig, Cole (2); Whelan, Will (1)
Save: Crooks, Dylan (1)
;















