University of Minnesota Athletics
Penn State vs Minnesota
4/4/2025
Siebert Field
4 pm
Penn State
19-10, 0

10
Final
4

Minnesota
11-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 10 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 3 |
Win: Desanto, Ryan (6-1)Loss: Selvig, Cole (2-4)
Scoring Summary
Team | PSU | MINN |
|---|---|---|
1st Fitzgerald doubled to left field, RBI (3-2 BBFBF); Berkland scored. | 0 | 1 |
2nd Wagner, C. homered, 2 RBI (0-0); Porter, J. scored, unearned. | 2 | 1 |
5th Kling, P. singled to center field, RBI (1-2 KBS); Weingartner advanced to second; Jaconski, Je scored. | 3 | 1 |
6th Jaconski, Je doubled down the lf line, RBI (0-0); Jaconski, Jo scored. | 4 | 1 |
7th Porter, J. singled to left field, RBI (1-2 BFK); Molinaro, B. advanced to second; Lucarelli, M scored. | 5 | 1 |
7th Neels homered, RBI (1-1 BS). | 5 | 2 |
7th Knoll doubled, advanced to third on the throw, RBI (1-0 B); Martin scored. | 5 | 3 |
8th Jaconski, Je homered, RBI (0-1 F). | 6 | 3 |
8th Kling, P. reached on an error by rf, RBI, SAC (2-2 BKBS); Lucarelli, M advanced to third; DeMucci, J. scored. | 7 | 3 |
8th Molinaro, B. advanced to second on a passed ball; Kling, P. advanced to third on a passed ball; Lucarelli, M scored on a passed ball, unearned. | 8 | 3 |
8th Wagner, C. tripled to left field, 2 RBI (3-2 BBSFB); Molinaro, B. scored; Kling, P. scored. | 10 | 3 |
9th Martin homered, RBI (0-1 K). | 10 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kling, Paxton | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Porter, Jack | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Wagner, Cole | 1B/LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jaconski, Joe | 2B/1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Jaconski, Jesse | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Nate | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Joey Demucci | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucarelli, Mike | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 9 | 5 | 0 | 13 | 8 |
Batting
2B: Jaconski, Jesse (1)
3B: Wagner, Cole (1)
HR: Wagner, Cole (1); Jaconski, Jesse (1)
SH: Kling, Paxton (1)
Baserunning
SB: Kling, Paxton (1); Jaconski, Jesse (1)
HBP: Lucarelli, Mike (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Knoll | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Easton Richter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Drew Berkland | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Fitzgerald | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Elbeery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Weber Neels | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jake Perry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kris Hokenson | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Larson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Martin | PR/2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Sutherland | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Selvig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sperry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 9 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 5 | 99 |
Loosli, Dimond | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Steele, Anthony | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Lollin, Harrison | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
| Totals | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 37 | 13 | 5 | 143 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Selvig | 6.1 | 7 | 5 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 5 | 104 |
| Eli Sundquist | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Will Whelan | 0.2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 20 |
| Joe Sperry | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
| Totals | 11 | 10 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 38 | 45 | 5 | 8 | 158 |
Win: Desanto, Ryan (6-1)
Loss: Selvig, Cole (2-4)
HBP: Steele, Anthony (1)
;
Whelan, Will (1)
PB:
Neels, Weber (1)














