University of Minnesota Athletics
Minnesota vs FGCU
02/18/2026
Swanson Stadium
6:35 PM
Minnesota
3-1

5
Final
6

FGCU
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 14 | 0 |
Win: Pocol, Ashton (1-0)Loss: Jaenke, Brandon (0-1)
Scoring Summary
Team | MINN | FGCU |
|---|---|---|
2nd Gonzalez,Wilfred singled to right field, RBI (0-1 K); Comer,Jeremy scored. | 0 | 1 |
3rd Martin,Jameson homered to shallow right field (346 ft), 1st of season, RBI (0-1 K). | 1 | 1 |
5th Hessemyer,Cayden singled to center field, RBI (0-1 K); Herb,Tyler scored. | 1 | 2 |
6th Neels,Weber homered to deep left field (415 ft), 1st of season, 2RBI (2-1 BBK); Spanier,Jack scored from second base. | 3 | 2 |
7th Gorostola,Javier singled down the right field line, RBI (1-1 KB); Dempsey,Evan scored from second base; Embury,Jon advanced from first base to third base. | 3 | 3 |
7th Comer,Jeremy singled to center field, RBI (0-0); Embury,Jon scored; Gorostola,Javier advanced to second base. | 3 | 4 |
8th Embury,Jon doubled down the right field line, RBI (2-2 FBBF); Hessemyer,Cayden scored. | 3 | 5 |
9th Allen,Ty singled down the right field line, RBI (2-2 BKBF); Richter,Easton scored from second base; Sutherland,Charlie advanced from first base to third base. | 4 | 5 |
9th Lippe,Michael sacrifice bunt to the infield putout by 1b, unassisted, RBI (0-0); Sutherland,Charlie scored; Allen,Ty advanced to second base. | 5 | 5 |
9th Lasher,Cole reached on a throwing error throwing by ss by Spanier,Jack (E6), walk off (3-1 BBKB); Nelson,Jaret scored from second base, unearned. | 5 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spanier, Jack | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Richter, Easton | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neels, Weber | C/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sutherland, Charlie | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Allen, Ty | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lippe, Michael | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Hamilton, Davis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bello, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mosh, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunt, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martin, Jameson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gregory, Ben | P | ||||||||
| Ryerse, Luke | P | ||||||||
| Capomaccio, Caden | P | ||||||||
| Urban, Adam | P | ||||||||
| Hemmesch, Tyler | P | ||||||||
| Winkelman, Logan | P | ||||||||
| Jaenke, Brandon | P | ||||||||
Totals | 30 | 5 | 5 | 5 | 3 | 0 | 12 | 3 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Embury, Jon | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Gorostola, Javier | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Seidel, Drew | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comer, Jeremy | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Nelson, Jaret | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Gonzalez, Wilfred | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lasher, Cole | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Herb, Tyler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hessemyer, Cayden | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rogers, Preston | P | ||||||||
   Lippman, Sebastian | P | ||||||||
Pocol, Ashton | P | ||||||||
Totals | 39 | 6 | 14 | 5 | 2 | 0 | 10 | 11 |
Batting
2B: Nelson, Jaret (1); Embury, Jon (1)
3B: Herb, Tyler (1); Comer, Jeremy (1)
Baserunning
CS: Dempsey, Evan (1)
HBP: Hessemyer, Cayden (1); Herb, Tyler (1)
Fielding
DP: Hessemyer, Cayden (1); Lasher, Cole (1); Herb, Tyler (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerse, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Capomaccio, Caden | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Urban, Adam | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Hemmesch, Tyler | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Gregory, Ben | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 3 | 5 | 70 |
| Winkelman, Logan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Jaenke, Brandon | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 14 | 6 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 39 | 43 | 7 | 7 | 161 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocol, Ashton | 3.0 | 1 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 56 |
Rogers, Preston | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 44 |
Lippman, Sebastian | 3.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 39 |
| Totals | 5 | 5 | 5 | 3 | 12 | 1 | 0 | 1 | 0 | 30 | 35 | 11 | 2 | 139 |



















