University of Minnesota Athletics
North Dakota St. vs Minnesota
4/21/2026
Siebert Field
6:00 PM
North Dakota St.
6-24

3
Final
12

Minnesota
23-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | X | 12 | 12 | 0 |
Win: Capomaccio, Caden (3-0)Loss: Garrett Shupe (0-2)
Scoring Summary
Team | NORTH DA | MINNESOT |
|---|---|---|
Jack Spanier homered to left field, RBI (1-0 B). | 0 | 1 |
Easton Richter flied out to cf, SAC, RBI (0-0); Charlie Sutherland scored. | 0 | 2 |
Tyman Long doubled to center field, RBI (2-2 SSBBF); Diego Trujillo scored. | 1 | 2 |
Charlie Sutherland homered to right center, 3 RBI (0-0); Jack Mosh scored; Jackson Akin scored. | 1 | 5 |
Weber Neels homered to left center, RBI (0-1 F). | 1 | 6 |
Jackson Akin stole second; Sam Hunt stole home, unearned. | 1 | 7 |
Diego Trujillo homered to center field, 2 RBI (3-0 BBB); Kyle Law scored. | 3 | 7 |
Ty Allen singled through the left side, 2 RBI (1-1 BS); Davis Hamilton advanced to second; Weber Neels scored; Charlie Sutherland scored. | 3 | 9 |
Sam Hunt homered to left center, 3 RBI (1-1 SB); Ty Allen scored; Davis Hamilton scored. | 3 | 12 |
North Dakota St.
Dante Smith | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caleb Corbin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Colten Becker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kyle Law | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Chase Womack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Evan Gustafson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Diego Trujillo | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyman Long | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tommy Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Doll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Lausten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 5 | 0 | 14 | 5 |
Batting
2B: Tyman Long (1)
HR: Diego Trujillo (1)
Baserunning
SB: Dante Smith (1)
CS: Dante Smith (1)
Fielding
E: Dante Smith (1)
DP: Caleb Corbin (1); Chase Womack (1); Tommy Simon (1)
Minnesota
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 12 | 11 | 7 | 0 | 6 | 11 |
North Dakota St.
Garrett Shupe | 1.1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 42 |
Matt Sargeant | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 26 |
Braden Gluth | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 36 |
Cade Wiegert | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
Hudson Hart | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 20 |
Chris Billings | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Aj Doll | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
Aj Lausten | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 12 | 11 | 7 | 6 | 0 | 0 | 6 | 0 | 33 | 47 | 8 | 8 | 174 |
Minnesota
| 3.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 63 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 | |
| Totals | 4 | 3 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 5 | 157 |
Loss: Garrett Shupe (0-2)
HBP: Matt Sargeant (1); Braden Gluth (1); Cade Wiegert (1); Hudson Hart (1); Chris Billings (1); Aj Doll (1)
;














