University of Minnesota Athletics
Football History vs Indiana University from November 24, 1906 - November 20, 2021
Wins
40
Losses
26
Ties
3
Home Record
31-9-1
Away Record
9-17-2
Conference Record
40-26-3
Streak
W4
First Matchup
W 8-6
11/24/1906
Last 10 Matchups
7-3
10/21/2000 - 11/20/2021
Largest Margin of Victory
W 55-7
11/1/2003
Smallest Margin of Victory
W 32-31
11/4/1978
Total Points
1509
Average Points
22
History from November 24, 1906 - November 20, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 20 | 2021 | Away Bloomington, IN | W35-14 | |
| Friday, October 26 | 2018 | Home TCF Bank Stadium | W38-31 | |
| Saturday, November 2 | 2013 | Away Bloomington, Ind. | W42-39 | |
| Saturday, October 4 | 2008 | Home Minneapolis, Minn. | W16-7 | Box Score |
| Saturday, October 6 | 2007 | Away Bloomington, Ind. | L20-40 | Box Score |
| Saturday, November 4 | 2006 | Home Minneapolis, Minn. | W63-26 | Box Score |
| Saturday, November 5 | 2005 | Away Bloomington, Ind. | W42-21 | Box Score |
| Saturday, October 30 | 2004 | Away Bloomington, Ind. | L21-30 | Box Score |
| Saturday, November 1 | 2003 | Home Minneapolis, Minn. | W55-7 | Box Score |
| Saturday, October 21 | 2000 | Away Bloomington, Ind. | L43-51 | Box Score |
| Saturday, November 13 | 1999 | Home Minneapolis, Minn. | W44-20 | Box Score |
| Saturday, November 14 | 1998 | Away Bloomington, Ind. | L19-20 | Box Score |
| Saturday, November 15 | 1997 | Home Minneapolis, Minn. | W24-12 | Box Score |
| Saturday, October 1 | 1994 | Away Bloomington, Ind. | L20-27 | Box Score |
| Saturday, October 2 | 1993 | Home Metrodome | L19-23 | Box Score |
| Saturday, October 31 | 1992 | Home Saint Paul, Minn. | L17-24 | Box Score |
| Saturday, November 2 | 1991 | Away Bloomington, Ind. | L8-34 | Box Score |
| Saturday, October 20 | 1990 | Home Minneapolis, Minn. | W12-0 | Box Score |
| Saturday, October 21 | 1989 | Away Bloomington, Ind. | L18-28 | Box Score |
| Saturday, October 15 | 1988 | Away Bloomington, Ind. | L13-33 | Box Score |
| Friday, October 16 | 1987 | Home Minneapolis, Minn. | L17-18 | Box Score |
| Saturday, October 18 | 1986 | Home Minneapolis, Minn. | W19-17 | Box Score |
| Saturday, October 19 | 1985 | Away Bloomington, Ind. | W22-7 | Box Score |
| Saturday, October 6 | 1984 | Home Minneapolis, Minn. | W33-24 | Box Score |
| Saturday, October 8 | 1983 | Away Bloomington, Ind. | L31-38 | Box Score |
| Saturday, October 16 | 1982 | Home Minneapolis, Minn. | L21-40 | Box Score |
| Saturday, October 17 | 1981 | Away Bloomington, Ind. | L16-17 | Box Score |
| Saturday, November 8 | 1980 | Home Minneapolis, Minn. | W31-7 | Box Score |
| Saturday, November 3 | 1979 | Away Bloomington, Ind. | L24-42 | Box Score |
| Saturday, November 4 | 1978 | Away Minneapolis, Minn. | W32-31 | |
| Saturday, October 29 | 1977 | Away Bloomington, Ind. | L22-34 | |
| Saturday, September 11 | 1976 | Home Minneapolis, Minn. | W32-13 | |
| Saturday, September 13 | 1975 | Away Bloomington, Ind. | L14-20 | |
| Saturday, October 12 | 1974 | Away Bloomington, Ind. | L3-34 | |
| Saturday, October 13 | 1973 | Home Minneapolis, Minn. | W24-3 | |
| Saturday, September 16 | 1972 | Away Bloomington, Ind. | L23-27 | |
| Saturday, September 11 | 1971 | Home Minneapolis, Minn. | W28-0 | |
| Saturday, October 10 | 1970 | Home Minneapolis, Minn. | W23-0 | |
| Saturday, October 11 | 1969 | Away Bloomington, Ind. | L7-17 | |
| Saturday, November 16 | 1968 | Away Bloomington, Ind. | W20-6 | |
| Saturday, November 18 | 1967 | Home Minneapolis, Minn. | W33-7 | |
| Saturday, October 8 | 1966 | Away Bloomington, Ind. | T7-7 | |
| Saturday, October 9 | 1965 | Home Minneapolis, Minn. | W42-18 | |
| Saturday, October 31 | 1964 | Away Bloomington, Ind. | W21-0 | |
| Saturday, November 2 | 1963 | Home Minneapolis, Minn. | L6-24 | |
| Saturday, October 1 | 1960 | Home Minneapolis, Minn. | W42-0 | |
| Saturday, October 3 | 1959 | Home Minneapolis, Minn. | W24-14 | |
| Saturday, November 1 | 1958 | Away Bloomington, Ind. | L0-6 | |
| Saturday, November 2 | 1957 | Home Minneapolis, Minn. | W34-0 | |
| Saturday, November 7 | 1953 | Home Minneapolis, Minn. | W28-20 | |
| Saturday, November 10 | 1951 | Home Minneapolis, Minn. | W16-14 | |
| Saturday, October 30 | 1948 | Home Minneapolis, Minn. | W30-7 | |
| Saturday, October 5 | 1946 | Home Minneapolis, Minn. | L0-21 | |
| Saturday, November 10 | 1945 | Home Minneapolis, Minn. | L0-49 | |
| Saturday, November 11 | 1944 | Home Minneapolis, Minn. | W19-14 | |
| Saturday, November 7 | 1942 | Home Minneapolis, Minn. | L0-7 | |
| Saturday, October 9 | 1937 | Home St. Paul, Minn. | W6-0 | |
| Saturday, November 10 | 1934 | Home St. Paul, Minn. | W30-0 | |
| Saturday, October 7 | 1933 | Home St. Paul, Minn. | T6-6 | |
| Saturday, October 18 | 1930 | Home St. Paul, Minn. | W6-0 | |
| Saturday, November 2 | 1929 | Home Minneapolis, Minn. | W19-7 | |
| Saturday, November 10 | 1928 | Home Minneapolis, Minn. | W21-12 | |
| Saturday, October 15 | 1927 | Away Bloomington, Ind. | T14-14 | |
| Saturday, October 14 | 1922 | Away Indianapolis, Ind. | W20-0 | |
| Saturday, October 22 | 1921 | Home Minneapolis, Minn. | W6-0 | |
| Saturday, October 16 | 1920 | Home Minneapolis, Minn. | L7-21 | |
| Saturday, October 18 | 1919 | Away Indianapolis, Ind. | W20-6 | |
| Saturday, October 20 | 1917 | Home Minneapolis, Minn. | W33-9 | |
| Saturday, November 24 | 1906 | Home Minneapolis, Minn. | W8-6 | |
Win
Loss
Highlights: Gophers 3, Iowa 41
Saturday, October 25
Game Trailer: Gophers-Hawkeyes
Friday, October 24
98-Yard Drive Against Huskers
Thursday, October 23
5-0 at Home
Wednesday, October 22







