University of Minnesota Athletics
Football History vs Iowa State University from October 19, 1895 - December 31, 2009
Last Matchup
12/31/2009
13

at

14
Wins
22
Losses
3
Ties
1
Home Record
21-2-1
Away Record
1-0
Conference Record
0-0
Streak
L1
First Matchup
W 24-0
10/19/1895
Last 10 Matchups
8-1-1
10/5/1912 - 12/31/2009
Largest Margin of Victory
W 49-0
10/8/1910
Smallest Margin of Victory
W 20-17
10/6/1923
Total Points
570
Average Points
22
History from October 19, 1895 - December 31, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, December 31 | 2009 | Neutral Tempe, Ariz. | L13-14 | Box Score |
Saturday, September 13 | 1997 | Home Minneapolis, Minn. | W53-29 | Box Score |
Saturday, September 15 | 1990 | Home Minneapolis, Minn. | W20-16 | Box Score |
Saturday, September 16 | 1989 | Away Ames, Iowa | W30-20 | Box Score |
Saturday, November 8 | 1924 | Home Minneapolis, Minn. | T7-7 | |
Saturday, October 6 | 1923 | Home Minneapolis, Minn. | W20-17 | |
Saturday, October 9 | 1915 | Home Minneapolis, Minn. | W34-6 | |
Saturday, October 10 | 1914 | Home Minneapolis, Minn. | W25-0 | |
Saturday, October 4 | 1913 | Home Minneapolis, Minn. | W25-0 | |
Saturday, October 5 | 1912 | Home Minneapolis, Minn. | W5-0 | |
Saturday, September 30 | 1911 | Home Minneapolis, Minn. | W5-0 | |
Saturday, October 8 | 1910 | Home Minneapolis, Minn. | W49-0 | |
Saturday, October 9 | 1909 | Home Minneapolis, Minn. | W18-0 | |
Saturday, October 10 | 1908 | Home Minneapolis, Minn. | W15-10 | |
Saturday, October 12 | 1907 | Home Minneapolis, Minn. | W8-0 | |
Saturday, October 27 | 1906 | Home Minneapolis, Minn. | W22-4 | |
Saturday, October 14 | 1905 | Home Minneapolis, Minn. | W42-0 | |
Saturday, October 15 | 1904 | Home Minneapolis, Minn. | W32-0 | |
Saturday, October 10 | 1903 | Home Minneapolis, Minn. | W46-0 | |
Saturday, October 4 | 1902 | Home Minneapolis, Minn. | W16-0 | |
Saturday, October 6 | 1900 | Home Minneapolis, Minn. | W27-0 | |
Saturday, October 21 | 1899 | Home Minneapolis, Minn. | W6-0 | |
Saturday, October 22 | 1898 | Home Minneapolis, Minn. | L0-6 | |
Saturday, October 23 | 1897 | Home Minneapolis, Minn. | L10-12 | |
Saturday, October 24 | 1896 | Home Minneapolis, Minn. | W18-6 | |
Saturday, October 19 | 1895 | Home Minneapolis, Minn. | W24-0 |
Win
Loss
Game Trailer: Gophers-Bears
Friday, September 12
Cinematic Recap: Gophers Rout Demons
Tuesday, September 09
Cinematic Recap: Gophers Win 66-0
Monday, September 08
Highlights: Gophers 66, Northwestern State 0
Saturday, September 06