University of Minnesota Athletics
2023 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Years / at Minn. | Eligibility | Hometown / High School / Previous School | Academic Year |
---|---|---|---|---|---|---|---|---|
0 | WR | 6' 0'' | 200 | 3 / 3 | 3 years | Moultrie, Ga. / Colquitt County | R-So. | |
0 | DL | 6' 6'' | 285 | 2 / 2 | 4 years | Shippensburg, Pa. / Shippensburg | R-Fr. | |
1 | RB | 5' 11'' | 210 | 1 / 1 | 4 years | Detroit, Mich. / Walled Lake Western | Fr. | |
2 | DB | 6' 0'' | 180 | 5 / 1 | 1 year | Warrenton, N.C. / Trinity Christian | 5th | |
2 | RB | 5' 9'' | 190 | 5 / 1 | 1 year | Richton Park, Ill. / Rich Central / Western Michigan | 5th | |
3 | Tyler Bride | DB | 5' 10'' | 185 | 4 / 1 | 2 years | Atlanta, Ga. / Greater Atlanta Christian | Sr. |
4 | DB | 5' 10'' | 185 | 1 / 1 | 4 years | Savannah, Ga. / Benedictine Military School | Fr. | |
4 | WR | 6' 0'' | 195 | 5 / 1 | 1 year | Country Club Hills, Ill. / Hillcrest / Western Michigan | 5th | |
5 | WR | 6' 0'' | 180 | 1 / 1 | 4 years | Indianapolis, Ind. / North Central | Fr. | |
5 | DB | 5' 11'' | 190 | 3 / 3 | 2 years | D’Iberville, Miss. / D’Iberville | Jr. | |
6 | LB | 6' 3'' | 230 | 2 / 2 | 4 years | Ponce Inlet, Fla. / Spruce Creek | R-Fr. | |
7 | WR | 6' 1'' | 205 | 7 / 7 | 1 year | Kankakee, Ill. / Bishop McNamara | 6th | |
7 | DB | 6' 0'' | 190 | 2 / 2 | 4 years | Lehigh Acres, Fla. / Lehigh Senior | R-Fr. | |
8 | DL | 6' 3'' | 290 | 6 / 2 | 1 year | Covington, Ga. / Newton | 6th | |
8 | Athan Kaliakmanis | QB | 6' 4'' | 215 | 3 / 3 | 3 years | Antioch, Ill. / Antioch | R-So. |
9 | WR | 6' 0'' | 200 | 4 / 4 | 2 years | Kansas City, Kan. / Bishop Miege | Sr. | |
9 | LB | 6' 1'' | 230 | 3 / 3 | 3 years | Dublin, Ohio / Dublin Coffman | R-So. | |
11 | DL | 6' 5'' | 220 | 1 / 1 | 4 years | Horace, N.D. / West Fargo Sheyenne | Fr. | |
11 | WR | 6' 2'' | 200 | 3 / 1 | 2 years | Irmo, S.C. / Dutch Fork | Jr. | |
12 | DB | 6' 1'' | 200 | 3 / 3 | 3 years | Covington, Ga. / Newton | R-So. | |
12 | QB | 6' 1'' | 205 | 5 / 5 | 2 years | Eden Prairie, Minn. / Eden Prairie | R-Sr. | |
13 | DL | 6' 5'' | 255 | 6 / 1 | 1 year | RIchmond, Va. / Benedictine College Prep / North Carolina | 6th | |
13 | WR | 5' 9'' | 175 | 2 / 2 | 4 years | Alexandria, Minn. / Alexandria | R-Fr. | |
14 | DB | 5' 10'' | 180 | 1 / 1 | 4 years | Naples, Fla. / Naples | Fr. | |
15 | WR | 6' 1'' | 195 | 1 / 1 | 4 years | Decatur, Ga. / Decatur | Fr. | |
15 | LB | 6' 4'' | 225 | 2 / 1 | 3 years | Churubusco, Ind. / East Noble | So. | |
16 | DB | 6' 2'' | 210 | 2 / 2 | 4 years | Waynesville, N.C. / Rabun Gap-Nacoochee School | R-Fr. | |
16 | QB | 6' 2'' | 165 | 1 / 1 | 4 years | Stillwater, Minn. / Stillwater | Fr. | |
17 | WR | 5' 10'' | 180 | 2 / 2 | 4 years | Minnetonka, Minn. / Minnetonka | R-Fr. | |
17 | DL | 6' 5'' | 265 | 4 / 4 | 3 years | Danbury, Conn. / Danbury | R-Jr. | |
18 | DB | 6' 2'' | 195 | 2 / 2 | 4 years | Winnipeg, Manitoba, Canada / Clearwater Academy International | R-Fr. | |
18 | Drew Viotto | QB | 6' 4'' | 235 | 1 / 1 | 4 years | Sault Ste Marie, Ontario / Walled Lake Western | Fr. |
19 | LB | 6' 3'' | 225 | 2 / 2 | 4 years | Woodbury, Minn. / Woodbury | R-Fr. | |
19 | TE | 6' 4'' | 245 | 1 / 1 | 4 years | Downers Grove, Ill. / Benet Academy | Fr. | |
20 | DB | 6' 3'' | 215 | 4 / 1 | 2 years | Mandeville, La. / Mandeville | Sr. | |
20 | WR | 6' 1'' | 185 | 1 / 1 | 4 years | Elk River, Minn. / Elk River | Fr. | |
21 | DB | 6' 2'' | 210 | 4 / 1 | 3 years | Minneapolis, Minn. / Minnehaha Academy | R-Jr. | |
21 | RB | 6' 0'' | 210 | 6 / 6 | 1 year | Sarasota, Fla. / Cardinal Mooney | 6th | |
22 | WR | 6' 0'' | 170 | 1 / 1 | 4 years | Pensacola, Fla. / Pine Forest | Fr. | |
22 | DB | 5' 11'' | 185 | 2 / 2 | 4 years | Menomonee Falls, Wis. / Menomonee Falls | R-Fr. | |
23 | DB | 6' 0'' | 195 | 1 / 1 | 4 years | Shakopee, Minn. / Shakopee | Fr. | |
23 | RB | 5' 9'' | 175 | 1 / 1 | 4 years | Harrisburg, Pa. / Bishop McDevitt | Fr. | |
24 | DB | 5' 10'' | 185 | 2 / 2 | 4 years | Gretna, La. / Helen Cox | R-Fr. | |
25 | RB | 5' 11'' | 175 | 1 / 1 | 4 years | Sun Prairie, Wis. / Sun Prairie East | Fr. | |
26 | Zach Evans | RB | 5' 10'' | 205 | 2 / 2 | 4 years | Heath, Texas / Rockwall-Heath | R-Fr. |
26 | DB | 5' 10'' | 175 | 4 / 4 | 3 years | Kennesaw, Ga. / Harrison | R-Jr. | |
27 | DB | 6' 2'' | 210 | 5 / 5 | 1 year | St. Charles, Ill. / St. Charles North | 5th | |
28 | Colton Gregersen | DL | 6' 2'' | 250 | 2 / 2 | 4 years | Burnsville, Minn. / Burnsville | R-Fr. |
28 | Zach Jorgensen | WR | 6' 2'' | 200 | 2 / 2 | 4 years | Fairmont, Minn. / Fairmont | R-Fr. |
29 | DB | 6' 1'' | 190 | 1 / 1 | 4 years | Detroit Lakes, Minn. / Detroit Lakes | Fr. | |
30 | RB | 5' 11'' | 215 | 3 / 3 | 3 years | St. Charles, Ill. / St. Charles North | R-So. | |
30 | LB | 6' 1'' | 210 | 1 / 1 | 4 years | Mequon, Wis. / Homestead | Fr. | |
31 | DB | 5' 11'' | 190 | 3 / 2 | 3 years | Glen Allen, Va. / Glen Allen | R-So. | |
32 | LB | 6' 2'' | 210 | 1 / 1 | 4 years | Hutchinson, Minn. / Hutchinson | Fr. | |
33 | Max Grand | RB | 5' 9'' | 205 | 2 / 2 | 4 years | Ellsworth, Wis. / Ellsworth | R-Fr. |
33 | LB | 6' 3'' | 235 | 6 / 1 | 1 year | Lake Villa, Ill. / Lakes Community / Western Michigan | 6th | |
34 | LB | 6' 4'' | 220 | 2 / 2 | 4 years | Brookfield, Wis. / Brookfield Central | R-Fr. | |
35 | LB | 6' 2'' | 235 | 5 / 5 | 2 years | Gardner, Wis. / Southern Door | R-Sr. | |
36 | DB | 5' 11'' | 185 | 1 / 1 | 4 years | Maple Grove, Minn. / Maple Grove | Fr. | |
36 | P | 6' 2'' | 195 | 4 / 2 | 3 years | McKinney, Texas / Mckinney North / Navarro College | R-Jr. | |
37 | LS | 6' 0'' | 225 | 5 / 5 | 1 year | O'Fallon, Mo. / Fort Zumwalt West | 5th | |
38 | LS | 6' 2'' | 225 | 1 / 1 | 4 years | Elburn, Ill. / Kaneland | Fr. | |
40 | LB | 6' 1'' | 230 | 1 / 1 | 4 years | Eau Claire, Wis. / Regis | Fr. | |
41 | Cade Larson | LB | 6' 1'' | 225 | 2 / 2 | 4 years | Harrisburg, S.D. / Harrisburg | R-Fr. |
42 | DL | 6' 4'' | 255 | 3 / 3 | 3 years | Frankfort, Ill. / Lincoln-Way East | R-So. | |
43 | LB | 6' 2'' | 235 | 3 / 3 | 3 years | Victoria, Minn. / Chanhassen | R-So. | |
44 | LB | 6' 3'' | 225 | 2 / 2 | 4 years | Portage, Mich. / Portage Central | R-Fr. | |
45 | LB | 6' 3'' | 240 | 4 / 4 | 3 years | Anoka, Minn. / Anoka | R-Jr. | |
46 | DL | 6' 3'' | 245 | 4 / 4 | 2 years | Pewaukee, Wis. / Hamilton | Sr. | |
47 | DL | 6' 4'' | 245 | 2 / 2 | 4 years | Jacksonville, Fla. / The Bolles School | R-Fr. | |
48 | K | 6' 2'' | 210 | 4 / 2 | 3 years | Delaware, Ohio / Olentangy Berlin / Ball State | R-Jr. | |
49 | LB | 6' 3'' | 230 | 1 / 1 | 4 years | Chicago, Ill. / St. Rita | Fr. | |
50 | JJ Guedet | OL | 6' 8'' | 315 | 5 / 5 | 2 years | Washington, Ill. / Washington Community | R-Sr. |
51 | OL | 6' 4'' | 300 | 1 / 1 | 4 years | Osseo, Minn. / Osseo | Fr. | |
52 | OL | 6' 6'' | 290 | 2 / 2 | 4 years | Columbia Heights, Minn. / Columbia Heights | R-Fr. | |
52 | DL | 6' 5'' | 295 | 3 / 3 | 3 years | Saint Johns, Fla. / Creekside | R-So. | |
55 | OL | 6' 4'' | 305 | 6 / 3 | 1 year | South Jordan, Utah / Herriman / Utah State | 6th | |
58 | OL | 6' 6'' | 300 | 3 / 3 | 3 years | Oconomowoc, Wis. / Oconomowoc | R-So. | |
59 | OL | 6' 6'' | 315 | 2 / 2 | 4 years | Tracy, Minn. / Tracy-Milroy-Balaton | R-Fr. | |
60 | OL | 6' 5'' | 300 | 1 / 1 | 4 years | Cincinnati, Ohio / Princeton | Fr. | |
65 | OL | 6' 6'' | 320 | 1 / 1 | 4 years | Prior Lake, Minn. / Prior Lake | Fr. | |
66 | OL | 6' 5'' | 300 | 6 / 6 | 1 year | Lakeville, Minn. / Lakeville North | 6th | |
67 | OL | 6' 6'' | 300 | 1 / 1 | 4 years | Gary, Ind. / West Side | Fr. | |
68 | OL | 6' 4'' | 300 | 4 / 4 | 3 years | Hutchinson, Minn. / Holy Family Catholic | R-Jr. | |
69 | OL | 6' 6'' | 325 | 4 / 4 | 3 years | Kansas City, Mo. / Ruskin | R-Jr. | |
70 | OL | 6' 5'' | 310 | 2 / 2 | 4 years | Choctaw, Okla. / Choctaw | R-Fr. | |
71 | OL | 6' 7'' | 335 | 4 / 4 | 3 years | Merrillville, Ind. / Merrillville | R-Jr. | |
73 | Tyrell Lawrence | OL | 6' 7'' | 355 | 4 / 4 | 3 years | Milton, Ontario, Canada / Clearwater Academy International | R-Jr. |
75 | OL | 6' 5'' | 315 | 5 / 5 | 2 years | Saint Croix Falls, Wis. / Saint Croix Falls | R-Sr. | |
76 | OL | 6' 7'' | 345 | 1 / 1 | 4 years | Mantorville, Minn. / Kasson-Mantorville | Fr. | |
77 | OL | 6' 7'' | 315 | 5 / 2 | 2 years | Edina, Minn. / Edina | 5th | |
78 | OL | 6' 6'' | 315 | 2 / 2 | 4 years | Slinger, Wis. / Slinger | R-Fr. | |
79 | OL | 6' 7'' | 300 | 3 / 3 | 3 years | Annandale, Minn. / Annandale | R-So. | |
80 | Dino Kaliakmanis | WR | 6' 2'' | 205 | 3 / 3 | 3 years | Antioch, Ill. / Antioch | R-So. |
81 | WR | 5' 7'' | 160 | 3 / 3 | 3 years | Menomonee Falls, Wis. / Menomonee Falls | R-So. | |
82 | TE | 6' 5'' | 255 | 4 / 4 | 3 years | St. Francis, Minn. / St. Francis | R-Jr. | |
83 | TE | 6' 5'' | 235 | 1 / 1 | 4 years | Maple Grove, Minn. / Maple Grove | Fr. | |
84 | TE | 6' 4'' | 250 | 2 / 2 | 4 years | Glenview, Ill. / Glenbrook South | R-Fr. | |
85 | TE | 6' 4'' | 245 | 4 / 2 | 3 years | Tipton, Iowa / Tipton | R-Jr. | |
86 | TE | 6' 6'' | 255 | 3 / 3 | 3 years | Channahon, Ill. / Providence Catholic | R-So. | |
87 | TE | 6' 5'' | 270 | 5 / 5 | 2 years | Wayzata, Minn. / Wayzata | R-Sr. | |
87 | DL | 6' 2'' | 300 | 1 / 1 | 4 years | Prior Lake, Minn. / Prior Lake | Fr. | |
88 | TE | 6' 7'' | 270 | 6 / 6 | 1 year | St. Cloud, Minn. / St. Cloud Technical Senior | 6th | |
89 | DL | 6' 6'' | 285 | 3 / 3 | 3 years | Maple Grove, Minn. / Maple Grove | R-So. | |
89 | TE | 6' 5'' | 255 | 2 / 2 | 4 years | Brock, Texas / Brock | R-Fr. | |
91 | DL | 6' 6'' | 305 | 3 / 3 | 3 years | Shakopee, Minn. / Shakopee | R-So. | |
92 | DL | 6' 5'' | 255 | 4 / 4 | 2 years | Long Lake, Minn. / Orono | Sr. | |
93 | DL | 6' 2'' | 305 | 5 / 2 | 1 year | Talihina, Okla. / Talihina / Houston Baptist | 5th | |
95 | P | 6' 2'' | 190 | 1 / 1 | 4 years | Apple Valley, Minn. / Eastview | Fr. | |
96 | P | 6' 5'' | 230 | 4 / 4 | 2 years | Perth, Western Australia / | Sr. | |
96 | DL | 6' 4'' | 320 | 5 / 5 | 2 years | Perham, Minn. / Perham | R-Sr. | |
97 | DL | 6' 4'' | 285 | 4 / 4 | 3 years | Columbia, Mo. / Rock Bridge | R-Jr. | |
98 | K | 5' 8'' | 165 | 3 / 1 | 3 years | Jacksonville, Fla. / Bartram Trail | R-So. | |
99 | K | 6' 4'' | 240 | 4 / 4 | 2 years | Oak Creek, Wis. / Oak Creek | Sr. | |
99 | DL | 6' 2'' | 300 | 1 / 1 | 4 years | Houston, Texas / Shadow Creek | Fr. |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Co-Offensive Coordinator / Quarterbacks | ||||
Co-Offensive Coordinator / Wide Receivers | ||||
Defensive Coordinator / Linebackers | ||||
Safeties / Pass Game Coordinator | ||||
Run Game Coordinator / Offensive Line | ||||
Defensive Line / Newcomer Coordinator | ||||
Special Teams Coordinator | ||||
Cornerbacks / Co-Defensive Coordinator | ||||
Running Backs |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Strength and Conditioning | dnichol@umn.edu | 612-624-6004 | ||
Assistant Director of Athletic Performance | 612-624-6004 | |||
Assistant Director of Athletic Performance | jone4712@umn.edu | |||
Assistant Director of Athletic Performance | thom8641@umn.edu | |||
Athletic Performance Graduate Assistant | qmiller@umn.edu | |||
Assistant Athletic Director / General Manager | ||||
Director of Operations | difft@umn.edu | |||
Director of Player Development | ||||
Director of Internal Operations | ||||
Chief Administrative Officer / Family Liaison | ||||
Director of Player Personnel | ||||
Director of Recruiting / Minnesota High School Liaison | ||||
Director of Recruiting Operation | ||||
Director of On-Campus Recruiting | ||||
Director of Recruiting Management | galla761@umn.edu | |||
Assistant for Personnel and Recruiting | smi02454@umn.edu | |||
Assistant for Recruiting and Administration | chandc@umn.edu | |||
Recruiting Assistant | ||||
Recruiting Assistant | ||||
Director of Video | mchilder@umn.edu | |||
Assistant Director of Video Services | cox00270@umn.edu | |||
Senior Defensive Analyst | ||||
Senior Offensive Analyst | ||||
Defensive Analyst | ||||
Offensive Analyst | ||||
Offensive Analyst | ||||
Offensive Quality Control | ||||
Special Teams Quality Control | ||||
Defensive Graduate Assistant | ||||
Offensive Graduate Assistant | ||||
Offensive Graduate Assistant | ||||
Head Athletic Trainer | msypniak@umn.edu | |||
Assistant Athletic Trainer | jwisniew@umn.edu | |||
Assistant Athletic Trainer | straz005@umn.edu | |||
Assistant Athletic Trainer | chen4834@umn.edu | |||
Assistant Director of Nutrition | stark527@umn.edu | |||
Director of Football Equipment Operations | bjgagnon@umn.edu | 612-625-0087 | ||
Assistant Equipment Manager | pwanders@umn.edu | |||
Sr. Associate AD / Communications | psrovnak@umn.edu | 612-625-9379 | ||
Associate Director / Communications | kganders@umn.edu | 612-624-1023 | ||
Social Media Strategist | ahlbr007@umn.edu | |||
Assistant AD / Marketing | marmbrus@umn.edu | |||
Director of Sport Psychology Services | and02825@umn.edu | |||
Lindahl Academic Center Senior Associate Director | 612-625-9860 | |||
Lindahl Academic Center Assistant Director | 612-625-5170 |