University of Minnesota Athletics
Michigan vs Minnesota
10/07/2023
Huntington Bank Stadium
Michigan
6-0 , 3-0

52
Final
10

Minnesota
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 21 | 7 | 52 | |
3 | 7 | 0 | 0 | 10 |
MIC: PASS - McCarthy,J.J. (219); RUSH - Corum,Blake (69); REC - Johnson,Cornelius (86)
UMN: PASS - kaliakmanis, athan (52); RUSH - evans, zach (45); REC - jackson, daniel (34)
Scoring Summary
- | - | - | - | - | MIC | UMN |
---|---|---|---|---|---|---|
1st | MIC | 14:48 | MIC - Johnson,Will 36 yd interception (Turner,James kick) | 7 | 0 | |
1st | MIC | 07:33 | MIC - Turner,James 31 yd field goal 10 plays, 59 yards, TOP 05:13 | 10 | 0 | |
1st | UMN | 02:35 | UMN - Kesich,Dragan 54 yd field goal 10 plays, 40 yards, TOP 04:58 | 10 | 3 | |
2nd | MIC | 10:08 | MIC - Corum,Blake 1 yd run (Turner,James kick), 6 plays, 62 yards, TOP 03:18 | 17 | 3 | |
2nd | MIC | 05:50 | MIC - McCarthy,J.J. 5 yd run (Turner,James kick), 4 plays, 67 yards, TOP 02:02 | 24 | 3 | |
2nd | UMN | 00:06 | UMN - Jackson,Daniel 35 yd pass from Kaliakmanis,Athan (Kesich,Dragan kick) 11 plays, 75 yards, TOP 05:44 | 24 | 10 | |
3rd | MIC | 08:28 | MIC - McCarthy,J.J. 7 yd run (Turner,James kick), 9 plays, 78 yards, TOP 04:06 | 31 | 10 | |
3rd | MIC | 03:20 | MIC - Loveland,Colston 24 yd pass from McCarthy,J.J. (Turner,James kick) 6 plays, 49 yards, TOP 03:25 | 38 | 10 | |
3rd | MIC | 01:43 | MIC - Sabb,Keon 28 yd interception (Turner,James kick) | 45 | 10 | |
4th | MIC | 09:21 | MIC - Franklin,Leon 2 yd run (Turner,James kick), 10 plays, 70 yards, TOP 06:04 | 52 | 10 | |
52 | 10 |
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Linesman: Keeling,Bruce
Field Judge: Berry,Reginald