University of Minnesota Athletics
Men's Basketball History vs Indiana University from February 17, 1912 - March 4, 2026
Wins
67
Losses
104
Home Record
46-39
Away Record
19-65
Conference Record
65-104
Streak
L1
First Matchup
W 34-7
2/17/1912
Last 10 Matchups
1-9
3/4/2020 - 3/4/2026
Largest Margin of Victory
W 105-73
3/2/1963
Smallest Margin of Victory
W 75-74
2/15/2017
Total Points
9885
Average Points
55
History from February 17, 1912 - March 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 4 | 2025-26 | Away Bloomington, IN | L47-77 | |
| Wednesday, December 3 | 2025-26 | Home | W73-64 | |
| Monday, December 9 | 2024-25 | Away Bloomington, IN | L67-82 | |
| Wednesday, March 6 | 2023-24 | Home | L58-70 | |
| Friday, January 12 | 2023-24 | Away Bloomington, IN | L62-74 | |
| Wednesday, January 25 | 2022-23 | Home Williams Arena | L57-61 | |
| Sunday, February 27 | 2021-22 | Home | L79-84 | |
| Sunday, January 9 | 2021-22 | Away Bloomington, IN | L60-73 | |
| Wednesday, February 17 | 2020-21 | Away Bloomington, Ind. | L72-82 | |
| Wednesday, March 4 | 2019-20 | Away Bloomington, IN | L67-72 | |
| Wednesday, February 19 | 2019-20 | Home | L56-68 | |
| Saturday, February 16 | 2018-19 | Home Minneapolis | W84-63 | |
| Friday, February 9 | 2017-18 | Away Bloomington, Ind. | L56-80 | |
| Saturday, January 6 | 2017-18 | Home Williams Arena | L71-75 | |
| Wednesday, February 15 | 2016-17 | Home Williams Arena | W75-74 | |
| Saturday, January 30 | 2015-16 | Away Bloomington, Ind. | L68-74 | |
| Saturday, January 16 | 2015-16 | Home Williams Arena | L63-70 | |
| Sunday, February 15 | 2014-15 | Away Bloomington, Ind. | L71-90 | Recap |
| Saturday, February 8 | 2013-14 | Home Williams Arena | W66-60 | |
| Tuesday, February 26 | 2012-13 | Home Williams Arena | W77-73 | |
| Saturday, January 12 | 2012-13 | Away Bloomington, Ind. | L81-88 | Recap |
| Sunday, February 26 | 2011-12 | Home Williams Arena | L50-69 | |
| Thursday, January 12 | 2011-12 | Away Bloomington, Ind. | W77-74 | |
| Saturday, February 20 | 2009-10 | Home Williams Arena | W81-58 | |
| Sunday, January 17 | 2009-10 | Away Bloomington, IN | OT L78-81 | |
| Tuesday, February 10 | 2008-09 | Home Williams Arena | W62-54 | |
| Sunday, January 25 | 2008-09 | Away Bloomington, IN | W67-63 | |
| Friday, March 14 | 2007-08 | Neutral Indianapolis, IN | W59-58 | |
| Wednesday, March 5 | 2007-08 | Away Bloomington, IN | L55-69 | |
| Thursday, January 17 | 2007-08 | Home Williams Arena | L60-65 | |
| Wednesday, February 21 | 2006-07 | Away Bloomington, IN | L59-71 | |
| Sunday, January 29 | 2005-06 | Home Williams Arena | W61-42 | |
| Friday, March 11 | 2004-05 | Neutral Chicago, IL | W71-55 | |
| Saturday, February 12 | 2004-05 | Away Bloomington, IN | L56-71 | |
| Wednesday, January 26 | 2004-05 | Home Williams Arena | W70-65 | |
| Wednesday, February 18 | 2003-04 | Away Bloomington, IN | W73-71 | |
| Saturday, January 24 | 2003-04 | Home Williams Arena | OT L81-86 | |
| Tuesday, March 4 | 2002-03 | Away Bloomington, IN | L70-74 | |
| Saturday, February 2 | 2001-02 | Home Williams Arena | W88-74 | |
| Wednesday, February 28 | 2000-01 | Away Bloomington, IN | L53-89 | |
| Saturday, January 20 | 2000-01 | Home Williams Arena | OT W78-74 | |
| Wednesday, February 9 | 1999-00 | Home Williams Arena | W77-75 | |
| Saturday, January 15 | 1999-00 | Away Bloomington, IN | L61-86 | |
| Tuesday, January 26 | 1998-99 | Home Williams Arena | ||
| Saturday, January 31 | 1997-98 | Away Bloomington, IN | ||
| Saturday, March 1 | 1996-97 | Home Williams Arena | ||
| Wednesday, January 8 | 1996-97 | Away Bloomington, IN | ||
| Tuesday, February 6 | 1995-96 | Home Williams Arena | ||
| Wednesday, February 8 | 1994-95 | Away Bloomington, IN | ||
| Sunday, February 27 | 1993-94 | Home Williams Arena | ||
| Wednesday, January 26 | 1993-94 | Away Bloomington, IN | ||
| Saturday, February 27 | 1992-93 | Home Williams Arena | L75-86 | |
| Wednesday, January 27 | 1992-93 | Away Bloomington, IN | L57-61 | |
| Wednesday, February 12 | 1991-92 | Home Williams Arena | W71-67 | |
| Thursday, January 9 | 1991-92 | Away Bloomington, IN | L50-96 | |
| Thursday, March 7 | 1990-91 | Away Bloomington, IN | L59-75 | |
| Sunday, February 3 | 1990-91 | Home Williams Arena | L66-77 | |
| Thursday, March 1 | 1989-90 | Away Bloomington, IN | W75-70 | |
| Sunday, January 28 | 1989-90 | Home Williams Arena | W108-89 | |
| Saturday, February 25 | 1988-89 | Home Williams Arena | L62-75 | |
| Saturday, February 4 | 1988-89 | Away Bloomington, IN | L62-66 | |
| Thursday, March 10 | 1987-88 | Home Williams Arena | L85-91 | |
| Thursday, February 4 | 1987-88 | Away Bloomington, IN | L63-92 | |
| Thursday, February 19 | 1986-87 | Away Bloomington, IN | L70-72 | |
| Saturday, January 24 | 1986-87 | Home Williams Arena | L53-77 | |
| Thursday, February 27 | 1985-86 | Away Bloomington, IN | L63-95 | |
| Saturday, February 1 | 1985-86 | Home Williams Arena | L54-62 | |
| Thursday, February 28 | 1984-85 | Home Williams Arena | L68-79 | |
| Saturday, February 2 | 1984-85 | Away Bloomington, IN | L66-89 | |
| Saturday, February 11 | 1983-84 | Away Bloomington, IN | OT L72-74 | |
| Thursday, February 2 | 1983-84 | Home Williams Arena | L54-67 | |
| Thursday, February 10 | 1982-83 | Home Williams Arena | L59-63 | |
| Saturday, February 5 | 1982-83 | Away Bloomington, IN | L51-76 | |
| Saturday, February 6 | 1981-82 | Home Williams Arena | L55-58 | |
| Saturday, January 30 | 1981-82 | Away Bloomington, IN | W69-62 | |
| Saturday, February 21 | 1980-81 | Away Bloomington, IN | L63-74 | |
| Thursday, January 29 | 1980-81 | Home Williams Arena | OT L53-56 | |
| Saturday, February 16 | 1979-80 | Away Bloomington, IN | L54-67 | |
| Thursday, January 24 | 1979-80 | Home Williams Arena | W55-47 | |
| Saturday, February 24 | 1978-79 | Away Bloomington, IN | L46-71 | |
| Thursday, January 11 | 1978-79 | Home Williams Arena | W80-63 | |
| Saturday, February 25 | 1977-78 | Away Bloomington, IN | L47-68 | |
| Thursday, January 12 | 1977-78 | Home Williams Arena | W75-62 | |
| Tuesday, February 15 | 1976-77 | Home Williams Arena | W65-61 | |
| Thursday, January 27 | 1976-77 | Away Bloomington, IN | W79-60 | |
| Saturday, February 21 | 1975-76 | Away Bloomington, IN | L64-76 | |
| Saturday, January 24 | 1975-76 | Home Williams Arena | L76-85 | |
| Monday, February 10 | 1974-75 | Home Williams Arena | L54-69 | |
| Monday, January 13 | 1974-75 | Away Bloomington, IN | L59-79 | |
| Saturday, February 23 | 1973-74 | Home Williams Arena | L55-73 | |
| Saturday, February 17 | 1972-73 | Home Williams Arena | W82-75 | |
| Saturday, January 20 | 1972-73 | Away Bloomington, IN | L71-83 | |
| Tuesday, February 8 | 1971-72 | Away Bloomington, IN | L42-61 | |
| Saturday, January 8 | 1971-72 | Home Williams Arena | W52-51 | |
| Tuesday, January 12 | 1970-71 | Away Bloomington, IN | L73-99 | |
| Sunday, January 4 | 1969-70 | Home Williams Arena | W77-65 | |
| Saturday, February 22 | 1968-69 | Home Williams Arena | W83-79 | |
| Saturday, February 8 | 1968-69 | Away Bloomington, IN | W89-83 | |
| Saturday, February 3 | 1967-68 | Home Williams Arena | W82-75 | |
| Saturday, January 6 | 1967-68 | Away Bloomington, IN | L59-74 | |
| Saturday, February 4 | 1966-67 | Home Williams Arena | L81-82 | |
| Monday, January 9 | 1966-67 | Away Bloomington, IN | L68-83 | |
| Monday, February 28 | 1965-66 | Away Bloomington, IN | W96-90 | |
| Saturday, January 15 | 1965-66 | Home Williams Arena | W91-82 | |
| Saturday, February 27 | 1964-65 | Home Williams Arena | W100-88 | |
| Saturday, March 7 | 1963-64 | Away Bloomington, IN | W90-89 | |
| Saturday, March 2 | 1962-63 | Home Williams Arena | W105-73 | |
| Monday, February 11 | 1962-63 | Away Bloomington, IN | L77-89 | |
| Saturday, January 27 | 1961-62 | Away Bloomington, IN | OT L104-105 | |
| Monday, January 8 | 1961-62 | Home Williams Arena | W104-100 | |
| Monday, January 30 | 1960-61 | Home Williams Arena | W66-58 | |
| Saturday, February 27 | 1959-60 | Away Bloomington, IN | L74-78 | |
| Saturday, February 14 | 1958-59 | Home Williams Arena | L57-62 | |
| Monday, January 12 | 1958-59 | Away Bloomington, IN | L59-63 | |
| Monday, February 3 | 1957-58 | Home Williams Arena | W69-66 | |
| Monday, January 13 | 1957-58 | Away Bloomington, IN | L64-85 | |
| Monday, February 11 | 1956-57 | Away Bloomington, IN | L72-91 | |
| Monday, January 9 | 1955-56 | Home Williams Arena | W77-71 | |
| Monday, February 14 | 1954-55 | Away Bloomington, IN | W80-70 | |
| Monday, January 10 | 1954-55 | Home Williams Arena | W88-74 | |
| Monday, February 8 | 1953-54 | Away Bloomington, IN | L77-90 | |
| Saturday, January 9 | 1953-54 | Home Williams Arena | L63-71 | |
| Saturday, March 7 | 1952-53 | Home Williams Arena | W65-63 | |
| Saturday, January 10 | 1952-53 | Away Bloomington, IN | L63-66 | |
| Saturday, March 1 | 1951-52 | Away Bloomington, IN | L52-68 | |
| Monday, February 11 | 1951-52 | Home Williams Arena | W74-61 | |
| Saturday, February 10 | 1950-51 | Home Williams Arena | W61-54 | |
| Saturday, January 27 | 1950-51 | Away Bloomington, IN | L26-32 | |
| Saturday, February 11 | 1949-50 | Away Bloomington, IN | L39-59 | |
| Saturday, January 22 | 1948-49 | Home Williams Arena | W35-28 | |
| Thursday, January 29 | 1947-48 | Away Bloomington, IN | L43-65 | |
| Saturday, January 25 | 1946-47 | Home Williams Arena | W59-56 | |
| Saturday, February 23 | 1945-46 | Home Williams Arena | L52-75 | |
| Monday, January 7 | 1945-46 | Away Bloomington, IN | W59-48 | |
| Saturday, February 3 | 1944-45 | Away Bloomington, IN | W56-48 | |
| Saturday, January 20 | 1944-45 | Home Williams Arena | L46-48 | |
| Saturday, February 19 | 1943-44 | Home Williams Arena | L47-48 | |
| Friday, February 18 | 1943-44 | Home Williams Arena | W48-47 | |
| Monday, February 22 | 1942-43 | Away Bloomington, IN | L28-40 | |
| Saturday, February 20 | 1942-43 | Away Bloomington, IN | L39-51 | |
| Saturday, February 28 | 1941-42 | Away Bloomington, IN | L45-54 | |
| Saturday, January 10 | 1941-42 | Home Williams Arena | W63-43 | |
| Saturday, February 15 | 1940-41 | Away Bloomington, IN | L34-44 | |
| Saturday, January 13 | 1939-40 | Home Williams Arena | W46-44 | |
| Saturday, February 25 | 1938-39 | Away Bloomington, IN | L37-49 | |
| Monday, February 21 | 1937-38 | Away Bloomington, IN | W37-36 | |
| Monday, January 10 | 1937-38 | Home Williams Arena | L38-39 | |
| Monday, February 3 | 1935-36 | Away | L23-26 | |
| Saturday, January 18 | 1935-36 | Home | L31-33 | |
| Saturday, March 9 | 1934-35 | Home Williams Arena | L29-38 | |
| Saturday, February 9 | 1934-35 | Away Bloomington, IN | L23-48 | |
| Monday, February 20 | 1932-33 | Home Williams Arena | L25-36 | |
| Saturday, February 11 | 1932-33 | Away Bloomington, IN | L22-31 | |
| Saturday, February 13 | 1931-32 | Away Bloomington, IN | L22-27 | |
| Saturday, January 16 | 1931-32 | Home Williams Arena | W37-35 | |
| Monday, March 10 | 1929-30 | Home Williams Arena | OT W34-29 | |
| Monday, March 3 | 1929-30 | Away Bloomington, IN | L25-31 | |
| Monday, January 21 | 1928-29 | Away Bloomington, IN | L22-41 | |
| Saturday, January 12 | 1928-29 | Home Williams Arena | OT L36-37 | |
| Monday, February 7 | 1926-27 | Away Bloomington, IN | L16-42 | |
| Monday, January 10 | 1926-27 | Home Kenwood Armory | L24-37 | |
| Friday, February 26 | 1925-26 | Home Bloomington, IN | L23-41 | |
| Saturday, January 9 | 1925-26 | Away Bloomington, IN | L28-33 | |
| Saturday, February 2 | 1923-24 | Away Bloomington, IN | L25-39 | |
| Saturday, January 12 | 1923-24 | Home University Armory | L23-29 | |
| Saturday, March 10 | 1922-23 | Home University Armory | W29-25 | |
| Saturday, February 17 | 1922-23 | Away Bloomington, IN | L20-33 | |
| Saturday, February 4 | 1921-22 | Home University Armory | L19-23 | |
| Monday, January 23 | 1921-22 | Away Bloomington, IN | W19-16 | |
| Monday, March 7 | 1920-21 | Away Bloomington, IN | W29-25 | |
| Friday, January 21 | 1920-21 | Home University Armory | L23-25 | |
| Saturday, February 22 | 1918-19 | Away Bloomington, IN | W20-14 | |
| Saturday, January 11 | 1918-19 | Home University Armory | W35-13 | |
| Tuesday, February 29 | 1915-16 | Home University Armory | W27-20 | |
| Monday, February 14 | 1915-16 | Away Bloomington, IN | W29-20 | |
| Sunday, March 8 | 1913-14 | Away Bloomington, IN | W28-8 | |
| Monday, February 23 | 1913-14 | Home University Armory | W26-23 | |
| Thursday, March 14 | 1911-12 | Away Bloomington, IN | W26-17 | |
| Saturday, February 17 | 1911-12 | Home University Armory | W34-7 | |
Win
Loss
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10




