University of Minnesota Athletics
Men's Basketball History vs University of Nebraska from February 15, 1902 - March 1, 2025
Wins
57
Losses
25
Home Record
40-9
Away Record
16-16
Conference Record
10-12
Streak
W1
First Matchup
W 52-9
2/15/1902
Last 10 Matchups
5-5
3/8/2020 - 3/1/2025
Largest Margin of Victory
W 52-9
2/15/1902
Smallest Margin of Victory
W 55-54
12/22/1944
Total Points
4268
Average Points
49
History from February 15, 1902 - March 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 1 | 2024-25 | Away Lincoln, NE | W67-65 | |
| Sunday, February 25 | 2023-24 | Away Lincoln, NE | L55-73 | |
| Wednesday, December 6 | 2023-24 | Home | W76-65 | |
| Wednesday, March 8 | 2022-23 | Neutral Chicago, IL | W78-75 | |
| Saturday, February 25 | 2022-23 | Away Lincoln, NE | L67-78 | |
| Saturday, January 7 | 2022-23 | Home Williams Arena | OT L79-81 | |
| Wednesday, February 9 | 2021-22 | Away Lincoln, NE | L65-78 | |
| Saturday, February 27 | 2020-21 | Away Lincoln, NE | L74-78 | |
| Monday, February 8 | 2020-21 | Home | W79-61 | |
| Sunday, March 8 | 2019-20 | Home | W107-75 | |
| Wednesday, February 13 | 2018-19 | Away Lincoln, Neb. | L61-62 | |
| Wednesday, December 5 | 2018-19 | Home Minneapolis | W85-78 | |
| Tuesday, February 6 | 2017-18 | Home Williams Arena | L85-91 | |
| Tuesday, December 5 | 2017-18 | Away Lincoln, Neb. | L68-78 | |
| Thursday, March 2 | 2016-17 | Home Williams Arena | W88-73 | |
| Tuesday, January 12 | 2015-16 | Away Lincoln, Neb. | L59-84 | Recap |
| Saturday, January 31 | 2014-15 | Home Williams Arena | W60-42 | |
| Tuesday, January 20 | 2014-15 | Away Lincoln, Neb. | L49-52 | Recap |
| Sunday, January 26 | 2013-14 | Away Lincoln, Neb. | L78-82 | Recap |
| Wednesday, March 6 | 2012-13 | Away Lincoln, Neb. | L51-53 | Recap |
| Tuesday, January 29 | 2012-13 | Home Williams Arena | W84-65 | |
| Saturday, March 3 | 2011-12 | Home Williams Arena | W81-69 | |
| Sunday, February 5 | 2011-12 | Away Lincoln, Neb. | W69-61 | |
| Wednesday, December 8 | 2004-05 | Away Lincoln, NE | W57-48 | |
| Monday, December 29 | 2003-04 | Home Williams Arena | L60-77 | |
| Sunday, December 8 | 2002-03 | Away Lincoln, NE | L60-80 | |
| Saturday, December 22 | 2001-02 | Home Williams Arena | W81-72 | |
| Thursday, December 28 | 2000-01 | Home Williams Arena | OT W74-70 | |
| Friday, December 31 | 1999-00 | Away Lincoln, NE | L78-90 | |
| Saturday, December 19 | 1998-99 | Away Lincoln, NE | ||
| Saturday, December 13 | 1997-98 | Home Williams Arena | ||
| Saturday, December 21 | 1996-97 | Away Lincoln, NE | ||
| Saturday, December 9 | 1995-96 | Home Williams Arena | ||
| Sunday, November 26 | 1995-96 | Neutral Hilo, HI | ||
| Saturday, December 15 | 1979-80 | Home Williams Arena | W75-58 | |
| Tuesday, November 28 | 1978-79 | Away Lincoln, NE | L48-58 | |
| Monday, December 19 | 1977-78 | Home Williams Arena | L49-63 | |
| Wednesday, December 8 | 1976-77 | Away Lincoln, NE | W66-58 | |
| Monday, December 7 | 1959-60 | Away Lincoln, NE | L66-76 | |
| Saturday, December 13 | 1958-59 | Home Williams Arena | W78-57 | |
| Saturday, December 5 | 1953-54 | Away Lincoln, NE | W75-64 | |
| Saturday, December 13 | 1952-53 | Home Williams Arena | W71-62 | |
| Saturday, December 8 | 1951-52 | Away Lincoln, NE | W63-55 | |
| Saturday, December 2 | 1950-51 | Home Williams Arena | W55-41 | |
| Monday, December 6 | 1948-49 | Away Lincoln, NE | W61-52 | |
| Saturday, December 13 | 1947-48 | Home Williams Arena | W63-59 | |
| Monday, December 23 | 1946-47 | Away Lincoln, NE | W68-58 | |
| Saturday, December 8 | 1945-46 | Home Williams Arena | W55-30 | |
| Friday, December 22 | 1944-45 | Away Lincoln, NE | W55-54 | |
| Thursday, January 27 | 1943-44 | Away Lincoln, NE | W45-32 | |
| Monday, December 13 | 1943-44 | Home Williams Arena | W41-23 | |
| Saturday, December 27 | 1941-42 | Home Williams Arena | W56-32 | |
| Saturday, December 21 | 1940-41 | Away Lincoln, NE | W46-36 | |
| Saturday, December 23 | 1939-40 | Home Williams Arena | W61-37 | |
| Wednesday, December 21 | 1938-39 | Away Lincoln, NE | W66-37 | |
| Monday, December 20 | 1937-38 | Away Lincoln, NE | W33-28 | |
| Monday, December 21 | 1936-37 | Away Lincoln, NE | L24-29 | |
| Friday, December 20 | 1935-36 | Home | L24-41 | |
| Saturday, December 29 | 1934-35 | Away Lincoln, NE | L24-26 | |
| Monday, January 1 | 1933-34 | Home Williams Arena | W37-16 | |
| Monday, January 2 | 1932-33 | Away Lincoln, NE | W32-22 | |
| Friday, December 23 | 1932-33 | Home Williams Arena | W27-25 | |
| Tuesday, December 29 | 1931-32 | Home Williams Arena | W32-24 | |
| Saturday, January 9 | 1914-15 | Home University Armory | W25-9 | |
| Friday, January 8 | 1914-15 | Home University Armory | W22-18 | |
| Saturday, February 7 | 1913-14 | Home University Armory | L9-14 | |
| Friday, February 6 | 1913-14 | Home University Armory | L15-21 | |
| Saturday, January 25 | 1912-13 | Home University Armory | W20-11 | |
| Friday, January 26 | 1911-12 | Home University Armory | W40-15 | |
| Saturday, January 28 | 1910-11 | Home University Armory | W40-15 | |
| Friday, January 27 | 1910-11 | Home University Armory | W25-10 | |
| Saturday, February 19 | 1909-10 | Home University Armory | W27-9 | |
| Friday, February 18 | 1909-10 | Home University Armory | W33-14 | |
| Saturday, February 20 | 1908-09 | Away Lincoln, NE | W29-20 | |
| Friday, February 19 | 1908-09 | Away Lincoln, NE | W28-26 | |
| Saturday, February 6 | 1908-09 | Home University Armory | W39-21 | |
| Friday, February 5 | 1908-09 | Home University Armory | W24-17 | |
| Saturday, February 29 | 1907-08 | Home University Armory | W32-10 | |
| Friday, February 28 | 1907-08 | Home University Armory | W43-12 | |
| Saturday, February 16 | 1906-07 | Home | W20-18 | |
| Friday, February 15 | 1906-07 | Home | W20-19 | |
| Saturday, March 24 | 1905-06 | Home University Armory | W25-16 | |
| Saturday, January 21 | 1904-05 | Home University Armory | L25-28 | |
| Friday, January 20 | 1904-05 | Home University Armory | L21-22 | |
| Thursday, February 18 | 1903-04 | Home University Armory | W42-21 | |
| Saturday, March 7 | 1902-03 | Home University Armory | W41-14 | |
| Saturday, February 15 | 1901-02 | Home University Armory | W52-9 | |
Win
Loss
Highlights: Gophers 87, Gardner-Webb 60
Monday, November 03
Gopher GameDay Hype
Monday, November 03
Cinematic Recap: Gophers Win Exhibition Finale
Wednesday, October 29
Highlights: Gophers 82, North Dakota 62
Saturday, October 25








