University of Minnesota Athletics
Men's Basketball History vs Penn State University from December 26, 1975 - February 22, 2025
Wins
33
Losses
14
Home Record
17-4
Away Record
11-9
Conference Record
28-13
Streak
L1
First Matchup
W 86-70
12/26/1975
Last 10 Matchups
4-6
2/8/2020 - 2/22/2025
Largest Margin of Victory
W 73-44
3/2/2013
Smallest Margin of Victory
W 65-64
1/19/2019
Total Points
3429
Average Points
58
History from December 26, 1975 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home | L60-69 | |
Tuesday, February 4 | 2024-25 | Away University Park, PA | W69-61 | |
Saturday, March 2 | 2023-24 | Home | W75-70 | |
Saturday, January 27 | 2023-24 | Away University Park, PA | W83-74 | |
Saturday, February 18 | 2022-23 | Home Williams Arena | L69-76 | |
Wednesday, March 9 | 2021-22 | Neutral | L51-60 | |
Thursday, February 17 | 2021-22 | Away University Park, PA | L46-67 | |
Saturday, February 12 | 2021-22 | Home | W76-70 | |
Wednesday, March 3 | 2020-21 | Away University Park, Pa. | L65-84 | |
Saturday, February 8 | 2019-20 | Away University Park, PA | L77-83 | |
Wednesday, January 15 | 2019-20 | Home | W75-69 | |
Thursday, March 14 | 2018-19 | Neutral Chicago, Ill. | W77-72 | |
Saturday, January 19 | 2018-19 | Home Minneapolis | W65-64 | |
Monday, January 15 | 2017-18 | Away University Park, Pa. | W95-84 | |
Saturday, February 25 | 2016-17 | Home Williams Arena | W81-71 | |
Saturday, January 14 | 2016-17 | Away University Park, Pa. | L50-52 | |
Tuesday, January 5 | 2015-16 | Away University Park, Pa. | L77-86 | Recap |
Sunday, March 8 | 2014-15 | Home Williams Arena | L76-79 | |
Wednesday, January 28 | 2014-15 | Away University Park, Pa. | L58-63 | Recap |
Thursday, March 13 | 2013-14 | Neutral Indianapolis, Ind. | W63-56 | |
Sunday, March 9 | 2013-14 | Home Williams Arena | W81-63 | |
Wednesday, January 8 | 2013-14 | Away University Park, Pa. | W68-65 | Recap |
Saturday, March 2 | 2012-13 | Home Williams Arena | W73-44 | |
Sunday, January 15 | 2011-12 | Away State College, Pa. | W80-66 | Recap |
Thursday, March 11 | 2009-10 | Neutral Indianapolis, IN | W76-55 | |
Saturday, February 6 | 2009-10 | Away University Park, PA. | W66-64 | |
Tuesday, December 29 | 2009-10 | Home Williams Arena | W75-70 | |
Saturday, February 14 | 2008-09 | Away University Park, PA | L63-68 | |
Sunday, January 11 | 2008-09 | Home Williams Arena | W79-59 | |
Sunday, February 24 | 2007-08 | Home Williams Arena | W75-68 | |
Saturday, January 12 | 2007-08 | Away University Park, PA | W76-73 | |
Saturday, January 27 | 2006-07 | Home Williams Arena | W65-60 | |
Wednesday, February 8 | 2005-06 | Away University Park, PA | W77-66 | |
Wednesday, March 2 | 2004-05 | Away University Park, PA | W73-69 | |
Saturday, January 8 | 2004-05 | Home Williams Arena | W83-62 | |
Saturday, March 6 | 2003-04 | Home Williams Arena | W78-62 | |
Wednesday, January 7 | 2003-04 | Away University Park, PA | L72-75 | |
Saturday, February 22 | 2002-03 | Home Williams Arena | W77-62 | |
Wednesday, January 29 | 2002-03 | Away University Park, PA | W76-75 | |
Thursday, March 7 | 2001-02 | Neutral Indianapolis, IN | W84-60 | |
Saturday, February 23 | 2001-02 | Home Williams Arena | W68-64 | |
Wednesday, January 30 | 2001-02 | Home Williams Arena | W94-70 | |
Wednesday, February 14 | 2000-01 | Home Williams Arena | L62-82 | |
Wednesday, January 26 | 1999-00 | Away University Park, PA | L72-80 | |
Wednesday, February 17 | 1998-99 | Away University Park, PA | ||
Saturday, January 9 | 1998-99 | Home Williams Arena | ||
Thursday, March 26 | 1997-98 | Home New York, NY | ||
Wednesday, February 18 | 1997-98 | Home Williams Arena | ||
Saturday, January 10 | 1997-98 | Away University Park, PA | ||
Wednesday, February 5 | 1996-97 | Home Williams Arena | ||
Saturday, March 2 | 1995-96 | Home Williams Arena | ||
Thursday, January 11 | 1995-96 | Away University Park, PA | ||
Saturday, March 11 | 1994-95 | Away University Park, PA | ||
Wednesday, January 4 | 1994-95 | Home Williams Arena | ||
Wednesday, February 16 | 1993-94 | Home Williams Arena | ||
Saturday, January 15 | 1993-94 | Away University Park, PA | ||
Saturday, March 6 | 1992-93 | Away University Park, PA | W67-41 | |
Wednesday, February 3 | 1992-93 | Home Williams Arena | W95-67 | |
Friday, December 26 | 1975-76 | Neutral Met Center | W86-70 |
Win
Loss
First Practice of 2025
Thursday, September 25
Coach Medved Previews First Practice
Monday, September 22
Behind the Scenes: Media Day
Friday, September 19
Gophers Visit the State Fair
Tuesday, September 02