University of Minnesota Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | tyson, cade | 9 | 9 | 318 | 35.3 | 55 | 104 | .529 | 16 | 43 | .372 | 70 | 86 | .814 | 196 | 21.8 | 17 | 25 | 42 | 4.7 | 26 | 17 | 16 | 6 | 0 |
| 05 | crocker-johnson, jaylen | 9 | 9 | 272 | 30.2 | 36 | 92 | .391 | 10 | 35 | .286 | 28 | 37 | .757 | 110 | 12.2 | 24 | 56 | 80 | 8.9 | 27 | 11 | 17 | 3 | 12 |
| 06 | reynolds, langston | 9 | 2 | 247 | 27.4 | 40 | 67 | .597 | 1 | 5 | .200 | 14 | 34 | .412 | 95 | 10.6 | 9 | 29 | 38 | 4.2 | 12 | 26 | 24 | 5 | 0 |
| 01 | asuma, isaac | 9 | 9 | 283 | 31.4 | 29 | 73 | .397 | 13 | 41 | .317 | 18 | 22 | .818 | 89 | 9.9 | 6 | 21 | 27 | 3.0 | 20 | 39 | 17 | 12 | 7 |
| 03 | durkin, bobby | 9 | 1 | 195 | 21.7 | 18 | 52 | .346 | 15 | 46 | .326 | 10 | 12 | .833 | 61 | 6.8 | 3 | 21 | 24 | 2.7 | 11 | 13 | 5 | 4 | 0 |
| 00 | willis jr., chansey | 7 | 7 | 187 | 26.7 | 16 | 39 | .410 | 2 | 11 | .182 | 10 | 22 | .455 | 44 | 6.3 | 2 | 19 | 21 | 3.0 | 12 | 23 | 15 | 17 | 2 |
| 22 | vaihola, robert | 5 | 5 | 108 | 21.6 | 7 | 10 | .700 | 0 | 0 | .000 | 11 | 22 | .500 | 25 | 5.0 | 15 | 23 | 38 | 7.6 | 10 | 7 | 5 | 6 | 3 |
| 09 | shinholster, kai | 7 | 0 | 77 | 11.0 | 6 | 14 | .429 | 3 | 8 | .375 | 5 | 6 | .833 | 20 | 2.9 | 7 | 3 | 10 | 1.4 | 7 | 7 | 3 | 3 | 1 |
| 02 | grove, grayson | 8 | 2 | 102 | 12.8 | 8 | 11 | .727 | 0 | 0 | .000 | 2 | 9 | .222 | 18 | 2.2 | 5 | 14 | 19 | 2.4 | 17 | 4 | 3 | 2 | 4 |
| 04 | turner, nehemiah | 4 | 1 | 34 | 8.5 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 3 | 5 | 8 | 2.0 | 6 | 1 | 2 | 3 | 3 |
| 12 | spencer, rj | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 9 | 1825 | 202.8 | 216 | 469 | .461 | 60 | 189 | .317 | 169 | 252 | .671 | 661 | 73.44 | 108 | 229 | 337 | 37.4 | 148 | 148 | 109 | 61 | 32 | |
| Opponents | Â | 9 | 1825 | 202.8 | 215 | 503 | .427 | 73 | 196 | .372 | 108 | 164 | .659 | 611 | 67.89 | 76 | 190 | 266 | 29.6 | 192 | 115 | 101 | 55 | 31 | |


