University of Minnesota Athletics
Arkansas State vs Minnesota
Arkansas State
9-4

75
Final
82

Minnesota
12-1
Team | 1 | 2 | Total |
---|---|---|---|
26 | 49 | 75 | |
40 | 42 | 82 |
Arkansas State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Devin | * | 6 - 20 | 2 - 12 | 9 - 10 | 1 - 3 | |||||||||
Lindsey, Rashad | * | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
00 | Thomas, Donte | * | 2 - 5 | 0 - 1 | 3 - 4 | 0 - 4 | ||||||||
Bruce, Tamas | * | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Foster, C.j. | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Simms, Deven | 5 - 9 | 1 - 2 | 2 - 3 | 1 - 3 | ||||||||||
Kern, Connor | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Boudie, Salif | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | ||||||||||
Nweke, Nelson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 27-54 | 7-21 | 14-17 | 7-27 | 34 | 29 | 13 | 20 | 1 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 3-12 | 9-11 |
33.3% | 25.0% | 81.8% | |
2nd Half | 20-33 | 4-9 | 5-6 |
60.6% | 44.4% | 83.3% | |
Total | 27-54 | 7-21 | 14-17 |
50.0% | 33.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 28
Minnesota - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-9 | 9-13 |
48.1% | 55.6% | 69.2% | |
2nd Half | 13-23 | 2-6 | 14-22 |
56.5% | 33.3% | 63.6% | |
Total | 26-49 | 7-14 | 23-35 |
53.1% | 50.0% | 65.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 23